York (Neb.) vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
York (Neb.) vs Central Missouri State
12/03/98 7:00 p.m. at CMSU Multipurpose Bldg., Warrensburg, MO
--------------------------------------------------------------------------------
VISITORS: York (Neb.) 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Warren Hooten f 1 3 0 0 0 0 0 5 5 3 2 0 1 0 1 20
44 Torrance Gross f 1 7 0 0 0 0 0 4 4 2 2 1 3 0 0 22
50 Derek Hose c 3 6 1 1 5 8 4 5 9 0 12 3 2 1 0 25
10 Tyrone Grady g 7 11 4 8 0 0 1 2 3 1 18 4 5 0 1 33
22 Jeremy Hogan g 8 17 3 8 0 0 2 1 3 2 19 3 6 0 0 31
15 Matthew Madole 3 8 1 2 0 0 1 1 2 0 7 0 1 0 0 13
23 Brian Gilchriest 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 8
24 Kamau Turner 1 5 0 2 0 0 2 1 3 0 2 1 2 0 1 13
32 Mark Krajewski 1 3 0 0 0 0 1 1 2 2 2 0 0 0 0 15
55 Scott Abraham 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 20
TEAM ........................................ 2 1 3
TOTALS 25 62 9 22 5 8 13 23 36 10 64 13 21 1 3 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 14-32 .438 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 6-12 .500 Game: .409 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 4- 6 .667 Game: .625 1, 3
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Middleton f 2 4 0 1 1 1 1 2 3 2 5 1 2 0 1 19
23 Roland Fowler f 3 7 0 0 1 2 3 2 5 2 7 0 1 0 0 17
44 Raymond Hugley c 6 17 0 0 0 1 2 6 8 3 12 1 1 3 4 31
12 Josh Martin g 1 1 0 0 2 2 0 0 0 0 4 3 1 0 2 18
30 Chris Glasper g 0 2 0 2 0 0 0 2 2 1 0 4 1 0 0 21
20 Brennan Scanlon 0 1 0 1 0 0 0 2 2 1 0 9 3 0 1 19
22 Adam Lohse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Sherman Barthelmy 0 1 0 0 0 0 1 4 5 2 0 2 0 0 0 10
34 Joel Karsten 5 8 2 5 1 2 0 1 1 0 13 3 1 0 4 23
41 Jeremy Gorham 9 15 5 11 4 4 0 1 1 0 27 0 2 0 0 22
52 Ken Gilbert 6 8 0 0 0 0 0 4 4 2 12 0 0 1 0 18
54 Jeff Glosier 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 32 64 7 20 9 12 7 26 33 13 80 23 12 4 12 200
TOTAL FG% 1st Half: 18-32 .563 2nd Half: 14-32 .438 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 2- 8 .250 Game: .350 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 2- 3 .667 Game: .750 2
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid, Terry Davis, Larry Smith
TECHNICAL FOULS:
York (Neb.) - none
Central Missouri State - none
ATTENDANCE: 493
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
York (Neb.) 26 38 64
Central Missouri State 48 32 80
CMSU's Jeremy Gorham scores a career high 27 points. CMSU wins its 37th
straight regular season non-conference home game.