Monmouth (Ill.) vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Monmouth (Ill.) vs Central Missouri State
12/12/98 1:00 p.m. at CMSU Multipurpose Bldg., Warrensburg, MO
--------------------------------------------------------------------------------
VISITORS: Monmouth (Ill.) 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Eric Mathews f 3 7 0 0 0 0 3 3 6 3 6 0 1 0 1 20
31 Jeremy Bruce f 1 5 1 5 2 2 0 2 2 1 5 1 4 0 1 19
23 Chad Schlosser c 3 5 0 0 0 0 2 1 3 1 6 1 1 0 0 26
12 Steve Glasgow g 3 10 0 3 1 2 1 1 2 2 7 2 7 0 0 22
25 Jeff Stenoish g 5 6 3 4 0 0 1 2 3 1 13 1 3 0 1 23
05 Kent Froebe 0 1 0 1 3 4 0 0 0 0 3 0 1 0 0 5
14 C. Hollingsworth 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5
21 Trevor Hiel 2 4 0 1 2 2 0 1 1 1 6 4 4 0 1 21
30 Ryan Clark 1 5 0 3 1 2 0 2 2 0 3 1 2 0 0 13
32 Kyle Duane 0 4 0 0 0 0 3 1 4 2 0 5 1 0 1 20
33 Greg Kloepping 4 9 4 8 0 0 1 1 2 1 12 1 1 0 0 19
41 Chad Kleinschmidt 1 3 0 0 0 0 0 0 0 5 2 0 0 0 0 7
TEAM ........................................ 2 3 5 1
TOTALS 24 61 8 25 9 12 13 17 30 17 65 16 26 0 5 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 12-34 .353 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3-12 .250 Game: .320 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 6- 8 .750 Game: .750 1, 3
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Middleton f 2 7 0 2 0 0 3 2 5 2 4 2 0 1 1 17
23 Roland Fowler f 4 8 0 1 3 8 4 4 8 1 11 1 2 0 0 25
44 Raymond Hugley c 3 6 0 0 1 2 3 4 7 3 7 0 4 1 0 23
30 Chris Glasper g 5 13 3 5 2 2 0 0 0 0 15 3 0 0 4 19
34 Joel Karsten g 5 7 2 4 0 0 1 1 2 2 12 3 2 0 3 29
12 Josh Martin 1 2 0 0 0 0 1 1 2 1 2 0 2 0 1 6
20 Brennan Scanlon 4 8 2 5 2 2 0 0 0 0 12 12 2 0 1 20
24 Sherman Barthelmy 2 2 0 0 0 0 4 0 4 2 4 1 1 0 0 13
41 Jeremy Gorham 8 14 8 14 1 1 3 2 5 1 25 0 2 0 2 18
52 Ken Gilbert 4 7 0 0 4 4 0 7 7 2 12 0 2 0 0 24
54 Jeff Glosier 1 1 0 0 1 2 0 4 4 0 3 0 0 0 1 6
TEAM ........................................ 1 1 2
TOTALS 39 75 15 31 14 21 20 26 46 14 107 22 17 2 13 200
TOTAL FG% 1st Half: 22-38 .579 2nd Half: 17-37 .459 Game: .520 DEADBALL
3-Pt. FG% 1st Half: 11-19 .579 2nd Half: 4-12 .333 Game: .484 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 7-10 .700 Game: .667 3
--------------------------------------------------------------------------------
OFFICIALS: Don Harris, Todd Burchyett, Jason Schlueter
TECHNICAL FOULS:
Monmouth (Ill.) - none
Central Missouri State - none
ATTENDANCE: 429
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Monmouth (Ill.) 32 33 65
Central Missouri State 62 45 107
CMSU's Jeremy Gorham (Gladstone, Mo./Oak Park H.S.) sets school single game
record with 8 3-pointers. CMSU wins 38th straight non-conference regular
season home game. CMSU's Brennan Scanlon ties career high with 12 assists.
CMSU's 15 3-pointers is 2 short of CMSU single game record.