Lincoln vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lincoln vs Central Missouri State
01/06/99 7:30 p.m. at CMSU Multipurpose Bldg., Warrensburg, MO
--------------------------------------------------------------------------------
VISITORS: Lincoln 4-6 (1-0 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Tim Hollens f 4 9 0 0 0 0 3 2 5 1 8 1 2 0 0 34
50 Kenny Curtis f 5 10 4 8 2 2 0 2 2 4 16 0 1 0 1 22
52 Larry Henry c 2 3 0 0 2 2 3 4 7 4 6 0 1 0 1 25
12 Chris Simmons g 0 4 0 1 0 0 1 3 4 2 0 6 4 0 0 17
30 Antrone Moore g 2 7 0 0 5 8 2 1 3 1 9 2 3 0 0 23
14 Brian Center 5 13 2 7 0 0 1 3 4 3 12 0 1 0 3 26
22 Jamal Burney 7 9 1 3 0 0 0 4 4 1 15 2 5 0 0 22
25 Mike Bullard 3 4 1 2 0 0 0 1 1 4 7 2 1 0 0 12
32 Anthony Whittaker 0 1 0 0 0 0 1 1 2 2 0 0 0 0 0 5
44 Corey Moore 2 3 1 1 3 4 1 2 3 3 8 1 0 0 0 14
TEAM ........................................ 1 3 4 1
TOTALS 30 63 9 22 12 16 13 26 39 25 81 14 19 0 5 200
TOTAL FG% 1st Half: 15-36 .417 2nd Half: 15-27 .556 Game: .476 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 3- 8 .375 Game: .409 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 5- 7 .714 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 8-6 (0-3 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Middleton f 7 14 0 0 2 2 2 4 6 3 16 0 2 0 1 33
44 Raymond Hugley f 2 13 0 0 4 6 4 8 12 4 8 2 3 2 1 38
54 Jeff Glosier c 4 4 0 0 1 3 2 1 3 3 9 2 0 0 0 20
12 Josh Martin g 2 2 0 0 3 4 0 3 3 1 7 4 3 0 3 24
34 Joel Karsten g 2 10 1 9 4 7 1 1 2 0 9 3 5 0 2 32
20 Brennan Scanlon 0 1 0 1 0 0 0 1 1 0 0 2 1 0 0 6
30 Chris Glasper 2 3 1 2 2 2 0 1 1 2 7 0 2 0 1 20
41 Jeremy Gorham 7 14 3 9 7 9 4 2 6 1 24 2 0 0 0 27
TEAM ........................................ 2 1 3
TOTALS 26 61 5 21 23 33 15 22 37 14 80 15 16 2 8 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 15-33 .455 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 2-11 .182 Game: .238 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 12-19 .632 Game: .697 4, 1
--------------------------------------------------------------------------------
OFFICIALS: J.C. Leimbach, Al Green, Al Steed
TECHNICAL FOULS:
Lincoln - none
Central Missouri State - none
ATTENDANCE: 645
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lincoln 43 38 81
Central Missouri State 36 44 80
Lincoln's first win at CMSU since 1987-88 season. CMSU has first 0-3 MIAA
start since 1973-74 season. LU scores final 8 points of game in the last 2:40
LU's Brian Center's three pointer with 40 seconds left is the game winner.
CMSU's Joel Karsten misses shot at buzzer.