Central Missouri State vs Missouri Southern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State vs Missouri Southern State
01/09/99 8:00 p.m. at Joplin, Mo.
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 9-6, 1-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Middleton f 4 11 0 0 2 2 3 4 7 4 10 1 5 0 1 33
44 Raymond Hugley f 5 10 0 0 3 6 1 9 10 4 13 1 1 3 0 32
54 Jeff Glosier c 0 0 0 0 0 0 0 2 2 1 0 0 0 0 1 16
12 Josh Martin g 3 5 0 1 1 1 1 2 3 2 7 6 2 0 2 27
34 Joel Karsten g 6 12 5 10 6 9 1 0 1 3 23 1 2 0 2 20
20 Brennan Scanlon 1 2 0 0 0 0 0 1 1 1 2 4 5 0 2 15
23 Roland Fowler 1 5 0 1 0 0 3 9 12 0 2 1 3 0 0 26
30 Chris Glasper 4 5 4 5 0 0 0 0 0 0 12 0 0 0 2 20
41 Jeremy Gorham 1 7 0 5 1 2 1 1 2 2 3 1 1 0 0 11
TEAM ........................................ 0 2 2 1
TOTALS 25 57 9 22 13 20 10 30 40 17 72 15 20 3 10 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 13-26 .500 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 7-16 .438 Game: .409 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 8-12 .667 Game: .650 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern State 6-7, 2-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Allan Brown f 2 10 2 9 0 0 2 0 2 0 6 2 0 0 1 26
50 Brian Taylor f 2 5 0 2 0 0 6 6 12 3 4 1 4 0 1 26
53 Matt Olson c 5 12 0 0 2 4 2 4 6 2 12 0 1 2 0 31
20 Larry Gause g 6 17 4 9 0 2 1 3 4 3 16 1 2 0 1 34
24 Mario Phillips g 2 6 0 3 6 8 0 2 2 4 10 1 2 1 2 26
10 Terry Shumpert 1 3 0 0 1 4 0 3 3 2 3 3 3 1 2 14
14 Eddin Santiago 3 8 0 2 1 2 1 1 2 4 7 4 1 0 1 20
32 Jeremy Uhlmann 0 1 0 0 2 2 0 4 4 1 2 0 1 1 1 9
40 Carlos Newberry 3 3 0 0 2 4 1 2 3 1 8 1 0 0 0 14
TEAM ........................................ 2 1 3
TOTALS 24 65 6 25 14 26 15 26 41 20 68 13 14 5 9 200
TOTAL FG% 1st Half: 11-32 .344 2nd Half: 13-33 .394 Game: .369 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3-15 .200 Game: .240 REBOUNDS
F Throw % 1st Half: 10-16 .625 2nd Half: 4-10 .400 Game: .538 8
--------------------------------------------------------------------------------
OFFICIALS: Larry Jacobsen, Bill Titcomb, and Dan Nowakowski
TECHNICAL FOULS:
Central Missouri State - Mike Middleton(1) the bench(1)
Missouri Southern State - none
ATTENDANCE: 1,050
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State 31 41 72
Missouri Southern State 35 33 68
Missouri Southern had an 11 point lead with 12:22 remaining, but Central's
Joel Karsten hit four three-pointers in the span of 2:24 to bring the Mules
back.