Missouri Southern State vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern State vs Central Missouri State
01/25/99 7:30 p.m. at CMSU Multipurpose Bldg., Warrensburg, MO
--------------------------------------------------------------------------------
VISITORS: Missouri Southern State 7-10 (3-4 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Terry Shumpert f 2 5 0 1 2 2 1 2 3 3 6 2 3 0 1 15
50 Brian Taylor f 5 9 0 0 0 2 3 5 8 2 10 4 2 0 0 36
53 Matt Olson c 6 10 0 0 2 4 4 3 7 3 14 2 1 1 0 30
20 Larry Gause g 3 12 0 3 0 0 1 3 4 3 6 6 2 0 1 31
24 Mario Phillips g 5 14 4 6 0 0 2 3 5 0 14 2 0 0 0 33
14 Eddin Santiago 2 4 0 0 1 3 0 2 2 4 5 3 0 0 1 16
32 Jeremy Uhlmann 2 3 0 0 5 6 1 0 1 4 9 0 2 0 0 8
33 Allan Brown 6 10 5 7 1 2 1 1 2 1 18 2 1 0 2 22
40 Carlos Newberry 1 4 0 0 0 0 0 3 3 4 2 0 0 1 0 9
TEAM ........................................ 0 1 1
TOTALS 32 71 9 17 11 19 13 23 36 24 84 21 11 2 5 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 17-40 .425 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 8-11 .727 Game: .529 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 3- 9 .333 Game: .579 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 11-9 (3-6 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Middleton f 8 11 0 0 0 0 0 5 5 3 16 3 0 0 1 28
23 Roland Fowler f 5 7 0 0 5 9 4 8 12 2 15 0 3 0 0 30
44 Raymond Hugley c 10 17 0 0 5 10 2 8 10 3 25 2 1 4 0 36
12 Josh Martin g 1 1 0 0 0 0 0 2 2 2 2 6 1 0 0 19
20 Brennan Scanlon g 0 4 0 1 4 5 0 1 1 2 4 12 4 0 0 32
30 Chris Glasper 7 10 5 7 0 2 0 2 2 2 19 3 1 0 2 29
34 Joel Karsten 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 6
41 Jeremy Gorham 3 7 1 3 4 5 1 1 2 2 11 2 0 0 0 19
52 Ken Gilbert 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
TEAM ........................................ 0 3 3
TOTALS 35 59 6 12 19 33 7 30 37 16 95 28 11 4 3 200
TOTAL FG% 1st Half: 16-28 .571 2nd Half: 19-31 .613 Game: .593 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 4- 7 .571 Game: .500 REBOUNDS
F Throw % 1st Half: 10-19 .526 2nd Half: 9-14 .643 Game: .576 7, 1
--------------------------------------------------------------------------------
OFFICIALS: Mark McMullen, Kelly Groom, Al Green
TECHNICAL FOULS:
Missouri Southern State - none
Central Missouri State - none
ATTENDANCE: 830
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern State 39 45 84
Central Missouri State 44 51 95
CMSU's Raymond Hugley's fourth double-double (25 points, 10 rebounds) leads
5 Mules in double figures. Roland Fowler matches season high 12 rebounds and
Brennan Scanlon matches career high 12 assists. Central outrebounds first
conference opponent in nine games.