Northwest Missouri State vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Missouri State vs Central Missouri State
02/01/99 7:30 p.m. at CMSU Multipurpose Bldg., Warrensburg, MO
--------------------------------------------------------------------------------
VISITORS: Northwest Missouri State 14-6 (5-5 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 LeVant Williams f 10 16 3 7 0 0 4 5 9 2 23 2 1 1 0 32
50 Matt Redd f 3 12 3 7 0 0 1 4 5 0 9 3 1 0 2 33
42 Taryll Franklin c 2 4 0 0 1 3 1 0 1 4 5 1 0 0 0 11
24 Phil Simpson g 3 6 3 4 7 8 0 2 2 4 16 0 1 0 0 24
30 Kareem Preston g 2 3 0 0 3 3 0 1 1 1 7 4 0 0 1 25
03 Maurice Huff 6 9 3 6 4 4 0 4 4 4 19 0 1 0 1 21
05 Marcus Glenn 2 4 0 0 2 2 1 1 2 5 6 3 1 0 1 20
10 Mike Morley 1 8 0 4 0 0 1 2 3 2 2 4 1 0 0 22
11 Cliff Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Ke'Lan Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Chris Borchers 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 12
44 Jason Bass 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0+
TEAM ........................................ 1 1 2
TOTALS 30 63 12 28 17 20 9 20 29 24 89 18 6 1 6 200
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 15-30 .500 Game: .476 DEADBALL
3-Pt. FG% 1st Half: 8-18 .444 2nd Half: 4-10 .400 Game: .429 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 15-18 .833 Game: .850 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 12-10 (4-7 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Middleton f 5 12 1 2 0 0 3 4 7 5 11 2 3 0 2 26
23 Roland Fowler f 1 2 0 0 5 8 4 6 10 4 7 1 1 0 1 29
44 Raymond Hugley c 6 10 0 0 3 5 1 4 5 0 15 1 1 1 0 37
12 Josh Martin g 0 1 0 1 3 4 2 0 2 0 3 2 3 1 0 17
20 Brennan Scanlon g 2 7 2 3 2 2 1 3 4 2 8 7 3 0 0 30
30 Chris Glasper 4 9 4 8 1 2 0 2 2 3 13 3 0 0 0 29
34 Joel Karsten 1 3 1 2 0 2 0 0 0 1 3 1 0 0 0 8
41 Jeremy Gorham 3 9 0 3 9 11 2 2 4 1 15 0 2 0 0 24
TEAM ........................................ 3 3 6
TOTALS 22 53 8 19 23 34 16 24 40 16 75 17 13 2 3 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 13-27 .481 Game: .415 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 5-10 .500 Game: .421 REBOUNDS
F Throw % 1st Half: 12-19 .632 2nd Half: 11-15 .733 Game: .676 5
--------------------------------------------------------------------------------
OFFICIALS: Doug Votava, Todd Burchyett, Pat Boeh
TECHNICAL FOULS:
Northwest Missouri State - none
Central Missouri State - none
ATTENDANCE: 1161
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Missouri State 40 49 89
Central Missouri State 33 42 75
NWMSU outscores CMSU 16-6 over the final 4:44. NWMSU's LeVant Williams scores
23 points with 9 rebounds. Bearcats hit 12 3-point fgs.