Central Missouri State vs Northwest Mo. State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State vs Northwest Mo. State University
2-13-99 7:30 p.m. at Bearcat Arena, Maryville, Missouri
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 14-12, 6-9 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Roland Fowler f 5 8 0 0 1 4 3 5 8 5 11 0 4 2 1 23
44 Raymond Hugley c 6 11 0 0 5 7 1 10 11 2 17 0 1 2 0 44
12 Josh Martin g 1 2 1 2 0 0 2 1 3 3 3 0 1 0 0 24
20 Brennan Scanlon g 6 12 1 2 6 6 0 3 3 1 19 9 5 0 0 40
30 Chris Glasper g 3 7 3 6 4 6 1 2 3 5 13 1 3 0 2 23
21 Mike Middleton 3 6 1 3 0 0 3 4 7 4 7 1 5 0 1 34
34 Joel Karsten 0 2 0 1 5 6 0 0 0 2 5 2 1 0 0 10
41 Jeremy Gorham 4 10 2 5 1 2 2 0 2 3 11 0 0 0 0 21
52 Ken Gilbert 0 2 0 0 1 2 1 2 3 2 1 0 1 0 0 6
TEAM ........................................ 1 2 3
TOTALS 28 60 8 19 23 33 14 29 43 27 87 13 21 4 4 225
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 14-26 .538 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 5- 9 .556 Game: .421 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 10-17 .588 Game: .697 4
--------------------------------------------------------------------------------
HOME TEAM: Northwest Mo. State University 17-7, 8-6 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Marcus Glenn f 6 12 0 0 3 3 4 2 6 5 15 1 2 0 0 19
24 Phil Simpson f 2 6 1 2 2 2 1 3 4 5 7 1 0 0 1 30
50 Matt Redd c 0 6 0 1 4 4 3 1 4 5 4 1 0 0 0 24
03 Maurice Huff g 7 13 4 7 11 15 1 3 4 4 29 2 3 0 5 40
10 Mike Morley g 3 6 2 4 0 0 0 1 1 0 8 1 0 0 2 38
11 Cliff Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Ke'Lan Mitchell 1 1 0 0 2 4 0 3 3 2 4 4 3 0 3 12
30 Kareem Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Chris Borchers 1 3 0 0 0 0 3 0 3 3 2 0 1 0 0 15
40 LeVant Williams 9 18 3 10 1 5 5 6 11 0 22 6 1 1 0 38
42 Taryll Franklin 3 5 0 0 0 4 1 1 2 3 6 0 1 0 0 9
TEAM ........................................ 0 4 4
TOTALS 32 70 10 24 23 37 18 24 42 27 97 16 11 1 11 225
TOTAL FG% 1st Half: 14-34 .412 2nd Half: 14-31 .452 Game: .457 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 3-11 .273 Game: .417 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 6-13 .462 Game: .622 5
--------------------------------------------------------------------------------
OFFICIALS: J.C. Limback, Gene Millentree, Perry Lane
TECHNICAL FOULS:
Central Missouri State - none
Northwest Mo. State University- none
ATTENDANCE: 2000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State 37 43 7 87
Northwest Mo. State University 43 37 17 97
Points Off Turnovers: (NW) 26, (CMSU) 9
Points In The Paint: (NW) 40, (CMSU) 30