Central Missouri State vs Truman State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State vs Truman State
1-20-99 7:45 p.m. at Kirksville, Mo. (Pershing Arena)
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 10-8, 2-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Roland Fowler f 6 8 2 2 0 0 2 3 5 4 14 0 2 1 4 30
41 Jeremy Gorham f 1 5 1 4 1 2 0 4 4 2 4 2 1 0 0 26
44 Raymond Hugley c 7 13 0 0 0 2 2 7 9 4 14 6 0 5 1 33
20 Brennan Scanlon g 4 9 2 5 7 7 0 2 2 0 17 5 1 0 0 32
21 Mike Middleton g 6 10 0 0 1 2 0 3 3 3 13 4 0 0 0 27
12 Josh Martin 1 3 1 3 0 0 0 2 2 0 3 2 0 0 3 22
30 Chris Glasper 1 7 1 5 3 3 0 0 0 0 6 1 1 0 0 15
34 Joel Karsten 1 4 1 3 3 5 0 2 2 1 6 0 1 0 3 14
54 Jeff Glosier 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 27 59 8 22 15 21 4 24 28 15 77 20 6 6 11 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 13-28 .464 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 3- 8 .375 Game: .364 REBOUNDS
F Throw % 1st Half: 2- 7 .286 2nd Half: 13-14 .929 Game: .714 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Truman State 10-5, 3-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Jason Ramthun f 4 11 1 7 1 2 2 6 8 2 10 5 1 0 0 36
44 Jason Reinberg f 8 12 0 0 10 10 2 4 6 3 26 6 5 0 1 34
25 Spencer Douglas c 0 3 0 0 0 0 2 2 4 0 0 2 1 0 0 15
04 Andy Guethle g 2 6 1 3 2 2 1 2 3 5 7 1 1 0 0 26
20 Chris Foulk g 3 5 2 3 0 0 0 9 9 1 8 2 0 0 0 30
03 Mike Peterson 3 10 2 8 0 0 0 2 2 3 8 0 3 0 2 28
35 Brian Brown 3 10 1 1 1 2 4 2 6 1 8 2 2 0 1 21
40 Jason Ward 2 4 0 0 0 0 1 3 4 2 4 0 1 0 0 10
TEAM ........................................ 0 2 2
TOTALS 25 61 7 22 14 16 12 32 44 17 71 18 14 0 4 200
TOTAL FG% 1st Half: 10-33 .303 2nd Half: 15-28 .536 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 4-11 .364 Game: .318 REBOUNDS
F Throw % 1st Half: 10-11 .909 2nd Half: 4- 5 .800 Game: .875 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Don Harris, Joe Poliak, Jeff Mays
TECHNICAL FOULS:
Central Missouri State - none
Truman State - none
ATTENDANCE: 1600
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State 35 42 77
Truman State 33 38 71