Central Missouri State Univ. vs Pittsburg State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State Univ. vs Pittsburg State
1-3-00 7:45 p.m. at PSU John Lance Arena, Pittsburg, Kan.
--------------------------------------------------------------------------------
VISITORS: Central Missouri State Univ. 7-2, 0-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Middleton, Mike f 2 5 1 2 5 8 1 5 6 3 10 2 3 1 1 37
23 Fowler, Roland f 4 6 2 2 0 0 2 4 6 4 10 0 2 2 1 29
44 Hugley, Raymond c 6 15 0 0 5 7 3 6 9 1 17 1 1 0 2 37
24 Greene, Daryl g 10 20 2 8 1 1 2 3 5 4 23 1 1 0 0 34
30 Glasper, Chris g 5 10 1 5 2 2 0 1 1 3 13 6 2 0 2 36
20 Scanlon, Brennan 1 2 1 1 0 0 0 1 1 1 3 1 1 0 0 9
34 Thompson, Blair 0 0 0 0 2 2 1 1 2 1 2 0 0 0 0 3
41 Johnson, Tyrone 0 3 0 0 1 2 0 1 1 2 1 0 2 0 0 6
55 Weatherington, C. 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 9
TEAM ........................................ 2 2 4
TOTALS 28 62 7 18 16 22 11 25 36 20 79 12 13 3 6 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 14-32 .438 Game: .452 DEADBALL
3-Pt. FG% 1st Half: 5- 8 .625 2nd Half: 2-10 .200 Game: .389 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 11-15 .733 Game: .727 4
--------------------------------------------------------------------------------
HOME TEAM: Pittsburg State 7-3, 1-0 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Jones, Michael f 5 16 4 14 6 6 1 6 7 2 20 4 1 2 1 35
44 Cobb, Cedric f 5 7 1 1 3 3 5 6 11 3 14 2 3 0 0 40-
50 Rainey, Michael c 1 2 0 0 0 0 1 0 1 4 2 1 0 0 0 12
21 Pate, Brandon g 8 19 2 6 0 0 0 4 4 3 18 8 2 1 1 35
24 Frazier, Matt g 5 13 1 4 3 5 0 1 1 1 14 1 0 0 0 29
20 Stanley, Dan 5 7 0 0 0 0 2 5 7 1 10 4 3 0 2 27
33 Ruark, Max 4 5 0 0 1 3 3 0 3 2 9 1 1 0 0 16
40 Cook, Denver 2 2 0 0 0 1 1 1 2 1 4 0 0 2 0 6
TEAM ........................................ 2 1 3
TOTALS 35 71 8 25 13 18 15 24 39 17 91 21 10 5 4 200
TOTAL FG% 1st Half: 15-38 .395 2nd Half: 20-33 .606 Game: .493 DEADBALL
3-Pt. FG% 1st Half: 2-13 .154 2nd Half: 6-12 .500 Game: .320 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 10-11 .909 Game: .722 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Donnie Harris, Todd Burchyett, Bill Westbrooks
TECHNICAL FOULS:
Central Missouri State Univ. - none
Pittsburg State - none
ATTENDANCE: 1962
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State Univ. 38 41 79
Pittsburg State 35 56 91
Mid-America Intercollegiate Athletics Association game.
PSU notches its 42nd straight regular season home victory by overcoming a
five-point second-half deficit. Michael Jones scores 18 of his team-high
20 points, including four 3-pointers, in the second half.