Truman State vs Central Missouri State Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman State vs Central Missouri State Univ.
1-5-00 7:30 p.m. at CMSU Multipurpose Bldg./Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Truman State 8-2, 1-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Ramthun, Jason f 5 10 4 8 0 0 0 0 0 3 14 0 1 0 1 35
31 Parker, Cory f 8 13 0 0 6 7 3 4 7 3 22 3 2 0 0 37
44 Reinberg, Jason c 6 12 0 2 8 8 3 5 8 3 20 7 6 0 0 38
03 Peterson, Mike g 3 11 3 10 2 2 0 4 4 4 11 3 0 0 0 34
04 Guethle, Andy g 2 7 1 4 0 0 0 4 4 1 5 3 0 0 0 35
05 Aydt, Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
35 Brown, Brian 2 2 0 0 0 0 1 2 3 5 4 4 1 0 1 18
40 Ward, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 0 0 0
TOTALS 26 55 8 24 16 17 7 19 26 19 76 20 10 0 3 200
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 11-28 .393 Game: .473 DEADBALL
3-Pt. FG% 1st Half: 7-15 .467 2nd Half: 1- 9 .111 Game: .333 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 15-16 .938 Game: .941 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Univ. 8-2, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Middleton, Mike f 3 7 1 1 1 2 1 1 2 2 8 4 0 0 0 21
23 Fowler, Roland f 1 1 0 0 4 6 2 4 6 3 6 0 1 0 0 29
44 Hugley, Raymond c 3 8 0 1 2 4 4 5 9 2 8 1 1 1 0 34
24 Greene, Daryl g 12 21 2 4 6 6 0 4 4 2 32 4 1 0 2 38
30 Glasper, Chris g 5 12 5 10 0 0 1 0 1 0 15 2 0 0 0 27
20 Scanlon, Brennan 0 2 0 2 0 0 1 0 1 1 0 1 3 0 0 13
41 Johnson, Tyrone 2 5 0 0 1 2 1 4 5 4 5 0 1 0 0 17
50 Price, Sean 2 6 1 2 1 2 0 3 3 2 6 0 0 0 0 21
TEAM ........................................ 2 1 3
TOTALS 28 62 9 20 15 22 12 22 34 16 80 12 7 1 2 200
TOTAL FG% 1st Half: 16-32 .500 2nd Half: 12-30 .400 Game: .452 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 4- 9 .444 Game: .450 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 11-14 .786 Game: .682 7, 1
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid, Gene Millentree, Kelly Groom
TECHNICAL FOULS:
Truman State - none
Central Missouri State Univ. - none
ATTENDANCE: 716
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Truman State 38 38 76
Central Missouri State Univ. 41 39 80
MIAA men's game. CMSU's Daryl Greene scores a career high 32 points to lead
CMSU to win over #2 ranked Truman State, including six straight free throws in
final 48 seconds to preserve the win.