Missouri Southern vs Central Missouri State Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Central Missouri State Univ.
1-22-00 7:30 p.m. at CMSU Mulitpurpose Bldg./Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 14-1, 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Gomes, Leo f 5 7 0 0 1 1 3 3 6 4 11 0 1 0 1 25
52 Ricardo, Osiris c 6 9 0 0 8 10 4 6 10 4 20 4 1 1 1 34
14 Santiago, Eddin g 1 2 0 0 2 2 0 2 2 1 4 7 1 0 5 31
20 Shumpert, Terry g 5 13 0 2 5 7 0 1 1 2 15 4 2 0 5 29
23 Escalera, Carlos g 6 14 3 9 0 0 0 0 0 4 15 1 4 0 1 24
04 Mann, Brad 1 6 0 2 0 0 3 3 6 0 2 1 3 0 1 14
12 Ragland, David 0 1 0 0 0 0 1 0 1 0 0 3 0 0 0 11
24 Bard, Blake 8 10 1 2 0 0 1 1 2 1 17 3 1 0 2 20
40 Newberry, Carlos 0 3 0 2 1 2 1 0 1 1 1 0 2 0 2 6
50 Babcock, Adam 1 3 0 1 0 0 0 2 2 3 2 0 0 0 0 6
TEAM ........................................ 1 0 1 1
TOTALS 33 68 4 18 17 22 14 18 32 20 87 23 16 1 18 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 20-36 .556 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 1- 8 .125 Game: .222 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 12-17 .706 Game: .773 4
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Univ. 10-5, 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Fowler, Roland f 1 3 0 0 2 3 1 4 5 3 4 0 7 1 0 23
50 Price, Sean f 3 12 2 8 3 3 5 3 8 2 11 2 5 0 0 31
44 Hugley, Raymond c 7 11 0 0 2 2 1 6 7 3 16 2 0 3 0 38
24 Greene, Daryl g 4 7 0 0 7 11 0 5 5 4 15 0 8 0 2 26
30 Glasper, Chris g 2 6 0 2 2 2 1 0 1 2 6 3 0 0 1 26
20 Scanlon, Brennan 0 1 0 1 1 2 0 0 0 0 1 4 2 0 0 13
21 Middleton, Mike 2 5 1 2 4 4 1 1 2 2 9 1 5 1 1 22
41 Johnson, Tyrone 4 5 0 0 0 0 1 1 2 1 8 1 1 0 0 21
TEAM ........................................ 1 1 2
TOTALS 23 50 3 13 21 27 11 21 32 17 70 13 28 5 4 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 12-23 .522 Game: .460 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 1- 4 .250 Game: .231 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 13-18 .722 Game: .778 4, 1
--------------------------------------------------------------------------------
OFFICIALS: J.C. Leimbach, Jeff Mays, Gordon Kratz
TECHNICAL FOULS:
Missouri Southern - none
Central Missouri State Univ. - none
ATTENDANCE: 2817
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 34 53 87
Central Missouri State Univ. 32 38 70
Missouri Southern, ranked 15th in Div. II, wins 5th in a row. CMSU got as
close as 68-64 with 5:53 remaining before Missouri Southern scored 15
unanswered points to increase its lead to 83-64 with 2:39 remaining. CMSU
commits season-high 28 turnovers.