Central Missouri State Univ. vs Southwest Baptist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State Univ. vs Southwest Baptist
1-25-00 7:30 p.m. at SBU Davison Field House, Bolivar, Mo.
--------------------------------------------------------------------------------
VISITORS: Central Missouri State Univ. 11-5, 4-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Fowler, Roland f 3 5 0 1 1 4 1 6 7 4 7 0 1 0 0 25
50 Price, Sean f 8 14 5 11 0 0 1 3 4 3 21 1 0 0 3 35
44 Hugley, Raymond c 11 13 0 0 4 4 3 2 5 2 26 0 1 2 0 26
20 Scanlon, Brennan g 0 0 0 0 5 6 0 2 2 1 5 9 3 0 1 33
30 Glasper, Chris g 3 6 1 3 5 7 0 1 1 1 12 5 1 0 2 30
34 Thompson, Blair 0 0 0 0 3 3 0 1 1 0 3 1 1 0 0 16
41 Johnson, Tyrone 3 8 0 0 1 2 1 3 4 2 7 0 2 0 0 24
55 Weatherington, C. 0 3 0 0 0 1 3 2 5 2 0 0 2 0 0 11
TEAM ........................................ 1 2 3
TOTALS 28 49 6 15 19 27 10 22 32 15 81 16 11 2 6 200
TOTAL FG% 1st Half: 13-23 .565 2nd Half: 15-26 .577 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 0- 3 .000 Game: .400 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 17-21 .810 Game: .704 4
--------------------------------------------------------------------------------
HOME TEAM: Southwest Baptist 6-9, 1-7 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Campbell, Chuck f 5 12 1 5 2 2 3 0 3 5 13 1 1 0 0 32
50 Dinkins, Dusty f 5 13 0 2 3 4 2 4 6 0 13 1 2 0 2 37
52 Majoros, Igor c 1 4 1 1 2 2 0 1 1 4 5 1 3 0 0 16
04 Hoegh, Robby g 2 9 1 7 0 0 2 2 4 4 5 2 2 0 0 29
05 Reynolds, Kenneth g 5 9 1 3 1 2 3 2 5 3 12 2 2 0 0 29
03 Marti, Brett 0 1 0 1 0 0 0 0 0 1 0 2 1 0 0 4
10 Adamson, Carlos 3 6 1 3 6 6 0 0 0 2 13 1 0 0 1 17
32 Germany, Greg 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
34 Luttrell, Jason 1 2 1 2 0 0 0 1 1 1 3 0 1 0 0 13
42 Willis, Sam 0 0 0 0 0 0 0 2 2 2 0 0 0 0 1 7
54 Myler, Cody 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 12
TEAM ........................................ 2 2 4
TOTALS 22 57 6 25 14 16 12 15 27 23 64 10 13 0 4 200
TOTAL FG% 1st Half: 10-26 .385 2nd Half: 12-31 .387 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 3-13 .231 Game: .240 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 10-12 .833 Game: .875 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Larry Jacobsen, Tim Boys, Kelly Holt
TECHNICAL FOULS:
Central Missouri State Univ. - none
Southwest Baptist - none
ATTENDANCE: 1429
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State Univ. 34 47 81
Southwest Baptist 27 37 64