Central Missouri State Univ. vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State Univ. vs Missouri Southern
2-19-00 8:00 p.m. at MSSC Leggett & Platt A.C., Joplin, Mo.
--------------------------------------------------------------------------------
VISITORS: Central Missouri State Univ. 15-9, 8-8 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Fowler, Roland f 2 4 0 0 3 4 3 5 8 3 7 0 0 1 1 30
50 Price, Sean f 3 8 3 8 4 4 0 2 2 0 13 0 1 0 0 31
44 Hugley, Raymond c 4 7 0 0 2 2 2 3 5 5 10 0 1 1 0 35
20 Scanlon, Brennan g 7 9 3 4 0 1 0 0 0 3 17 5 5 0 0 23
24 Greene, Daryl g 6 10 0 0 5 6 3 4 7 5 17 0 9 0 1 29
21 Middleton, Mike 1 7 0 0 1 2 5 2 7 2 3 0 2 0 1 30
30 Glasper, Chris 0 2 0 2 0 0 0 1 1 1 0 1 1 0 0 12
34 Thompson, Blair 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
55 Weatherington, C. 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 8
TEAM ........................................ 3 1 4 1
TOTALS 23 47 6 14 15 19 16 19 35 20 67 6 21 2 4 200
TOTAL FG% 1st Half: 12-22 .545 2nd Half: 11-25 .440 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 6-12 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 7-10 .700 Game: .789 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 23-1, 15-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Escalera, Carlos f 4 9 1 5 4 4 0 1 1 5 13 2 1 1 1 27
40 Newberry, Carlos f 3 8 2 5 5 6 3 1 4 0 13 1 1 0 0 19
52 Ricardo, Osiris c 3 4 0 0 1 1 2 2 4 3 7 3 2 2 1 28
14 Santiago, Eddin g 1 3 0 0 2 2 1 0 1 0 4 3 0 1 4 32
20 Shumpert, Terry g 7 13 2 4 4 4 2 0 2 2 20 1 1 0 0 33
04 Mann, Brad 1 7 0 3 0 1 1 1 2 0 2 0 1 0 1 14
12 Ragland, David 1 1 1 1 0 0 0 1 1 0 3 2 1 0 0 8
24 Bard, Blake 2 2 1 1 0 2 0 0 0 2 5 0 1 0 2 12
30 Gomes, Leo 1 3 0 0 1 2 3 1 4 4 3 1 0 0 1 15
50 Babcock, Adam 1 3 0 0 0 0 1 2 3 0 2 0 0 0 0 12
TEAM ........................................ 0 2 2
TOTALS 24 53 7 19 17 22 13 11 24 16 72 13 8 4 10 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 10-22 .455 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 3- 8 .375 Game: .368 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 15-20 .750 Game: .773 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Svehla, Bill Titcomb, Steve Knight
TECHNICAL FOULS:
Central Missouri State Univ. - none
Missouri Southern - Shumpert, Terry(1)
ATTENDANCE: 3000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State Univ. 32 35 67
Missouri Southern 34 38 72
The CMSU Mules trailed 59-52 with 6:03 to play in the contest, but rallied to
go up 67-65 with 1:32 remaining, only to have the 7th-ranked MSSC Lions score
the game's final 7 points.