Southwest Baptist vs Central Missouri State Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southwest Baptist vs Central Missouri State Univ.
2-23-00 7:30 p.m. at CMSU Multipurpose Bldg./Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Southwest Baptist 8-16, 3-14 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Campbell, Chuck f 2 5 0 2 0 0 2 4 6 2 4 0 4 0 0 28
50 Dinkins, Dusty f 6 11 3 7 9 10 2 4 6 1 24 2 3 0 0 37
52 Majoros, Igor c 8 18 2 5 0 0 1 6 7 3 18 1 1 0 1 29
04 Hoegh, Robby g 8 16 4 11 2 4 0 2 2 2 22 7 1 0 0 38
10 Adamson, Carlos g 2 7 1 5 0 0 1 4 5 4 5 3 3 0 2 29
03 Marti, Brett 0 1 0 1 0 0 1 1 2 2 0 0 2 0 0 8
34 Luttrell, Jason 2 3 0 1 0 0 1 1 2 4 4 0 1 0 0 17
42 Willis, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Myler, Cody 1 3 0 0 2 2 1 1 2 1 4 0 1 0 0 13
TEAM ........................................ 3 3 6
TOTALS 29 64 10 32 13 16 12 26 38 19 81 13 16 0 3 200
TOTAL FG% 1st Half: 9-24 .375 2nd Half: 20-40 .500 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 8-21 .381 Game: .313 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 9-10 .900 Game: .813 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Univ. 16-9, 9-8 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Fowler, Roland f 6 10 0 1 3 4 5 10 15 3 15 2 2 0 1 36
50 Price, Sean f 8 14 7 12 2 2 1 4 5 2 25 1 1 0 3 35
44 Hugley, Raymond c 5 11 0 0 0 1 1 2 3 4 10 1 2 3 0 22
24 Greene, Daryl g 7 15 0 1 3 4 2 4 6 3 17 3 2 0 1 31
30 Glasper, Chris g 2 7 2 7 3 4 0 1 1 2 9 6 2 0 1 27
20 Scanlon, Brennan 0 1 0 1 4 7 0 1 1 0 4 5 0 0 0 19
21 Middleton, Mike 3 6 0 0 0 0 1 1 2 1 6 3 0 0 0 24
34 Thompson, Blair 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3
55 Weatherington, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
TEAM ........................................ 1 0 1
TOTALS 31 66 9 24 15 22 11 23 34 15 86 21 9 4 6 200
TOTAL FG% 1st Half: 14-37 .378 2nd Half: 17-29 .586 Game: .470 DEADBALL
3-Pt. FG% 1st Half: 3-14 .214 2nd Half: 6-10 .600 Game: .375 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 14-20 .700 Game: .682 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Westbrooks, Frank Spencer, Steve Knight
TECHNICAL FOULS:
Southwest Baptist - none
Central Missouri State Univ. - Greene, Daryl(1)
ATTENDANCE: 1650
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southwest Baptist 24 57 81
Central Missouri State Univ. 32 54 86
CMSU scored first 12 points and led the entire game. SBU got as close as
48-47 with 13:23 remaining. CMSU's Sean Price hits seven three-pointers,
one short of the CMSU single-game record.