Central Missouri
Season Statistics
Overall Statistics
2003 CMSU Jennies Softball
Overall Statistics for Central Missouri (as of May 03, 2003)
(All games Sorted by Batting avg)
Record: 32-21 Home: 12-4 Away: 11-3 Neutral: 9-14 MIAA: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Price,Desiree'...... .383 53-53 167 33 64 16 2 5 25 99 .593 8 0 14 0 .409 1 2 3-3 34 5 2 .951
McCulloch,Mickey.... .292 48-47 130 13 38 6 0 4 24 56 .431 10 0 18 2 .343 0 8 0-0 163 31 2 .990
Shaw,Emmie.......... .282 51-50 131 22 37 5 3 0 12 48 .366 7 2 12 0 .329 0 4 2-3 45 8 0 1.000
Blackburn,Beth...... .278 53-53 169 33 47 6 0 0 17 53 .314 19 1 15 0 .351 2 6 5-5 452 33 3 .994
Harris,Kelly........ .267 14-5 15 1 4 1 0 0 1 5 .333 6 0 1 0 .476 0 1 1-1 5 1 1 .857
Summers,Thea........ .261 39-22 69 7 18 1 0 0 4 19 .275 9 0 12 0 .346 0 1 2-4 5 0 0 1.000
Wood,Erin........... .250 6-3 8 0 2 0 0 0 0 2 .250 1 0 2 1 .333 0 0 0-0 0 4 1 .800
Fletcher,Sissy...... .236 53-53 157 24 37 4 0 0 9 41 .261 10 4 11 0 .298 0 12 4-7 130 79 13 .941
Batliner,Nicki...... .225 34-27 71 12 16 2 0 0 8 18 .254 7 3 15 0 .321 0 7 0-0 21 2 0 1.000
Bax,Megan........... .208 52-51 154 14 32 5 0 0 18 37 .240 7 1 15 0 .245 1 5 2-2 44 129 2 .989
Long,Kassie......... .199 53-53 146 13 29 8 0 3 18 46 .315 12 1 16 2 .264 0 6 6-6 81 143 26 .896
Leston,Megan........ .173 24-20 52 3 9 2 0 0 4 11 .212 2 1 3 0 .214 1 2 1-1 28 81 5 .956
Myer,Miranda........ .167 17-1 12 3 2 0 0 0 3 2 .167 0 0 2 0 .167 0 0 0-1 1 0 0 1.000
Sigwing,Lauren...... .142 49-49 106 8 15 1 1 0 10 18 .170 1 0 21 0 .150 0 4 1-1 57 4 3 .953
Stanek,Jessica...... .000 11-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 3 .625
Ruebhausen,Laura.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 64 3 .956
Totals.............. .252 53-53 1391 186 350 57 6 12 153 455 .327 99 13 158 5 .306 5 58 27-34 1070 586 64 .963
Opponents........... .232 53-53 1356 121 315 46 2 8 109 389 .287 91 21 163 5 .291 0 51 44-56 1051 507 94 .943
LOB - Team (330), Opp (333). DPs turned - Team (13), Opp (12). IBB - Team (0), Opp (1). Picked off - Myer,M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Myer,Miranda........ 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
Leston,Megan........ 1.48 12-10 30 24 16 3/1 2 165.1 167 56 35 24 46 23 1 5 649 .257 10 10 0 0 27
Ruebhausen,Laura.... 1.69 17-7 27 25 16 6/0 0 157.2 129 54 38 54 87 18 1 3 588 .219 7 10 0 0 20
Wood,Erin........... 1.71 3-4 13 4 2 1/0 4 32.2 18 11 8 13 30 5 0 0 115 .157 4 1 0 0 4
Totals.............. 1.59 32-21 53 53 34 11/1 6 356.2 315 121 81 91 163 46 2 8 1356 .232 21 21 0 0 51
Opponents........... 2.53 20-32 53 53 39 10/1 1 351.2 350 186 127 99 158 57 6 12 1391 .252 32 13 0 5 58
PB - Team (3), McCulloch,M 2, Batliner,N 1, Opp (6). SBA/ATT - McCulloch,M (41-52), Leston,M (24-26), Ruebhausen,L (17-26),
Wood,E (3-4), Batliner,N (3-3), Bax,M (0-1).
2003 CMSU Jennies Softball
Overall Statistics for Central Missouri (as of May 03, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Shaw,Emmie.......... 53 45 8 0 1.000 2 0 0 --- 0 0
Batliner,Nicki...... 23 21 2 0 1.000 0 3 0 1.000 1 0
Summers,Thea........ 5 5 0 0 1.000 0 0 0 --- 0 0
Myer,Miranda........ 1 1 0 0 1.000 0 0 0 --- 0 0
Blackburn,Beth...... 488 452 33 3 .994 10 0 0 --- 0 0
McCulloch,Mickey.... 196 163 31 2 .990 5 41 11 .788 2 0
Bax,Megan........... 175 44 129 2 .989 2 0 1 .000 0 0
Leston,Megan........ 114 28 81 5 .956 1 24 2 .923 0 0
Ruebhausen,Laura.... 68 1 64 3 .956 2 17 9 .654 0 0
Sigwing,Lauren...... 64 57 4 3 .953 1 0 0 --- 0 0
Price,Desiree'...... 41 34 5 2 .951 0 0 0 --- 0 0
Fletcher,Sissy...... 222 130 79 13 .941 3 0 0 --- 0 0
Long,Kassie......... 250 81 143 26 .896 3 0 0 --- 0 0
Harris,Kelly........ 7 5 1 1 .857 0 0 0 --- 0 0
Wood,Erin........... 5 0 4 1 .800 0 3 1 .750 0 0
Stanek,Jessica...... 8 3 2 3 .625 1 0 0 --- 0 0
Totals.............. 1720 1070 586 64 .963 13 44 12 .786 3 0
Opponents........... 1652 1051 507 94 .943 12 27 7 .794 6 0