Central Missouri
Season Statistics
Overall Statistics
2004 CMSU Jennies Softball
Overall Statistics for Central Missouri (as of May 02, 2004)
(All games Sorted by Batting avg)
Record: 37-19 Home: 16-3 Away: 6-5 Neutral: 15-11 MIAA: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Long,Kassie...... .368 56-56 174 48 64 14 0 13 41 117 .672 18 0 20 0 .425 1 2 7-10 107 148 21 .924
11 Wood,Erin........ .333 9-6 15 2 5 0 0 0 3 5 .333 2 0 5 0 .412 0 2 1-2 7 7 2 .875
7 Harris,Kelly..... .308 10-5 13 2 4 0 0 0 1 4 .308 1 0 4 0 .357 0 0 0-0 1 0 1 .500
9 Bax,Megan........ .297 50-48 145 16 43 8 0 3 26 60 .414 8 1 15 1 .335 1 6 0-0 174 90 8 .971
15 McCulloch,Mickey. .296 52-51 162 14 48 10 0 5 25 73 .451 8 2 16 0 .335 1 4 3-4 150 24 4 .978
3 Shaw,Emmie....... .278 55-55 176 19 49 7 3 0 13 62 .352 6 0 16 0 .302 0 6 3-3 40 7 1 .979
16 Young,Lauren..... .278 36-35 97 14 27 4 4 0 8 39 .402 13 0 9 0 .364 0 3 1-2 6 42 4 .923
10 Sherman,Jenny.... .268 48-48 149 27 40 9 1 4 18 63 .423 6 1 29 0 .301 0 7 5-8 31 2 3 .917
18 Weatherly,Karen.. .261 24-4 23 1 6 1 0 0 1 7 .304 3 0 4 0 .346 0 2 0-1 6 0 0 1.000
2 Myer,Miranda..... .259 50-48 135 12 35 7 0 1 18 45 .333 2 4 15 1 .291 0 12 1-2 11 0 1 .917
4 Leston,Megan..... .230 35-31 61 5 14 3 1 0 4 19 .311 2 0 10 0 .254 0 5 1-1 26 83 8 .932
8 Whitcomb,Heather. .210 56-56 138 19 29 2 0 0 5 31 .225 13 2 27 0 .288 0 14 9-13 83 75 10 .940
6 Furrer,Kristy.... .194 56-56 139 14 27 4 0 0 18 31 .223 12 2 28 0 .268 0 6 1-1 512 24 13 .976
19 Hollenbach,Megan. .182 12-3 11 3 2 1 0 0 0 3 .273 2 0 3 0 .308 0 0 0-0 0 0 1 .000
12 Mueller,Kathryn.. .115 24-11 26 7 3 1 0 0 0 4 .154 0 0 10 0 .115 0 1 2-2 8 22 4 .882
5 Heinrich,Mandi... .100 9-7 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0 7 16 2 .920
13 Haines,Rene'..... .077 16-5 13 0 1 0 0 0 0 1 .077 0 0 4 0 .077 0 0 0-0 12 10 1 .957
23 Muenks,Meredith.. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
21 Smith,Linsey..... .000 26-0 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-5 0 0 0 .000
Totals.............. .267 56-56 1489 213 398 71 9 26 181 565 .379 96 12 219 2 .316 3 70 36-54 1182 598 86 .954
Opponents........... .215 56-56 1496 140 321 42 5 9 105 400 .267 109 30 296 4 .281 4 33 48-68 1128 532 88 .950
LOB - Team (334), Opp (353). DPs turned - Team (15), Opp (10). IBB - Team (0), Opp (2). Picked off - Mueller,K 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Young,Lauren..... 0.97 18-7 28 22 19 6/2 0 173.0 110 44 24 48 157 9 1 3 628 .175 5 14 0 2 15
11 Wood,Erin........ 1.49 4-1 13 7 3 2/1 1 47.0 37 15 10 18 36 6 0 1 178 .208 6 4 0 0 6
23 Muenks,Meredith.. 1.73 2-2 7 4 1 0/0 0 24.1 24 15 6 3 14 4 0 1 103 .233 0 0 0 0 1
14 Ruebhausen,Laura. 1.81 7-6 17 16 8 4/0 0 89.0 89 36 23 30 50 15 3 3 345 .258 5 8 0 1 7
4 Leston,Megan..... 2.71 6-3 14 7 4 1/1 1 59.1 59 30 23 10 34 8 1 1 234 .252 0 4 0 1 4
Totals.............. 1.53 37-19 56 56 35 15/2 2 392.2 319 140 86 109 291 42 5 9 1488 .214 16 30 0 4 33
Opponents........... 3.08 18-37 56 56 36 4/1 3 375.0 394 212 165 96 219 70 9 26 1482 .266 34 12 1 3 70
PB - Team (8), McCulloch,M 5, Bax,M 3, Opp (10). Pickoffs - Team (7), McCulloch,M 4, Bax,M 2, Ruebhausen,L 1, Opp (2).
SBA/ATT - McCulloch,M (30-46), Young,L (21-27), Ruebhausen,L (16-23), Bax,M (18-22), Leston,M (9-13), Wood,E (2-4), Muenks,M
(0-1).
2004 CMSU Jennies Softball
Overall Statistics for Central Missouri (as of May 02, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Weatherly,Karen.. 6 6 0 0 1.000 0 0 0 --- 0 0
3 Shaw,Emmie....... 48 40 7 1 .979 1 0 0 --- 0 0
15 McCulloch,Mickey. 178 150 24 4 .978 1 30 16 .652 5 0
6 Furrer,Kristy.... 549 512 24 13 .976 11 0 0 --- 0 0
14 Ruebhausen,Laura. 42 1 40 1 .976 1 16 7 .696 0 0
9 Bax,Megan........ 272 174 90 8 .971 5 18 4 .818 3 0
13 Haines,Rene'..... 23 12 10 1 .957 0 0 0 --- 0 0
8 Whitcomb,Heather. 168 83 75 10 .940 3 0 0 --- 0 0
4 Leston,Megan..... 117 26 83 8 .932 2 9 4 .692 0 0
22 Long,Kassie...... 276 107 148 21 .924 6 0 0 --- 0 0
16 Young,Lauren..... 52 6 42 4 .923 1 21 6 .778 0 0
5 Heinrich,Mandi... 25 7 16 2 .920 0 0 0 --- 0 0
10 Sherman,Jenny.... 36 31 2 3 .917 0 0 0 --- 0 0
2 Myer,Miranda..... 12 11 0 1 .917 0 0 0 --- 0 0
23 Muenks,Meredith.. 9 0 8 1 .889 0 0 1 .000 0 0
12 Mueller,Kathryn.. 34 8 22 4 .882 0 0 0 --- 0 0
11 Wood,Erin........ 16 7 7 2 .875 1 2 2 .500 0 0
7 Harris,Kelly..... 2 1 0 1 .500 0 0 0 --- 0 0
19 Hollenbach,Megan. 1 0 0 1 .000 0 0 0 --- 0 0
21 Smith,Linsey..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1866 1182 598 86 .954 15 48 20 .706 8 0
Opponents........... 1748 1128 532 88 .950 10 36 18 .667 10 0
Overall Statistics
2004 CMSU Jennies Softball
Overall Statistics for Central Missouri (as of May 02, 2004)
(MIAA games only Sorted by Batting avg)
Record: 11-7 Home: 7-3 Away: 4-4 MIAA: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Long,Kassie...... .345 18-18 55 16 19 4 0 5 12 38 .691 8 0 6 0 .429 0 0 3-4 32 48 6 .930
16 Young,Lauren..... .342 15-15 38 7 13 3 2 0 2 20 .526 7 0 3 0 .444 0 2 1-1 2 14 3 .842
4 Leston,Megan..... .333 9-9 12 1 4 1 0 0 0 5 .417 0 0 0 0 .333 0 1 0-0 6 17 3 .885
3 Shaw,Emmie....... .323 18-18 62 9 20 3 1 0 6 25 .403 0 0 6 0 .323 0 2 1-1 11 2 1 .929
9 Bax,Megan........ .309 18-18 55 6 17 4 0 3 15 30 .545 2 0 6 1 .328 1 1 0-0 59 37 3 .970
15 McCulloch,Mickey. .286 18-18 56 4 16 2 0 3 10 27 .482 5 0 7 0 .339 1 0 2-2 37 6 1 .977
12 Mueller,Kathryn.. .250 6-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1 2 0 0 1.000
8 Whitcomb,Heather. .238 18-18 42 6 10 2 0 0 4 12 .286 2 0 6 0 .273 0 3 3-5 29 33 2 .969
2 Myer,Miranda..... .209 17-17 43 3 9 1 0 0 3 10 .233 2 1 5 0 .261 0 7 0-0 6 0 1 .857
10 Sherman,Jenny.... .208 15-15 48 6 10 2 0 1 6 15 .313 3 0 9 0 .255 0 2 1-1 9 0 1 .900
11 Wood,Erin........ .167 4-2 6 1 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0 0 3 0 1.000
6 Furrer,Kristy.... .122 18-18 41 4 5 0 0 0 4 5 .122 3 1 8 0 .200 0 3 0-0 180 5 3 .984
18 Weatherly,Karen.. .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
19 Hollenbach,Megan. .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
7 Harris,Kelly..... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
21 Smith,Linsey..... .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2 0 0 0 .000
13 Haines,Rene'..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
5 Heinrich,Mandi... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .264 18-18 473 69 125 22 3 12 63 189 .400 33 2 67 1 .314 2 21 13-17 376 188 25 .958
Opponents........... .233 18-18 486 46 113 16 2 5 40 148 .305 34 10 77 3 .295 2 10 15-19 363 194 20 .965
LOB - Team (99), Opp (119). DPs turned - Team (7), Opp (3). IBB - Team (0), Opp (2).
(MIAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Young,Lauren..... 1.23 6-3 9 8 8 3/0 0 57.0 39 19 10 13 43 5 0 2 211 .185 3 3 0 2 7
11 Wood,Erin........ 1.27 1-0 3 1 0 0/0 0 11.0 9 3 2 5 9 1 0 0 42 .214 1 0 0 0 1
14 Ruebhausen,Laura. 2.20 3-4 7 7 4 2/0 0 41.1 45 17 13 13 18 8 1 3 164 .274 1 5 0 0 2
4 Leston,Megan..... 3.00 1-0 4 2 1 0/0 1 16.1 20 7 7 3 7 2 1 0 69 .290 0 2 0 0 0
Totals.............. 1.78 11-7 18 18 13 5/0 1 125.2 113 46 32 34 77 16 2 5 486 .233 5 10 0 2 10
Opponents........... 3.41 7-11 18 18 8 1/0 1 121.0 124 69 59 33 67 22 3 12 472 .263 6 2 1 2 21
PB - Team (3), McCulloch,M 3, Opp (2). Pickoffs - Team (2), McCulloch,M 2. SBA/ATT - McCulloch,M (11-15), Ruebhausen,L (6-9),
Bax,M (4-4), Young,L (4-4), Wood,E (2-3), Leston,M (3-3).
2004 CMSU Jennies Softball
Overall Statistics for Central Missouri (as of May 02, 2004)
(MIAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Ruebhausen,Laura. 21 1 20 0 1.000 1 6 3 .667 0 0
11 Wood,Erin........ 3 0 3 0 1.000 0 2 1 .667 0 0
5 Heinrich,Mandi... 3 1 2 0 1.000 0 0 0 --- 0 0
13 Haines,Rene'..... 2 1 1 0 1.000 0 0 0 --- 0 0
12 Mueller,Kathryn.. 2 2 0 0 1.000 0 0 0 --- 0 0
6 Furrer,Kristy.... 188 180 5 3 .984 6 0 0 --- 0 0
15 McCulloch,Mickey. 44 37 6 1 .977 0 11 4 .733 3 0
9 Bax,Megan........ 99 59 37 3 .970 4 4 0 1.000 0 0
8 Whitcomb,Heather. 64 29 33 2 .969 1 0 0 --- 0 0
22 Long,Kassie...... 86 32 48 6 .930 2 0 0 --- 0 0
3 Shaw,Emmie....... 14 11 2 1 .929 0 0 0 --- 0 0
10 Sherman,Jenny.... 10 9 0 1 .900 0 0 0 --- 0 0
4 Leston,Megan..... 26 6 17 3 .885 1 3 0 1.000 0 0
2 Myer,Miranda..... 7 6 0 1 .857 0 0 0 --- 0 0
16 Young,Lauren..... 19 2 14 3 .842 0 4 0 1.000 0 0
19 Hollenbach,Megan. 1 0 0 1 .000 0 0 0 --- 0 0
7 Harris,Kelly..... 0 0 0 0 .000 0 0 0 --- 0 0
21 Smith,Linsey..... 0 0 0 0 .000 0 0 0 --- 0 0
18 Weatherly,Karen.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 589 376 188 25 .958 7 15 4 .789 3 0
Opponents........... 577 363 194 20 .965 3 13 4 .765 2 0
Games Summary
2004 CMSU Jennies Softball
Games Summary for Central Missouri (as of May 02, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Central Missouri 34 24 42 32 37 23 11 7 2 1 213
Opponents 17 16 21 21 30 21 10 1 3 0 140
Win-loss summary:
W L T Pct
-- -- -- ----
Total 37 19 0 .661
Conference 11 7 0 .611
Non-Conf 26 12 0 .684
Home 16 3 0 .842
Away 6 5 0 .545
Neutral 15 11 0 .577
Day 36 19 0 .655
Night 1 0 0 1.000
vs Left 0 0 0 .000
vs Right 37 19 0 .661
1-Run games 8 7 0 .533
2-Run games 4 4 0 .500
5+Run games 11 4 0 .733
Extra inns 5 2 0 .714
Shutouts 15 4 0 .789
General summary:
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 3
Home attendance : 1425 ( 19 dates avg = 75 )
Away attendance : 3367 ( 37 dates avg = 91 )
Total attendance: 4792 ( 56 dates avg = 85 )