Central Missouri
Game-by-Game Results
Game Results
2004 CMSU Jennies Softball
Game Results for Central Missouri (as of May 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2004 Lindenwood W 4-0 4 9 2/ 0 1 4 7 1- 0- 0 0- 0- 0 Leston,M (W 1-0) 60 1:52
Feb 26, 2004 Lindenwood W 5-1 5 8 3/ 1 2 1 7 2- 0- 0 0- 0- 0 Young,L (W 1-0) 60 1:25
@Feb 27, 2004 vs Bacone 4-6 L 4 10 4/ 6 8 3 7 2- 1- 0 0- 0- 0 Muenks,M (L 0-1) 25 1:45
@Feb 27, 2004 vs Lindenwood W 4-3 4 7 2/ 3 6 4 7 3- 1- 0 0- 0- 0 Young,L (W 2-0) 25 2:00
@Feb 27, 2004 vs Midland Lutheran W 9-1 9 8 0/ 1 2 2 5 4- 1- 0 0- 0- 0 Leston,M (W 2-0) 25 1:15
@Feb 28, 2004 vs Lincoln W 5-2 5 8 3/ 2 6 2 7 5- 1- 0 0- 0- 0 Muenks,M (W 1-1) 25 1:45
@Feb 28, 2004 vs Oklahoma City 1-7 L 1 4 3/ 7 7 2 7 5- 2- 0 0- 0- 0 Leston,M (L 2-1) 25 2:00
@Feb 28, 2004 vs SE Oklahoma State 5-9 L 5 9 2/ 9 11 3 7 5- 3- 0 0- 0- 0 Wood,E (L 0-1) 25 2:00
Feb 29, 2004 Central Methodist W 4-0 4 10 1/ 0 4 1 7 6- 3- 0 0- 0- 0 Young,L (W 3-0) 50 2:00
Mar 02, 2004 Columbia W 3-1 3 7 0/ 1 7 1 7 7- 3- 0 0- 0- 0 Ruebhausen,L (W 1-0) 60 1:15
Mar 02, 2004 Columbia W 3-0 3 2 0/ 0 4 0 7 8- 3- 0 0- 0- 0 Young,L (W 4-0) 60 1:20
#Mar 05, 2004 vs Abilene Christian 5-13 L 5 7 1/13 18 2 6 8- 4- 0 0- 0- 0 Leston,M (L 2-2) 50 1:43
#Mar 05, 2004 vs Wayne (Mich) State W 6-1 6 9 2/ 1 2 1 7 9- 4- 0 0- 0- 0 Young,L (W 5-0) 50 1:44
#Mar 06, 2004 vs Central Oklahoma 2-3 L 2 3 3/ 3 8 3 7 9- 5- 0 0- 0- 0 Leston,M (L 2-3) 50 1:40
#Mar 06, 2004 vs Cameron W 5-0 5 10 1/ 0 1 4 7 10- 5- 0 0- 0- 0 Young,L (W 6-0) 50 1:47
#Mar 07, 2004 vs SE Oklahoma State W 2-1 2 6 1/ 1 4 2 7 11- 5- 0 0- 0- 0 Young,L (W 7-0) 50 1:45
#Mar 07, 2004 vs St. Edward's 0-3 L 0 4 5/ 3 4 0 7 11- 6- 0 0- 0- 0 Ruebhausen,L (L 1-1) 50 1:35
Mar 09, 2004 Lincoln W 3-0 3 9 0/ 0 2 2 7 12- 6- 0 0- 0- 0 Ruebhausen,L (W 2-1) 30 1:20
Mar 09, 2004 Lincoln W 9-1 9 10 2/ 1 2 3 5 13- 6- 0 0- 0- 0 Muenks,M (W 2-1) 45 1:35
Mar 11, 2004 Missouri-St. Louis W 5-0 5 8 0/ 0 1 3 7 14- 6- 0 0- 0- 0 Young,L (W 8-0) 45 1:35
Mar 11, 2004 Missouri-St. Louis W 3-1 3 12 1/ 1 5 1 7 15- 6- 0 0- 0- 0 Ruebhausen,L (W 3-1) 45 1:30
$Mar 20, 2004 vs South Dakota W 8-0 8 7 2/ 0 2 2 5 16- 6- 0 0- 0- 0 Ruebhausen,L (W 4-1) 25 1:23
$Mar 20, 2004 vs Minnesota St-Mankato 1-3 L 1 2 3/ 3 6 0 ( 9) 16- 7- 0 0- 0- 0 Young,L (L 8-1) 25 2:00
$Mar 21, 2004 vs Concordia-St. Paul 0-8 L 0 5 4/ 8 8 0 5 16- 8- 0 0- 0- 0 Muenks,M (L 2-2) 25 1:04
$Mar 21, 2004 vs South Dakota State W 8-2 8 12 2/ 2 5 5 7 17- 8- 0 0- 0- 0 Young,L (W) 25 1:49
$Mar 21, 2004 vs Wayne (Neb.) State W 6-1 6 8 1/ 1 4 2 7 18- 8- 0 0- 0- 0 Wood,E (W 1-1) 25 1:40
*Mar 23, 2004 at Truman 1-2 L 1 2 1/ 2 7 1 7 18- 9- 0 0- 1- 0 Ruebhausen,L (L 4-2) 75 1:40
*Mar 23, 2004 at Truman W 3-0 3 4 2/ 0 4 1 7 19- 9- 0 1- 1- 0 Young,L (W 10-1) 75 1:45
*Mar 30, 2004 at Missouri Western W 4-1 4 3 1/ 1 6 0 ( 8) 20- 9- 0 2- 1- 0 Young,L (W 11-1) 50 2:00
*Mar 30, 2004 at Missouri Western W 7-4 7 11 0/ 4 8 1 7 21- 9- 0 3- 1- 0 Ruebhausen,L (W 5-2) 50 2:00
%Apr 02, 2004 vs Ft. Hays State W 7-4 7 10 1/ 4 10 2 7 22- 9- 0 3- 1- 0 Leston,M (W 3-3) 52 1:37
%Apr 02, 2004 at Emporia State 2-3 L 2 7 0/ 3 7 0 7 22-10- 0 3- 1- 0 Young,L (L 11-2) 123 1:55
%Apr 03, 2004 vs William Jewell W 3-2 3 8 2/ 2 3 0 ( 9) 23-10- 0 3- 1- 0 Leston,M (W 4-3) 75 2:05
%Apr 03, 2004 vs Friends University W 8-2 8 11 2/ 2 8 2 7 24-10- 0 3- 1- 0 Young,L (W 12-2) 75 1:50
%Apr 03, 2004 vs Oklahoma City Univ 2-5 L 2 7 0/ 5 10 0 7 24-11- 0 3- 1- 0 Young,L (L 12-3) 75 2:00
*Apr 06, 2004 Northwest Missouri 6-8 L 6 10 4/ 8 8 1 7 24-12- 0 3- 2- 0 Young,L (L 12-4) 50 2:00
*Apr 06, 2004 Northwest Missouri W 6-0 6 9 1/ 0 4 3 7 25-12- 0 4- 2- 0 Ruebhausen,L (W 7-2) 50 1:45
*Apr 09, 2004 Missouri Southern W 4-0 4 9 0/ 0 6 0 7 26-12- 0 5- 2- 0 Ruebhausen,L (W 8-2) 125 1:30
*Apr 09, 2004 Missouri Southern W 6-0 6 11 1/ 0 2 1 7 27-12- 0 6- 2- 0 Young,L (W 13-4) 125 1:30
*Apr 13, 2004 Southwest Baptist W 6-3 6 10 0/ 3 10 0 7 28-12- 0 7- 2- 0 Leston,M (W 5-3) 120 1:34
*Apr 13, 2004 Southwest Baptist W 3-0 3 8 1/ 0 1 2 7 29-12- 0 8- 2- 0 Young,L (W 14-4) 125 1:22
*Apr 16, 2004 at Washburn 3-4 L 3 9 3/ 4 11 0 7 29-13- 0 8- 3- 0 Ruebhausen,L (L 8-3) 175 2:04
*Apr 16, 2004 at Washburn W 4-2 4 9 2/ 2 8 1 7 30-13- 0 9- 3- 0 Young,L (W 14-4) 130 1:40
*Apr 17, 2004 at #20 Emporia State 2-3 L 2 3 2/ 3 9 4 ( 8) 30-14- 0 9- 4- 0 Young,L (L 15-5) 203 2:05
*Apr 17, 2004 at #20 Emporia State 5-6 L 5 8 3/ 6 8 1 7 30-15- 0 9- 5- 0 Young,L (L 15-6) 226 1:50
*Apr 20, 2004 Missouri-Rolla 0-4 L 0 1 1/ 4 8 1 7 30-16- 0 9- 6- 0 Ruebhausen,L (L 8-4) 50 1:10
*Apr 20, 2004 Missouri-Rolla W 3-2 3 6 1/ 2 2 2 7 31-16- 0 10- 6- 0 Young,L (W 16-6) 50 1:50
Apr 26, 2004 at Columbia W 1-0 1 3 0/ 0 4 0 7 32-16- 0 10- 6- 0 Wood,E (W 2-1) 75 1:33
Apr 26, 2004 at Columbia W 3-0 3 9 1/ 0 3 1 ( 8) 33-16- 0 10- 6- 0 Leston,M (W 6-3) 75 1:30
*Apr 27, 2004 Pittsburg State 3-5 L 3 5 2/ 5 7 0 7 33-17- 0 10- 7- 0 Ruebhausen,L (L 8-5) 125 1:48
*Apr 27, 2004 Pittsburg State W 3-2 3 7 0/ 2 4 1 7 34-17- 0 11- 7- 0 Wood,E (W 3-1) 150 1:41
!May 01, 2004 vs Missouri Western W 1-0 1 3 1/ 0 6 0 ( 8) 35-17- 0 11- 7- 0 Wood,E (W 4-1) 250 1:50
!May 01, 2004 vs #14 Truman W 4-2 4 5 2/ 2 4 1 7 36-17- 0 11- 7- 0 Young,L (W 17-6) 300 1:55
!May 02, 2004 vs Emporia State 1-2 L 1 5 2/ 2 5 3 7 36-18- 0 11- 7- 0 Young,L (L 17-7) 308 1:34
!May 02, 2004 vs Missouri-Rolla W 2-1 2 7 1/ 1 8 4 (18) 37-18- 0 11- 7- 0 Young,L (W 18-7) 200 4:00
!May 02, 2004 vs Emporia State 0-6 L 0 4 1/ 6 10 2 7 37-19- 0 11- 7- 0 Ruebhausen,L (L 8-6) 200 2:05
* - MIAA Game
@ - Evangel Early Bird Tournament
# - NFCA/Schutt Sports Leadoff Classic
$ - MWSC Regional Crossover Invitational
% - ESU Trusler Tournament
! - MIAA Tournament
() extra inning game
Team Game-by-Game
2004 CMSU Jennies Softball
Team Game-by-Game for Central Missouri (as of May 02, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2004 Lindenwood 28 4 9 4 1 0 0 1 0 1 0 0 3 0 0 6 21 10 2 .321
Feb 26, 2004 Lindenwood 24 5 8 5 2 1 0 0 0 0 2 0 1 0 0 6 21 14 3 .327
Feb 27, 2004 vs Bacone 31 4 10 2 1 0 0 1 0 0 0 1 0 0 0 3 21 14 4 .325
Feb 27, 2004 vs Lindenwood 27 4 7 3 3 1 0 2 0 0 0 0 1 0 0 2 21 9 2 .309
Feb 27, 2004 vs Midland Lutheran 18 9 8 8 0 0 0 4 0 0 2 0 2 0 0 2 15 7 0 .328
Feb 28, 2004 vs Lincoln 31 5 8 5 2 0 0 4 0 0 0 0 1 0 0 7 21 10 3 .314
Feb 28, 2004 vs Oklahoma City 25 1 4 1 2 0 0 1 0 0 0 0 0 0 1 5 21 8 3 .293
Feb 28, 2004 vs SE Oklahoma State 30 5 9 4 1 0 1 0 0 0 0 0 2 0 0 6 21 7 2 .294
Feb 29, 2004 Central Methodist 27 4 10 4 1 0 1 0 0 1 1 0 0 0 0 1 21 8 1 .303
Mar 02, 2004 Columbia 25 3 7 1 2 0 0 1 0 1 1 0 0 0 0 3 21 14 0 .301
Mar 02, 2004 Columbia 19 3 2 3 0 0 1 3 0 2 0 0 0 0 0 5 21 9 0 .288
Mar 05, 2004 vs Abilene Christian 25 5 7 5 1 1 0 0 0 0 0 0 1 0 0 2 17 10 1 .287
Mar 05, 2004 vs Wayne (Mich) State 25 6 9 6 4 0 0 3 0 2 0 2 0 0 0 3 21 12 2 .293
Mar 06, 2004 vs Central Oklahoma 27 2 3 0 1 0 0 1 0 0 0 0 0 0 0 2 18 11 3 .279
Mar 06, 2004 vs Cameron 31 5 10 5 1 0 0 3 0 1 0 0 2 0 0 1 21 6 1 .282
Mar 07, 2004 vs SE Oklahoma State 25 2 6 1 0 0 0 0 0 0 0 0 1 0 0 0 21 16 1 .280
Mar 07, 2004 vs St. Edward's 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 18 13 5 .273
Mar 09, 2004 Lincoln 27 3 9 3 2 0 0 0 0 2 0 0 1 0 0 1 21 9 0 .277
Mar 09, 2004 Lincoln 22 9 10 9 5 0 1 2 0 1 0 0 1 0 0 2 15 11 2 .285
Mar 11, 2004 Missouri-St. Louis 24 5 8 3 2 1 0 2 0 1 1 0 4 0 0 1 20 14 0 .287
Mar 11, 2004 Missouri-St. Louis 26 3 12 3 2 1 1 2 0 0 2 0 1 0 0 3 21 15 1 .295
Mar 20, 2004 vs South Dakota 22 8 7 6 2 0 2 3 0 2 0 1 1 0 0 1 15 9 2 .296
Mar 20, 2004 vs Minnesota St-Mankato 28 1 2 0 0 0 0 3 0 0 0 1 1 0 0 8 27 15 3 .285
Mar 21, 2004 vs Concordia-St. Paul 18 0 5 0 0 0 0 0 0 0 0 0 1 0 0 3 12 7 4 .285
Mar 21, 2004 vs South Dakota State 34 8 12 4 2 0 1 1 0 0 0 0 1 0 0 4 21 10 2 .289
Mar 21, 2004 vs Wayne (Neb.) State 25 6 8 4 1 0 0 2 0 1 0 1 3 0 0 2 21 2 1 .290
Mar 23, 2004 at *Truman 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 5 20 13 1 .283
Mar 23, 2004 at *Truman 25 3 4 3 0 0 1 1 0 1 1 0 0 0 0 2 21 10 2 .279
Mar 30, 2004 at *Missouri Western 27 4 3 4 1 0 2 2 0 0 0 0 0 0 0 10 24 16 1 .272
Mar 30, 2004 at *Missouri Western 30 7 11 7 2 0 2 1 0 0 0 0 0 1 0 5 20 8 0 .276
Apr 02, 2004 vs Ft. Hays State 25 7 10 6 2 0 2 2 0 1 0 1 4 0 0 3 21 8 1 .280
Apr 02, 2004 at Emporia State 26 2 7 2 0 0 0 4 0 0 0 0 3 0 0 3 18 11 0 .280
Apr 03, 2004 vs William Jewell 30 3 8 3 1 0 0 1 0 1 1 1 1 0 0 6 27 11 2 .279
Apr 03, 2004 vs Friends University 29 8 11 6 1 0 1 2 0 0 1 0 0 1 0 2 21 9 2 .282
Apr 03, 2004 vs Oklahoma City Univ 26 2 7 2 0 0 1 1 0 1 0 0 1 0 0 9 21 12 0 .282
Apr 06, 2004 *Northwest Missouri 30 6 10 6 2 0 0 2 0 1 0 0 1 0 0 0 21 14 4 .284
Apr 06, 2004 *Northwest Missouri 28 6 9 5 2 0 1 3 0 1 0 0 1 0 0 0 21 9 1 .285
Apr 09, 2004 *Missouri Southern 26 4 9 4 3 0 0 1 0 1 0 0 2 0 0 0 21 10 0 .286
Apr 09, 2004 *Missouri Southern 29 6 11 6 1 1 1 4 0 0 0 1 0 0 1 2 21 11 1 .289
Apr 13, 2004 *Southwest Baptist 24 6 10 5 2 1 1 2 0 0 1 0 1 0 0 4 21 8 0 .292
Apr 13, 2004 *Southwest Baptist 24 3 8 3 1 1 1 3 0 1 0 0 3 1 0 0 21 9 1 .293
Apr 16, 2004 at *Washburn 28 3 9 3 2 0 0 0 0 0 0 0 2 0 0 1 18 8 3 .294
Apr 16, 2004 at *Washburn 28 4 9 4 0 0 1 3 0 1 0 0 2 0 0 4 21 9 2 .294
Apr 17, 2004 at *Emporia State 29 2 3 1 0 0 0 1 0 0 1 0 1 0 0 6 23 11 2 .290
Apr 17, 2004 at *Emporia State 28 5 8 3 2 0 1 5 0 1 0 0 2 0 0 5 19 7 3 .289
Apr 20, 2004 *Missouri-Rolla 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 21 16 1 .285
Apr 20, 2004 *Missouri-Rolla 24 3 6 3 1 0 0 0 0 3 1 0 1 0 0 5 21 9 1 .284
Apr 26, 2004 at Columbia 24 1 3 1 0 1 0 3 0 2 0 0 0 0 0 9 21 12 0 .281
Apr 26, 2004 at Columbia 32 3 9 3 0 0 0 1 0 1 1 0 2 0 0 4 24 11 1 .281
Apr 27, 2004 *Pittsburg State 26 3 5 3 1 0 0 2 0 2 0 1 0 0 0 5 21 12 2 .280
Apr 27, 2004 *Pittsburg State 21 3 7 2 2 0 1 2 0 1 0 0 5 0 0 4 21 8 0 .280
May 01, 2004 vs Missouri Western 24 1 3 1 2 0 0 1 0 0 1 2 1 0 0 8 24 11 1 .278
May 01, 2004 vs Truman 22 4 5 3 1 0 1 0 0 1 0 0 1 0 0 2 21 8 2 .277
May 02, 2004 vs Emporia State 26 1 5 0 1 0 0 2 0 0 1 0 1 0 0 5 19 9 2 .275
May 02, 2004 vs Missouri-Rolla 59 2 7 2 2 0 1 2 0 1 0 0 5 0 0 9 54 31 1 .269
May 02, 2004 vs Emporia State 24 0 4 0 1 0 0 3 0 0 0 0 2 0 0 7 21 7 1 .267
Totals 1489 213 398 181 71 9 26 96 0 36 18 12 70 3 2 219 1182 598 86 .267
2004 CMSU Jennies Softball
Team Game-by-Game for Central Missouri (as of May 02, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2004 Lindenwood 7.0 1 0 0 2 5 0 0 0 0 0 1 0 0 4-0 1-0 0 0.00
Feb 26, 2004 Lindenwood 7.0 2 1 0 0 4 0 0 0 0 0 1 0 0 5-1 2-0 0 0.00
Feb 27, 2004 vs Bacone 7.0 8 6 2 1 5 3 0 0 1 0 0 0 0 4-6 2-1 0 0.67
Feb 27, 2004 vs Lindenwood 7.0 6 3 1 3 7 1 0 0 3 0 2 0 0 4-3 3-1 0 0.75
Feb 27, 2004 vs Midland Lutheran 5.0 2 1 1 1 5 1 0 0 0 0 0 1 0 9-1 4-1 0 0.85
Feb 28, 2004 vs Lincoln 7.0 6 2 0 3 5 1 0 0 0 0 0 0 0 5-2 5-1 0 0.70
Feb 28, 2004 vs Oklahoma City 7.0 7 7 1 4 4 1 0 0 0 0 1 0 0 1-7 5-2 0 0.74
Feb 28, 2004 vs SE Oklahoma State 7.0 11 9 7 7 6 3 0 1 3 0 1 0 0 5-9 5-3 0 1.56
Feb 29, 2004 Central Methodist 7.0 4 0 0 1 10 0 0 0 0 0 0 0 0 4-0 6-3 0 1.38
Mar 02, 2004 Columbia 7.0 7 1 1 1 2 1 0 0 0 0 0 0 0 3-1 7-3 0 1.34
Mar 02, 2004 Columbia 7.0 4 0 0 0 8 1 1 0 0 0 0 0 0 3-0 8-3 0 1.21
Mar 05, 2004 vs Abilene Christian 5.2 18 13 12 5 0 3 0 0 1 0 0 0 0 5-13 8-4 0 2.17
Mar 05, 2004 vs Wayne (Mich) State 7.0 2 1 0 6 4 0 0 0 0 0 0 0 0 6-1 9-4 0 2.00
Mar 06, 2004 vs Central Oklahoma 6.0 8 3 1 0 1 0 0 0 0 0 1 0 0 2-3 9-5 0 1.94
Mar 06, 2004 vs Cameron 7.0 1 0 0 1 11 0 0 0 0 0 0 0 0 5-0 10-5 0 1.81
Mar 07, 2004 vs SE Oklahoma State 7.0 4 1 0 1 13 1 0 0 0 0 0 0 0 2-1 11-5 0 1.69
Mar 07, 2004 vs St. Edward's 6.0 4 3 0 0 3 0 1 0 0 0 0 0 0 0-3 11-6 0 1.60
Mar 09, 2004 Lincoln 7.0 2 0 0 1 5 1 1 0 0 0 0 0 0 3-0 12-6 0 1.51
Mar 09, 2004 Lincoln 5.0 2 1 0 0 1 0 0 0 0 0 0 0 0 9-1 13-6 0 1.45
Mar 11, 2004 Missouri-St. Louis 7.0 1 0 0 3 3 0 0 0 0 0 0 0 0 5-0 14-6 0 1.37
Mar 11, 2004 Missouri-St. Louis 7.0 5 1 0 2 6 2 0 0 0 0 1 0 0 3-1 15-6 1 1.30
Mar 20, 2004 vs South Dakota 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 8-0 16-6 1 1.26
Mar 20, 2004 vs Minnesota St-Mankato 9.0 6 3 1 5 10 0 0 0 0 0 0 0 0 1-3 16-7 1 1.23
Mar 21, 2004 vs Concordia-St. Paul 4.0 8 8 3 0 1 0 0 1 0 0 0 0 0 0-8 16-8 1 1.33
Mar 21, 2004 vs South Dakota State 7.0 5 2 2 4 5 1 0 0 0 0 0 0 0 8-2 17-8 1 1.36
Mar 21, 2004 vs Wayne (Neb.) State 7.0 4 1 1 1 11 0 0 0 1 0 0 0 0 6-1 18-8 1 1.35
Mar 23, 2004 at *Truman 6.2 7 2 2 5 0 0 0 1 1 0 0 0 1 1-2 18-9 1 1.37
Mar 23, 2004 at *Truman 7.0 4 0 0 4 3 0 0 0 0 0 0 0 0 3-0 19-9 1 1.32
Mar 30, 2004 at *Missouri Western 8.0 6 1 1 0 3 0 0 0 1 0 1 0 0 4-1 20-9 1 1.30
Mar 30, 2004 at *Missouri Western 7.0 8 4 4 1 3 3 0 1 0 0 0 0 0 7-4 21-9 2 1.40
Apr 02, 2004 vs Ft. Hays State 7.0 10 4 4 0 4 2 0 0 0 0 0 0 0 7-4 22-9 2 1.49
Apr 02, 2004 at Emporia State 6.0 7 3 3 0 2 0 0 0 0 0 3 0 0 2-3 22-10 2 1.54
Apr 03, 2004 vs William Jewell 9.0 3 2 1 0 12 0 0 1 0 0 1 0 0 3-2 23-10 2 1.51
Apr 03, 2004 vs Friends University 5.0 6 2 2 1 5 0 0 0 0 0 0 0 0 8-2 24-10 2 1.54
Apr 03, 2004 vs Oklahoma City Univ 7.0 10 5 5 4 4 0 0 1 0 0 2 0 0 2-5 24-11 2 1.64
Apr 06, 2004 *Northwest Missouri 7.0 8 8 4 4 2 2 0 1 1 0 0 0 0 6-8 24-12 2 1.71
Apr 06, 2004 *Northwest Missouri 7.0 4 0 0 3 3 0 0 0 0 0 1 2 0 6-0 25-12 2 1.66
Apr 09, 2004 *Missouri Southern 7.0 6 0 0 0 5 1 1 0 0 0 0 0 0 4-0 26-12 2 1.62
Apr 09, 2004 *Missouri Southern 7.0 2 0 0 1 4 0 0 0 1 0 0 0 0 6-0 27-12 2 1.57
Apr 13, 2004 *Southwest Baptist 7.0 10 3 3 0 4 0 1 0 0 0 0 0 0 6-3 28-12 2 1.61
Apr 13, 2004 *Southwest Baptist 7.0 1 0 0 1 6 0 0 0 0 0 0 0 0 3-0 29-12 2 1.57
Apr 16, 2004 at *Washburn 6.0 11 4 2 3 2 1 0 0 0 0 1 0 0 3-4 29-13 2 1.59
Apr 16, 2004 at *Washburn 7.0 8 2 2 1 7 1 0 1 0 0 0 0 0 4-2 30-13 2 1.60
Apr 17, 2004 at *Emporia State 7.2 9 3 2 5 5 1 0 0 1 0 0 0 1 2-3 30-14 2 1.60
Apr 17, 2004 at *Emporia State 6.1 8 6 3 1 8 1 0 0 0 0 0 0 0 5-6 30-15 2 1.64
Apr 20, 2004 *Missouri-Rolla 7.0 8 4 4 3 2 3 0 1 0 0 1 0 0 0-4 30-16 2 1.69
Apr 20, 2004 *Missouri-Rolla 7.0 2 2 0 0 9 1 0 0 0 0 2 1 0 3-2 31-16 2 1.65
Apr 26, 2004 at Columbia 7.0 4 0 0 2 3 2 0 0 0 0 0 0 0 1-0 32-16 2 1.62
Apr 26, 2004 at Columbia 8.0 3 0 0 1 11 0 0 0 0 0 0 0 0 3-0 33-16 2 1.58
Apr 27, 2004 *Pittsburg State 7.0 7 5 3 0 7 1 0 0 0 0 2 0 0 3-5 33-17 2 1.61
Apr 27, 2004 *Pittsburg State 7.0 4 2 2 2 4 1 0 0 0 0 2 0 0 3-2 34-17 2 1.62
May 01, 2004 vs Missouri Western 8.0 6 0 0 1 5 1 0 0 0 0 1 0 0 1-0 35-17 2 1.58
May 01, 2004 vs Truman 7.0 4 2 0 1 8 0 0 0 0 0 0 0 0 4-2 36-17 2 1.55
May 02, 2004 vs Emporia State 6.1 5 2 1 3 4 0 0 0 1 0 2 0 0 1-2 36-18 2 1.54
May 02, 2004 vs Missouri-Rolla 18.0 8 1 1 7 12 0 0 0 1 0 1 0 0 2-1 37-18 2 1.49
May 02, 2004 vs Emporia State 7.0 10 6 4 2 7 1 0 0 0 0 2 0 0 0-6 37-19 2 1.53
Totals 392.2 319 140 86 109 291 42 5 9 16 0 30 4 2 213-140 37-19 2 1.53
* = MIAA game