CENTRAL MISSOURI
Game-by-Game Results
Game Results
2006 CMSU Jennies Softball
Game Results for CENTRAL MISSOURI (as of May 05, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2006 Central Methodist W 9-4 9 11 3/ 4 8 4 7 1- 0- 0 0- 0- 0 McQueen,D (W 1-0) 65 1:57
Feb 22, 2006 Central Methodist W 11-2 11 11 2/ 2 4 3 6 2- 0- 0 0- 0- 0 Young, L (W 1-0) 65 1:43
Feb 24, 2006 vs ROGERS STATE U W 8-1 8 8 1/ 1 4 1 7 3- 0- 0 0- 0- 0 McQueen,D (W 2-0) 50 1:41
Feb 24, 2006 vs COLLEGE SAINT MARY W 4-0 4 5 1/ 0 5 3 7 4- 0- 0 0- 0- 0 Muenks,M (W 1-0) 50 1:42
Feb 24, 2006 vs WILLIAM JEWELL W 5-1 5 5 1/ 1 6 6 7 5- 0- 0 0- 0- 0 Young, L (W 2-0) 50 1:42
Feb 25, 2006 vs NORTHWEST MO STATE 5-10 L 5 7 2/10 14 2 7 5- 1- 0 0- 0- 0 McQueen,D (L 2-1) 65 1:51
Feb 25, 2006 vs U SCIENCE & ARTS OK 3-6 L 3 9 4/ 6 10 0 7 5- 2- 0 0- 0- 0 Young, L (L 1-1) 50 2:00
Mar 04, 2006 vs REINHARDT COLLEGE W 9-1 9 6 1/ 1 6 3 6 6- 2- 0 0- 0- 0 McQueen,D (W 3-1) 50 1:33
Mar 04, 2006 vs BELHAVEN COLLEGE W 5-3 5 8 2/ 3 2 2 7 7- 2- 0 0- 0- 0 Muenks,M (W 2-0) 50 1:43
Mar 05, 2006 vs #6 ALABAMA HUNTSVILL 0-3 L 0 3 0/ 3 4 1 7 7- 3- 0 0- 0- 0 Young, L (L 2-2) 75 1:33
Mar 05, 2006 vs #6 ALABAMA HUNTSVILL 4-14 L 4 6 3/14 18 3 6 7- 4- 0 0- 0- 0 Muenks,M (L 2-1) 75 1:51
Mar 06, 2006 at West Florida W 6-3 6 8 2/ 3 8 0 7 8- 4- 0 0- 0- 0 Muenks,M (W 2-1) 63 2:00
Mar 06, 2006 vs West Florida 1-4 L 1 3 1/ 4 6 0 ( 8) 8- 5- 0 0- 0- 0 Young, L (L) 63 2:10
Mar 10, 2006 at Missouri Southern 5-6 L 5 6 2/ 6 8 0 ( 9) 8- 6- 0 0- 0- 0 Young, L (L 2-4) 130 2:15
Mar 10, 2006 vs Fort Hays State 1-2 L 1 2 3/ 2 4 1 7 8- 7- 0 0- 0- 0 Young, L (L 2-5) 75 1:37
Mar 11, 2006 vs Northern State W 8-0 8 12 0/ 0 2 0 7 9- 7- 0 0- 0- 0 Martin,K (W) 100 1:30
Mar 11, 2006 vs Missouri-St. Louis W 4-1 4 4 0/ 1 3 3 7 10- 7- 0 0- 0- 0 Muenks,M (W) 56 1:30
*Mar 15, 2006 Pittsburg State W 7-2 7 14 1/ 2 9 1 7 11- 7- 0 1- 0- 0 Muenks,M (W 5-1) 50 1:55
*Mar 15, 2006 Pittsburg State 2-7 L 2 11 1/ 7 8 0 7 11- 8- 0 1- 1- 0 Young, L (L 2-6) 30 1:32
Mar 18, 2006 vs Ft. Hays State W 4-1 4 6 1/ 1 5 0 7 12- 8- 0 1- 1- 0 McQueen,D (W 4-1) 50 1:36
Mar 18, 2006 vs Augustana W 6-1 6 8 0/ 1 9 3 7 13- 8- 0 1- 1- 0 Muenks,M (W 6-1) 40 1:45
Mar 18, 2006 vs Cameron W 5-3 5 9 0/ 3 4 2 7 14- 8- 0 1- 1- 0 Martin,K (W 2-0) 30 2:00
Mar 25, 2006 vs MSU-Mankato W 4-2 4 6 1/ 2 6 1 7 15- 8- 0 1- 1- 0 Muenks,M (W 7-1) 40 2:00
Mar 25, 2006 vs #25 Concordia Univer W 6-5 6 9 2/ 5 6 6 7 16- 8- 0 1- 1- 0 Young, L (W 3-6) 20 2:14
Mar 26, 2006 vs St.Cloud State Uni W 6-1 6 8 1/ 1 8 3 7 17- 8- 0 1- 1- 0 Muenks,M (W 8-1) 30 1:30
Mar 26, 2006 vs Upper Iowa 2-3 L 2 7 1/ 3 8 1 7 17- 9- 0 1- 1- 0 Martin,K (L 2-1) 25 1:35
*Mar 28, 2006 Missouri Southern W 6-2 6 7 0/ 2 7 0 7 18- 9- 0 2- 1- 0 Muenks,M (W 9-1) 35 1:30
*Mar 28, 2006 Missouri Southern W 5-0 5 6 0/ 0 3 1 7 19- 9- 0 3- 1- 0 Young, L (W 4-6) 20 1:30
*Mar 31, 2006 Southwest Baptist W 3-0 3 5 2/ 0 2 1 7 20- 9- 0 4- 1- 0 Muenks,M (W 10-1) 20 1:17
*Mar 31, 2006 Southwest Baptist W 7-0 7 8 1/ 0 7 4 7 21- 9- 0 5- 1- 0 McQueen,D (W 5-1) 25 1:30
*Apr 04, 2006 at Washburn 2-3 L 2 5 1/ 3 7 0 7 21-10- 0 5- 2- 0 Muenks,M (L 10-2) - 1:26
*Apr 04, 2006 at Washburn 2-6 L 2 5 1/ 6 7 0 7 21-11- 0 5- 3- 0 Young, L (L 4-7) 105 1:30
*Apr 08, 2006 at Truman W 3-2 3 3 0/ 2 5 0 7 22-11- 0 6- 3- 0 Muenks,M (W) 145 1:32
*Apr 08, 2006 at Truman 0-2 L 0 6 0/ 2 3 1 7 22-12- 0 6- 4- 0 McQueen,D (L) 130 1:19
*Apr 09, 2006 at #18 NW Missouri Stat 6-11 L 6 7 0/11 11 1 7 22-13- 0 6- 5- 0 Young, L (L 4-8) - 1:37
*Apr 09, 2006 at #18 NW Missouri Stat 3-11 L 3 8 2/11 10 1 6 22-14- 0 6- 6- 0 Martin,K (L) 201 1:45
Apr 11, 2006 at Southwest Baptist 2-3 L 2 4 3/ 3 8 0 7 22-15- 0 6- 6- 0 McQueen,D (L 5-3) 78 1:40
Apr 11, 2006 at Southwest Baptist W 3-2 3 12 1/ 2 7 0 ( 9) 23-15- 0 6- 6- 0 Muenks,M (W 12-2) 77 1:50
Apr 12, 2006 #5 SIU-Edwardsville 1-7 L 1 6 1/ 7 15 0 7 23-16- 0 6- 6- 0 Muenks,M (L 12-3) 60 1:42
Apr 12, 2006 #5 SIU-Edwardsville 5-6 L 5 10 2/ 6 4 0 7 23-17- 0 6- 6- 0 Young, L (L 4-9) 35 1:55
Apr 14, 2006 vs Truman State 4-7 L 4 10 2/ 7 10 2 7 23-18- 0 6- 6- 0 McQueen,D (L 5-4) 35 1:50
Apr 14, 2006 vs Upper Iowa W 5-2 5 7 3/ 2 4 1 7 24-18- 0 6- 6- 0 Martin,K (W 3-2) 30 1:40
~Apr 15, 2006 vs Minnesota State 3-6 L 3 9 1/ 6 11 1 7 24-19- 0 6- 6- 0 Muenks,M (L 13-4) 73 1:43
Apr 15, 2006 vs Washburn 4-6 L 4 12 0/ 6 11 0 7 24-20- 0 6- 6- 0 McQueen,D (L 5-4) 0 1:30
*Apr 18, 2006 #3 Emporia State W 3-2 3 5 2/ 2 5 0 7 25-20- 0 7- 6- 0 McQueen,D (W 6-5) 40 1:25
*Apr 18, 2006 #3 Emporia State 1-7 L 1 2 1/ 7 10 0 7 25-21- 0 7- 7- 0 Muenks,M (L 12-5) 75 1:50
Apr 21, 2006 Robert Morris W 2-0 2 5 1/ 0 4 3 7 26-21- 0 7- 7- 0 McQueen,D (W 7-5) 30 1:30
Apr 21, 2006 Robert Morris W 9-0 9 14 1/ 0 2 0 5 27-21- 0 7- 7- 0 Muenks,M (W 13-5) 30 1:05
*Apr 22, 2006 at Missouri Western 0-1 L 0 5 1/ 1 6 1 7 27-22- 0 7- 8- 0 McQueen,D (L 7-6) 50 1:25
*Apr 22, 2006 at Missouri Western 4-5 L 4 7 0/ 5 8 0 7 27-23- 0 7- 9- 0 Martin,K (L 3-3) 40 1:45
Apr 25, 2006 Columbia W 1-0 1 6 0/ 0 1 1 7 28-23- 0 7- 9- 0 Muenks,M (W 14-5) 30 1:07
Apr 25, 2006 Columbia W 3-1 3 7 1/ 1 4 1 7 29-23- 0 7- 9- 0 McQueen,D (W 8-6) 30 1:25
Apr 26, 2006 Rockhurst W 2-0 2 6 0/ 0 1 3 7 30-23- 0 7- 9- 0 McQueen,D (W 9-6) 30 1:09
Apr 26, 2006 Rockhurst W 4-0 4 8 0/ 0 6 1 7 31-23- 0 7- 9- 0 Young, L (W 5-9) 30 1:25
May 05, 2006 vs #23 Washburn 2-5 L 2 6 0/ 5 11 1 7 31-24- 0 7- 9- 0 Muenks,M (L 14-6) 75 1:30
May 05, 2006 vs Missouri Southern W 4-0 4 7 0/ 0 4 0 7 32-24- 0 7- 9- 0 McQueen,D (W 10-6) 75 1:34
May 05, 2006 vs Truman State 2-5 L 2 5 3/ 5 7 1 7 32-25- 0 7- 9- 0 Muenks,M (L 14-7) 50 2:00
() extra inning game
Team Game-by-Game
2006 CMSU Jennies Softball
Team Game-by-Game for CENTRAL MISSOURI (as of May 05, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2006 Central Methodist 31 9 11 7 5 0 0 5 0 1 1 0 1 1 0 1 21 13 3 .355
Feb 22, 2006 Central Methodist 25 11 11 7 2 1 2 3 0 2 0 0 2 1 0 2 18 8 2 .393
Feb 24, 2006 vs ROGERS STATE U 24 8 8 7 2 0 0 5 0 3 0 0 1 1 0 4 21 15 1 .375
Feb 24, 2006 vs COLLEGE SAINT MARY 21 4 5 4 2 0 0 3 0 0 1 0 2 1 0 2 21 12 1 .347
Feb 24, 2006 vs WILLIAM JEWELL 26 5 5 3 1 0 0 3 0 2 0 1 1 0 0 3 21 11 1 .315
Feb 25, 2006 vs NORTHWEST MO STATE 28 5 7 3 4 0 0 1 0 0 0 0 1 1 0 5 21 8 2 .303
Feb 25, 2006 vs U SCIENCE & ARTS OK 30 3 9 3 0 1 1 0 0 1 0 0 0 0 0 3 21 13 4 .303
Mar 04, 2006 vs REINHARDT COLLEGE 21 9 6 4 2 1 0 5 0 4 1 2 0 1 0 2 15 11 1 .301
Mar 04, 2006 vs BELHAVEN COLLEGE 25 5 8 3 3 1 2 0 0 0 1 0 0 0 0 7 21 12 2 .303
Mar 05, 2006 vs ALABAMA HUNTSVILLE 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 18 10 0 .286
Mar 05, 2006 vs ALABAMA HUNTSVILLE 25 4 6 3 1 0 0 1 0 1 0 0 1 1 0 4 18 9 3 .282
Mar 06, 2006 at West Florida 28 6 8 6 3 0 0 2 0 2 1 1 0 0 0 6 21 15 2 .282
Mar 06, 2006 vs West Florida 25 1 3 0 0 0 0 2 0 0 0 0 0 0 0 9 24 7 1 .270
Mar 10, 2006 at Missouri Southern 30 5 6 3 1 0 0 6 0 3 0 0 3 0 0 4 26 17 2 .264
Mar 10, 2006 vs Fort Hays State 22 1 2 1 0 1 0 3 0 3 0 0 1 1 0 9 19 12 3 .255
Mar 11, 2006 vs Northern State 25 8 12 8 1 1 0 3 0 3 0 2 4 0 0 3 18 8 0 .268
Mar 11, 2006 vs Missouri-St. Louis 21 4 4 3 0 0 0 2 0 1 0 0 0 1 0 1 21 17 0 .265
Mar 15, 2006 *Pittsburg State 30 7 14 6 3 0 0 1 0 1 0 1 0 0 0 4 21 15 1 .278
Mar 15, 2006 *Pittsburg State 28 2 11 2 1 0 0 1 0 2 0 2 1 0 0 2 21 6 1 .284
Mar 18, 2006 vs Ft. Hays State 25 4 6 4 2 0 2 1 0 1 2 0 1 0 0 5 21 12 1 .282
Mar 18, 2006 vs Augustana 28 6 8 5 1 0 1 2 0 2 1 0 3 1 0 1 21 9 0 .282
Mar 18, 2006 vs Cameron 27 5 9 4 1 0 2 0 0 1 0 1 1 0 0 3 21 7 0 .285
Mar 25, 2006 vs MSU-Mankato 26 4 6 4 3 0 1 3 0 1 0 0 1 0 0 8 21 12 1 .282
Mar 25, 2006 vs Concordia University 34 6 9 5 2 1 1 0 0 0 0 0 0 0 0 10 21 11 2 .281
Mar 26, 2006 vs St.Cloud State Uni 26 6 8 5 1 0 2 0 0 2 0 0 3 0 0 1 21 11 1 .282
Mar 26, 2006 vs Upper Iowa 26 2 7 2 1 0 1 2 0 2 1 0 1 0 0 3 19 7 1 .282
Mar 28, 2006 *Missouri Southern 21 6 7 6 1 0 1 6 2 1 0 0 4 1 0 0 21 18 0 .283
Mar 28, 2006 *Missouri Southern 25 5 6 5 3 0 1 2 0 2 0 0 0 0 0 4 21 8 0 .282
Mar 31, 2006 *Southwest Baptist 21 3 5 2 2 0 1 3 1 1 0 0 0 0 0 2 21 8 2 .281
Mar 31, 2006 *Southwest Baptist 27 7 8 6 1 0 1 2 0 1 0 0 0 0 0 0 21 11 1 .281
Apr 04, 2006 at *Washburn 25 2 5 2 0 0 1 1 0 0 0 0 1 0 0 3 18 9 1 .279
Apr 04, 2006 at *Washburn 25 2 5 2 1 1 0 1 0 1 0 1 0 1 0 3 18 6 1 .276
Apr 08, 2006 at *Truman 24 3 3 3 2 0 1 1 0 0 0 0 0 0 0 11 21 10 0 .272
Apr 08, 2006 at *Truman 28 0 6 0 2 0 0 1 0 0 0 0 0 0 0 5 18 14 0 .270
Apr 09, 2006 at *NW Missouri State 29 6 7 6 1 0 2 0 0 1 0 0 0 0 0 7 18 12 0 .269
Apr 09, 2006 at *NW Missouri State 24 3 8 3 2 0 0 1 0 1 0 1 2 0 0 8 17 8 2 .271
Apr 11, 2006 at Southwest Baptist 22 2 4 2 1 0 0 4 0 1 1 0 2 0 0 6 19 11 3 .269
Apr 11, 2006 at Southwest Baptist 34 3 12 3 2 1 1 3 0 2 1 0 3 0 0 2 27 23 1 .272
Apr 12, 2006 SIU-Edwardsville 25 1 6 1 0 0 1 0 0 1 0 0 0 0 0 8 21 9 1 .271
Apr 12, 2006 SIU-Edwardsville 30 5 10 5 0 1 0 0 0 0 0 0 1 0 0 2 21 7 2 .273
Apr 14, 2006 vs Truman State 31 4 10 3 0 1 0 2 0 4 0 0 2 0 0 2 18 11 2 .274
Apr 14, 2006 vs Upper Iowa 26 5 7 3 2 1 0 2 0 2 1 0 2 0 0 3 21 12 3 .274
Apr 15, 2006 vs Minnesota State 29 3 9 2 3 0 0 0 0 1 2 0 1 0 0 2 18 11 1 .275
Apr 15, 2006 vs Washburn 33 4 12 4 1 0 1 1 0 3 0 0 1 0 0 0 18 6 0 .278
Apr 18, 2006 *Emporia State 20 3 5 3 0 0 1 4 0 1 1 0 0 0 0 7 21 8 2 .277
Apr 18, 2006 *Emporia State 22 1 2 1 0 0 0 2 0 4 0 0 0 0 0 11 21 10 1 .274
Apr 21, 2006 Robert Morris 23 2 5 1 2 1 0 2 0 1 1 0 0 0 0 4 21 13 1 .273
Apr 21, 2006 Robert Morris 23 9 14 8 3 0 4 0 0 4 1 0 1 0 1 2 15 7 1 .279
Apr 22, 2006 at *Missouri Western 24 0 5 0 0 0 0 4 0 1 0 0 2 0 0 4 18 6 1 .278
Apr 22, 2006 at *Missouri Western 24 4 7 4 1 0 1 4 0 0 1 0 3 0 0 4 18 6 0 .278
Apr 25, 2006 Columbia 22 1 6 1 0 0 0 1 0 4 0 0 2 0 1 8 21 16 0 .278
Apr 25, 2006 Columbia 24 3 7 3 2 1 0 2 0 1 1 0 1 0 0 1 21 10 1 .278
Apr 26, 2006 Rockhurst 22 2 6 0 1 0 0 1 0 2 0 0 2 0 1 1 21 7 0 .278
Apr 26, 2006 Rockhurst 23 4 8 3 2 0 0 1 0 4 0 0 3 0 0 5 21 7 0 .279
May 05, 2006 vs Washburn 24 2 6 2 2 0 0 1 0 2 1 0 1 0 0 1 18 9 0 .279
May 05, 2006 vs Missouri Southern 28 4 7 4 0 0 1 3 0 0 0 0 0 0 0 3 21 8 0 .278
May 05, 2006 vs Truman State 25 2 5 1 1 0 0 4 0 0 0 0 1 0 0 3 18 11 3 .277
Totals 1464 231 405 191 80 14 33 114 3 84 20 12 63 12 3 231 1144 600 66 .277
2006 CMSU Jennies Softball
Team Game-by-Game for CENTRAL MISSOURI (as of May 05, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2006 Central Methodist 7.0 8 4 2 6 6 3 0 1 0 1 0 0 0 9-4 1-0 0 2.00
Feb 22, 2006 Central Methodist 6.0 4 2 2 2 6 2 0 1 1 0 3 0 0 11-2 2-0 0 2.15
Feb 24, 2006 vs ROGERS STATE U 7.0 4 1 1 2 1 1 0 0 0 0 0 0 0 8-1 3-0 0 1.75
Feb 24, 2006 vs COLLEGE SAINT MARY 7.0 5 0 0 1 7 1 0 0 1 0 0 1 0 4-0 4-0 0 1.30
Feb 24, 2006 vs WILLIAM JEWELL 7.0 6 1 1 2 4 0 0 0 2 0 0 0 0 5-1 5-0 0 1.24
Feb 25, 2006 vs NORTHWEST MO STATE 7.0 14 10 9 1 6 2 0 5 1 0 0 0 0 5-10 5-1 0 2.56
Feb 25, 2006 vs U SCIENCE & ARTS OK 7.0 10 6 3 3 3 1 0 0 3 0 1 0 0 3-6 5-2 0 2.62
Mar 04, 2006 vs REINHARDT COLLEGE 5.0 6 1 0 1 4 1 0 0 1 0 0 0 0 9-1 6-2 0 2.38
Mar 04, 2006 vs BELHAVEN COLLEGE 7.0 2 3 0 2 6 1 0 0 3 0 0 0 0 5-3 7-2 0 2.10
Mar 05, 2006 vs ALABAMA HUNTSVILLE 6.0 4 3 3 7 1 0 0 1 1 0 1 0 0 0-3 7-3 0 2.23
Mar 05, 2006 vs ALABAMA HUNTSVILLE 6.0 18 14 14 5 0 4 0 1 0 0 2 0 0 4-14 7-4 0 3.40
Mar 06, 2006 at West Florida 7.0 8 3 3 3 1 0 0 0 3 0 0 0 0 6-3 8-4 0 3.37
Mar 06, 2006 vs West Florida 8.0 6 4 2 4 8 3 0 1 2 0 4 0 0 1-4 8-5 0 3.22
Mar 10, 2006 at Missouri Southern 8.2 8 5 3 5 4 1 1 0 1 0 0 0 0 5-6 8-6 0 3.15
Mar 10, 2006 vs Fort Hays State 6.1 4 2 1 0 3 1 0 0 0 0 3 0 0 1-2 8-7 0 3.02
Mar 11, 2006 vs Northern State 6.0 2 0 0 2 2 0 0 0 0 0 1 0 0 8-0 9-7 0 2.85
Mar 11, 2006 vs Missouri-St. Louis 7.0 3 1 1 0 2 1 0 0 0 0 0 0 0 4-1 10-7 0 2.74
Mar 15, 2006 *Pittsburg State 7.0 9 2 2 4 2 2 0 0 1 0 0 1 3 7-2 11-7 0 2.70
Mar 15, 2006 *Pittsburg State 7.0 8 7 7 5 7 1 0 1 0 0 0 0 3 2-7 11-8 0 2.93
Mar 18, 2006 vs Ft. Hays State 7.0 5 1 1 1 1 1 0 0 1 0 0 1 0 4-1 12-8 1 2.83
Mar 18, 2006 vs Augustana 7.0 9 1 1 1 8 0 1 0 2 0 0 0 0 6-1 13-8 1 2.74
Mar 18, 2006 vs Cameron 7.0 4 3 3 2 9 1 0 1 0 0 2 0 0 5-3 14-8 1 2.75
Mar 25, 2006 vs MSU-Mankato 7.0 6 2 2 4 8 1 0 1 0 0 0 0 0 4-2 15-8 2 2.72
Mar 25, 2006 vs Concordia University 7.0 6 5 2 4 8 1 0 1 0 0 2 1 0 6-5 16-8 2 2.69
Mar 26, 2006 vs St.Cloud State Uni 7.0 8 1 1 1 3 1 0 1 0 0 0 1 0 6-1 17-8 3 2.62
Mar 26, 2006 vs Upper Iowa 6.1 8 3 3 2 6 3 0 0 0 0 0 0 0 2-3 17-9 3 2.64
Mar 28, 2006 *Missouri Southern 7.0 7 2 2 1 0 0 1 0 0 0 0 0 0 6-2 18-9 3 2.62
Mar 28, 2006 *Missouri Southern 7.0 3 0 0 3 2 0 0 0 0 0 1 0 0 5-0 19-9 3 2.52
Mar 31, 2006 *Southwest Baptist 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 3-0 20-9 3 2.44
Mar 31, 2006 *Southwest Baptist 7.0 7 0 0 0 4 2 0 0 2 0 0 0 0 7-0 21-9 3 2.35
Apr 04, 2006 at *Washburn 6.0 7 3 1 0 2 1 0 1 0 0 0 0 0 2-3 21-10 3 2.32
Apr 04, 2006 at *Washburn 6.0 7 6 5 2 4 2 0 2 1 0 3 0 0 2-6 21-11 3 2.42
Apr 08, 2006 at *Truman 7.0 5 2 2 1 7 3 0 0 0 0 0 0 0 3-2 22-11 3 2.40
Apr 08, 2006 at *Truman 6.0 3 2 2 1 0 0 0 2 0 0 0 0 0 0-2 22-12 3 2.40
Apr 09, 2006 at *NW Missouri State 6.0 11 11 11 3 2 4 0 4 1 0 0 1 1 6-11 22-13 3 2.67
Apr 09, 2006 at *NW Missouri State 5.2 10 11 10 4 2 2 0 4 1 0 1 0 0 3-11 22-14 3 2.89
Apr 11, 2006 at Southwest Baptist 6.1 8 3 1 2 0 2 0 0 1 0 0 0 0 2-3 22-15 3 2.85
Apr 11, 2006 at Southwest Baptist 9.0 7 2 2 1 2 1 0 0 2 0 1 0 0 3-2 23-15 3 2.80
Apr 12, 2006 SIU-Edwardsville 7.0 15 7 6 4 1 4 0 0 0 0 0 0 0 1-7 23-16 3 2.89
Apr 12, 2006 SIU-Edwardsville 7.0 4 6 3 3 4 0 0 1 1 0 1 0 0 5-6 23-17 3 2.89
Apr 14, 2006 vs Truman State 6.0 10 7 7 2 1 1 0 2 0 0 0 0 0 4-7 23-18 3 3.00
Apr 14, 2006 vs Upper Iowa 7.0 4 2 0 2 4 0 0 0 0 0 0 1 0 5-2 24-18 3 2.93
Apr 15, 2006 vs Minnesota State 6.0 11 6 6 1 2 1 0 0 1 0 2 0 0 3-6 24-19 3 3.01
Apr 15, 2006 vs Washburn 6.0 11 6 6 1 4 1 0 3 0 0 0 0 0 4-6 24-20 3 3.09
Apr 18, 2006 *Emporia State 7.0 5 2 2 0 2 0 0 1 1 0 0 0 0 3-2 25-20 4 3.07
Apr 18, 2006 *Emporia State 7.0 10 7 6 6 2 3 0 1 3 0 1 0 0 1-7 25-21 4 3.14
Apr 21, 2006 Robert Morris 7.0 4 0 0 2 3 1 0 0 0 0 1 1 0 2-0 26-21 4 3.07
Apr 21, 2006 Robert Morris 5.0 2 0 0 1 6 0 0 0 0 0 0 0 0 9-0 27-21 4 3.02
Apr 22, 2006 at *Missouri Western 6.0 6 1 1 0 4 0 0 1 1 0 0 0 0 0-1 27-22 4 2.98
Apr 22, 2006 at *Missouri Western 6.0 8 5 5 1 1 2 0 0 0 0 0 0 0 4-5 27-23 4 3.04
Apr 25, 2006 Columbia 7.0 1 0 0 0 4 0 0 0 0 0 0 0 0 1-0 28-23 4 2.97
Apr 25, 2006 Columbia 7.0 4 1 1 1 9 1 0 0 1 0 0 0 0 3-1 29-23 4 2.93
Apr 26, 2006 Rockhurst 7.0 1 0 0 1 7 0 0 0 0 0 0 1 0 2-0 30-23 4 2.88
Apr 26, 2006 Rockhurst 7.0 6 0 0 2 9 0 0 0 0 0 0 0 0 4-0 31-23 4 2.82
May 05, 2006 vs Washburn 6.0 11 5 5 1 4 1 0 2 0 0 0 0 0 2-5 31-24 4 2.87
May 05, 2006 vs Missouri Southern 7.0 4 0 0 2 1 1 0 0 0 0 0 0 0 4-0 32-24 5 2.82
May 05, 2006 vs Truman State 6.0 7 5 3 2 2 0 0 3 1 0 0 0 0 2-5 32-25 5 2.83
Totals 381.1 376 187 154 120 218 66 3 42 40 1 30 9 7 231-188 32-25 5 2.83
* = MIAA game