Central Missouri
Season Statistics
Overall Statistics
2007 UCM Jennies Softball
Overall Statistics for Central Missouri (as of May 11, 2007)
(All games Sorted by Batting avg)
Record: 30-23 Home: 8-0 Away: 7-7 Neutral: 15-16 MIAA: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Adams,Rachel........ .457 53-53 162 37 74 16 1 9 58 119 .735 20 2 20 0 .519 1 1 12-13 83 124 12 .945
Young,Lauren........ .318 53-53 154 39 49 10 1 2 31 67 .435 21 2 19 1 .407 0 10 10-10 1 31 6 .842
Sherman,Jenny....... .274 52-52 146 9 40 5 0 0 23 45 .308 11 2 17 0 .333 0 7 3-3 51 2 2 .964
Palmer,Melissa...... .261 53-53 165 36 43 5 2 0 15 52 .315 8 2 14 0 .303 0 9 9-11 58 3 3 .953
Hollenbach,Megan.... .255 53-53 145 20 37 2 2 3 22 52 .359 22 0 23 0 .347 3 5 2-3 214 31 4 .984
Bauer,Katie......... .253 52-52 150 10 38 7 0 1 21 48 .320 13 1 25 1 .313 2 7 2-2 122 102 14 .941
Whitcomb,Heather.... .228 51-51 162 36 37 6 0 2 16 49 .302 22 4 27 0 .332 2 7 28-28 111 83 17 .919
Ely-Myers,Tarese.... .225 34-28 80 8 18 4 1 1 8 27 .338 6 0 20 0 .279 0 1 1-1 26 22 4 .923
Sandberg,Whitney.... .193 47-44 114 9 22 6 0 5 16 43 .377 8 1 42 0 .252 0 3 0-0 298 14 9 .972
--------------
Selby,Angela........ .667 49-0 3 24 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 17-23 0 0 0 .000
White,Catherine..... .522 17-17 23 8 12 1 0 0 2 13 .565 5 0 5 0 .607 0 0 0-1 10 2 0 1.000
Walter,Andrea....... .500 4-1 6 2 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0 4 0 0 1.000
Martin,Kelly........ .400 8-1 10 2 4 3 0 0 6 7 .700 2 0 4 0 .500 0 0 0-0 0 6 0 1.000
Thum,Jennifer....... .400 20-4 5 6 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-2 10 1 0 1.000
Holland,Kristal..... .244 19-17 41 2 10 0 0 0 3 10 .244 2 2 9 1 .311 0 2 0-0 5 24 0 1.000
Daley,Amanda........ .130 24-17 23 3 3 0 0 1 1 6 .261 5 0 6 0 .286 0 0 0-0 9 1 1 .909
Hummer,Kherri-Dean.. .077 6-3 13 0 1 0 0 0 0 1 .077 2 0 5 0 .200 0 0 0-0 19 2 0 1.000
Hayden,Deidre....... .000 19-2 3 9 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-3 2 5 0 1.000
Totals.............. .281 53-53 1405 260 395 66 7 24 224 547 .389 147 16 241 3 .354 8 52 87-100 1025 472 78 .950
Opponents........... .256 53-53 1343 200 344 50 7 24 169 480 .357 154 29 209 6 .344 4 46 36-57 1024 401 93 .939
LOB - Team (346), Opp (353). DPs turned - Team (9), Opp (12). IBB - Team (4), Adams,R 2, Bauer,K 1, Young,L 1, Opp (2).
Picked off - White,C 1, Bauer,K 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Holland,Kristal..... 2.10 8-6 28 7 4 2/0 2 93.1 85 40 28 36 65 14 2 5 358 .237 8 7 0 3 6
McQueen,DeAnna...... 2.33 2-2 5 3 2 1/0 0 18.0 21 9 6 2 7 2 0 2 76 .276 1 1 0 0 3
Wagaman,Lindsey..... 3.07 11-7 23 21 4 0/2 0 93.1 92 59 41 49 60 20 2 5 365 .252 15 6 0 0 19
Young,Lauren........ 3.32 7-6 24 20 6 1/0 1 95.0 95 62 45 52 56 8 2 5 369 .257 17 15 0 1 14
Martin,Kelly........ 4.50 2-2 20 2 0 0/2 5 42.0 51 30 27 15 21 6 1 7 175 .291 3 0 0 0 4
Totals.............. 2.97 30-23 53 53 16 6/2 8 341.2 344 200 145 154 209 50 7 24 1343 .256 44 29 0 4 46
Opponents........... 3.86 23-30 53 53 30 6/0 1 341.1 395 260 188 147 241 66 7 24 1405 .281 24 16 0 8 52
PB - Team (13), Hollenbach,M 12, Walter,A 1, Opp (16). Pickoffs - Team (4), Hollenbach,M 3, Young,L 1, Opp (2). SBA/ATT -
Hollenbach,M (33-52), Young,L (13-24), Wagaman,L (9-18), Holland,K (7-8), Martin,K (6-6), Hummer,K (2-4), Walter,A (1-1),
McQueen,D (1-1).
2007 UCM Jennies Softball
Overall Statistics for Central Missouri (as of May 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Holland,Kristal..... 29 5 24 0 1.000 0 7 1 .875 0 0
Hummer,Kherri-Dean.. 21 19 2 0 1.000 0 2 2 .500 0 0
White,Catherine..... 12 10 2 0 1.000 0 0 0 --- 0 0
Thum,Jennifer....... 11 10 1 0 1.000 0 0 0 --- 0 0
Hayden,Deidre....... 7 2 5 0 1.000 0 0 0 --- 0 0
Martin,Kelly........ 6 0 6 0 1.000 0 6 0 1.000 0 0
Walter,Andrea....... 4 4 0 0 1.000 0 1 0 1.000 1 0
Hollenbach,Megan.... 249 214 31 4 .984 1 33 19 .635 12 0
Sandberg,Whitney.... 321 298 14 9 .972 6 0 0 --- 0 0
Sherman,Jenny....... 55 51 2 2 .964 0 0 0 --- 0 0
Palmer,Melissa...... 64 58 3 3 .953 1 0 0 --- 0 0
Adams,Rachel........ 219 83 124 12 .945 7 0 0 --- 0 0
Bauer,Katie......... 238 122 102 14 .941 3 0 0 --- 0 0
Ely-Myers,Tarese.... 52 26 22 4 .923 0 0 0 --- 0 0
Whitcomb,Heather.... 211 111 83 17 .919 5 0 0 --- 0 0
Daley,Amanda........ 11 9 1 1 .909 0 0 0 --- 0 0
McQueen,DeAnna...... 8 2 5 1 .875 0 1 0 1.000 0 0
Young,Lauren........ 38 1 31 6 .842 0 13 11 .542 0 0
Wagaman,Lindsey..... 19 0 14 5 .737 0 9 9 .500 0 0
Selby,Angela........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1575 1025 472 78 .950 9 36 21 .632 13 0
Opponents........... 1518 1024 401 93 .939 12 87 13 .870 16 0
Hitting minimums - 1 Games 20 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games 1 IP
Overall Statistics
2007 UCM Jennies Softball
Overall Statistics for Central Missouri (as of May 11, 2007)
(MIAA games only Sorted by Batting avg)
Record: 14-4 Home: 8-0 Away: 6-4 MIAA: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Adams,Rachel........ .463 18-18 54 12 25 7 0 3 21 41 .759 6 0 3 0 .517 0 0 1-2 31 48 5 .940
Young,Lauren........ .370 18-18 46 17 17 3 0 1 11 23 .500 11 0 6 0 .491 0 3 5-5 0 11 2 .846
Hollenbach,Megan.... .364 18-18 44 5 16 0 1 1 7 21 .477 9 0 5 0 .472 0 2 1-2 80 6 3 .966
Sherman,Jenny....... .271 18-18 48 2 13 1 0 0 6 14 .292 4 1 7 0 .340 0 2 2-2 19 0 0 1.000
Palmer,Melissa...... .259 18-18 58 13 15 4 0 0 3 19 .328 4 1 3 0 .317 0 2 4-4 15 1 1 .941
Ely-Myers,Tarese.... .226 14-10 31 4 7 1 1 1 5 13 .419 2 0 9 0 .273 0 0 0-0 9 1 1 .909
Whitcomb,Heather.... .163 16-16 49 7 8 1 0 0 1 9 .184 9 0 8 0 .288 1 3 7-7 26 25 2 .962
Sandberg,Whitney.... .159 18-18 44 3 7 2 0 2 7 15 .341 5 1 22 0 .260 0 0 0-0 139 6 1 .993
Bauer,Katie......... .130 18-18 46 4 6 1 0 1 4 10 .217 7 1 10 0 .259 0 2 1-1 16 39 7 .887
--------------
Selby,Angela........ 1.000 18-0 1 8 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 8-10 0 0 0 .000
Martin,Kelly........ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
Daley,Amanda........ .200 12-9 10 3 2 0 0 1 1 5 .500 4 0 3 0 .429 0 0 0-0 1 0 0 1.000
Holland,Kristal..... .111 4-4 9 1 1 0 0 0 0 1 .111 1 1 5 0 .273 0 0 0-0 1 11 0 1.000
Hayden,Deidre....... .000 10-2 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2 2 4 0 1.000
Walter,Andrea....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Thum,Jennifer....... .000 10-2 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2 4 0 0 1.000
Totals.............. .268 18-18 444 86 119 20 2 10 67 173 .390 62 5 84 0 .363 1 14 31-37 343 157 24 .954
Opponents........... .244 18-18 443 66 108 22 3 8 52 160 .361 45 17 70 4 .336 1 14 12-17 328 153 27 .947
LOB - Team (114), Opp (113). DPs turned - Team (5), Opp (1). IBB - Team (0), Opp (1).
(MIAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Holland,Kristal..... 1.34 6-1 11 2 2 1/0 1 36.2 32 16 7 15 28 7 1 3 138 .232 5 4 0 1 4
Young,Lauren........ 1.62 3-0 8 7 2 1/0 0 30.1 27 14 7 14 9 3 1 0 111 .243 6 10 0 0 4
Wagaman,Lindsey..... 3.03 5-3 9 9 2 0/1 0 39.1 36 26 17 15 29 12 1 2 156 .231 3 3 0 0 6
Martin,Kelly........ 8.75 0-0 7 0 0 0/1 2 8.0 13 10 10 1 4 0 0 3 38 .342 1 0 0 0 0
Totals.............. 2.51 14-4 18 18 6 3/1 3 114.1 108 66 41 45 70 22 3 8 443 .244 15 17 0 1 14
Opponents........... 4.10 4-14 18 18 11 2/0 0 109.1 119 86 64 62 84 20 2 10 444 .268 11 5 0 1 14
PB - Team (6), Hollenbach,M 6, Opp (10). SBA/ATT - Hollenbach,M (12-17), Young,L (3-6), Wagaman,L (4-5), Holland,K (4-5),
Martin,K (1-1).
2007 UCM Jennies Softball
Overall Statistics for Central Missouri (as of May 11, 2007)
(MIAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sherman,Jenny....... 19 19 0 0 1.000 0 0 0 --- 0 0
Holland,Kristal..... 12 1 11 0 1.000 0 4 1 .800 0 0
Hayden,Deidre....... 6 2 4 0 1.000 0 0 0 --- 0 0
Thum,Jennifer....... 4 4 0 0 1.000 0 0 0 --- 0 0
Daley,Amanda........ 1 1 0 0 1.000 0 0 0 --- 0 0
Martin,Kelly........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Sandberg,Whitney.... 146 139 6 1 .993 5 0 0 --- 0 0
Hollenbach,Megan.... 89 80 6 3 .966 0 12 5 .706 6 0
Whitcomb,Heather.... 53 26 25 2 .962 2 0 0 --- 0 0
Palmer,Melissa...... 17 15 1 1 .941 0 0 0 --- 0 0
Adams,Rachel........ 84 31 48 5 .940 5 0 0 --- 0 0
Ely-Myers,Tarese.... 11 9 1 1 .909 0 0 0 --- 0 0
Bauer,Katie......... 62 16 39 7 .887 1 0 0 --- 0 0
Young,Lauren........ 13 0 11 2 .846 0 3 3 .500 0 0
Wagaman,Lindsey..... 6 0 4 2 .667 0 4 1 .800 0 0
Walter,Andrea....... 0 0 0 0 .000 0 0 0 --- 0 0
Selby,Angela........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 524 343 157 24 .954 5 12 5 .706 6 0
Opponents........... 508 328 153 27 .947 1 31 6 .838 10 0
Hitting minimums - 1 Games 20 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games 1 IP