Northwest Missouri vs Central Missouri
Box Score
Central Mo. State Univ. Jennies Softball
Northwest Missouri at Central Missouri (Game 1)
3-28-00 at Warrensburg, Mo. (Jennies Field)
Northwest Missouri 3 (17-10,1-0 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Kendra Smith lf........... 4 1 2 0 0 0 0 0
Kelly Carter cf........... 3 0 0 1 0 0 2 0
Nichole Strawn 1b......... 4 0 1 1 0 2 9 1
Amanda Urquhart 3b........ 4 0 2 0 0 0 1 5
Sara Moss 2b.............. 4 1 2 1 0 0 3 2
Lindy Tomlinson ss........ 3 0 2 0 0 0 3 5
Linda McCampbell pr....... 0 0 0 0 0 0 0 0
Michele Ansley p.......... 3 0 0 0 0 1 0 4
Laura Harville rf......... 3 0 1 0 0 1 1 1
Theresa Carroll c......... 1 0 0 0 0 0 1 1
Heather Alexander c....... 2 1 1 0 0 0 1 0
Totals.................... 31 3 11 3 0 4 21 19
Central Missouri 2 (13-5,0-1 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Sissy Fletcher 2b......... 4 0 1 0 0 0 1 3
Shauna Ryan cf............ 4 2 2 0 0 0 3 0
Lauren Loucks 1b.......... 4 0 1 0 0 0 6 0
Stacy Doiron rf........... 3 0 2 1 0 0 2 0
Beth Blackburn 3b......... 3 0 2 0 0 0 0 0
Emily Barr c.............. 2 0 1 0 0 0 5 0
Brandy Remington dh....... 3 0 2 0 0 0 0 0
Jessie Simpson pr......... 0 0 0 0 0 0 0 0
Casey McAllister ss....... 1 0 0 0 0 0 3 0
Noelle Casas lf........... 3 0 0 0 0 1 1 0
Jamie Golden p............ 0 0 0 0 0 0 0 1
Totals.................... 27 2 11 1 0 1 21 4
Score by innings: R H E
-------------------------------------------
Northwest Missouri 110 010 0 - 3 11 0
Central Missouri 101 000 0 - 2 11 0
-------------------------------------------
LOB - NWMSU 8; CMSU Jennies 7.
2B - Moss; Alexander; Remington. 3B - Smith; Blackburn.
HR - Moss(2).
CS - Barr.
SH - Barr; McAllister 2. SF - Carter.
Northwest Missouri IP H R ER BB SO AB BF
Michele Ansley...... 7.0 11 2 2 0 1
Central Missouri IP H R ER BB SO AB BF
Jamie Golden........ 7.0 11 3 3 0 4
Win - Ansley 9-3. Loss - Golden 7-2. Save - None.
Umpires - Home: Dan Rogers 1st: John Orlowski
Start: 3:00 pm Time: 1:24 Attendance:
Game Notes:
The NWMSU Bearcats scored what proved to be the winning run in the 5th on
Alexander's lead-off pinch-hit double and a 2-out single by Strawn to halt
the CMSU Jennies' 5-game win streak.
Batteries--NWMSU: Ansley & Carroll, Alexander (5). CMSU: Golden & Barr.