Central Missouri vs Missouri-Kansas City
Box Score
Central Mo. State Univ. Jennies Softball
Central Missouri at Missouri-Kansas City (Game 2)
3-29-00 at Independence, Mo. (Adair Park)
Central Missouri 3 (15-6)
Name (Pos) AB R H RBI BB SO PO A
Sissy Fletcher 2b......... 4 1 1 0 0 0 2 1
Shauna Ryan cf............ 4 0 2 0 0 0 1 0
Stacy Doiron rf........... 3 0 1 1 0 0 2 0
Noelle Casas pr........... 0 1 0 0 0 0 0 0
Beth Blackburn dh......... 3 1 1 0 0 1 0 0
Emily Barr c.............. 2 0 0 0 1 0 2 0
Lauren Loucks 1b.......... 3 0 2 2 0 0 11 0
Brandy Remington 3b....... 2 0 0 0 0 1 0 3
Casey McAllister ss....... 3 0 0 0 0 0 2 5
Lauren Sigwing lf......... 3 0 0 0 0 1 1 0
Gwen Giffin p............. 0 0 0 0 0 0 0 2
Totals.................... 27 3 7 3 1 3 21 11
Missouri-Kansas City 1 (11-12)
Name (Pos) AB R H RBI BB SO PO A
Brandy Fulk ss............ 3 0 0 0 0 0 0 3
Cari Frauenknecht cf...... 3 0 0 0 0 1 0 1
Chrystal Vega 2b.......... 2 0 1 0 1 0 2 1
Jennifer Heavener 1b...... 2 0 0 0 1 0 5 1
Amanda Rice c............. 0 1 0 0 3 0 4 1
Amy Barnard rf............ 3 0 1 1 0 0 3 0
Kristen Abernathy dh...... 3 0 0 0 0 0 0 0
Debby DeNayer 3b.......... 3 0 0 0 0 0 2 1
Lynn Otto lf.............. 3 0 0 0 0 1 3 0
Emily Montesano p......... 0 0 0 0 0 0 2 3
Erin Brown p.............. 0 0 0 0 0 0 0 0
Totals.................... 22 1 2 1 5 2 21 11
Score by innings: R H E
-------------------------------------------
Central Missouri 000 003 0 - 3 7 0
Missouri-Kansas City 000 100 0 - 1 2 2
-------------------------------------------
E - Fulk 2.
DP - CMSU Jennies 1; UMKC 1. LOB - CMSU Jennies 5; UMKC 5.
2B - Fletcher; Doiron; Barnard.
SH - Remington.
Central Missouri IP H R ER BB SO AB BF
Gwen Giffin......... 7.0 2 1 1 5 2
Missouri-Kansas City IP H R ER BB SO AB BF
Emily Montesano..... 5.0 5 2 2 0 3
Erin Brown.......... 2.0 2 1 1 1 0
Win - Giffin 7-3. Loss - Montesano 1-5. Save - None.
WP - Giffin. PB - Barr.
Umpires - Home: Leon Kremer 1st: Dan Rogers
Start: 4:25 pm Time: 1:26 Attendance:
Game Notes:
The CMSU Jennies rallied for 3 runs in the 6th, capped off by a 2-out, 2-
RBI single by Loucks, as Giffin checked the UMKC Kangaroos on just 2 hits.
Note: Montesano faced 2 batters in 6th.
Batteries--CMSU: Giffin & Barr. UMKC: Montesano, Brown (6) & Rice.