Truman State vs Central Missouri
Box Score
Central Mo. State Jennies Softball
Truman State at Central Missouri (Game 2)
4-18-00 at Kirksville, Mo. (TSU Softball Complex)
Truman State 8 (32-8,10-2 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Erin Schwada cf........... 4 0 1 0 0 1 0 0
Michelle Rackers lf....... 3 1 2 0 1 0 1 0
Kristi Bredbenner c....... 3 0 0 0 0 0 1 0
Gail Knaebel pr........... 0 1 0 0 0 0 0 0
Megan Sullivan ss......... 4 2 2 1 0 0 0 5
Christine Schamber rf..... 4 2 2 1 0 0 1 0
Heather Mackie 2b......... 4 0 2 2 0 0 5 3
Angela Ligouri pr......... 0 1 0 0 0 0 0 0
Jen Wright dh............. 4 1 4 2 0 0 0 0
Vicki Viefhaus pr......... 0 0 0 0 0 0 0 0
Missy Kane 3b............. 4 0 1 1 0 0 1 2
Stephanie Schlegel 1b..... 4 0 0 1 0 0 12 2
Britni Buford p........... 0 0 0 0 0 0 0 2
Totals.................... 34 8 14 8 1 1 21 14
Central Missouri 1 (17-20,2-10 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Sissy Fletcher 2b......... 4 0 1 0 0 0 2 0
Shauna Ryan cf............ 4 0 0 0 0 0 3 0
Stacy Doiron rf........... 3 0 2 0 1 0 0 0
Emily Barr c.............. 3 0 1 0 0 0 3 1
Lauren Loucks 1b.......... 3 1 1 0 0 1 6 0
Noelle Casas dh........... 3 0 1 0 0 0 0 0
Casey McAllister ss....... 2 0 0 1 0 0 2 3
Brandy Remington 3b....... 3 0 0 0 0 0 1 2
Lauren Sigwing lf......... 3 0 1 0 0 0 4 1
Gwen Giffin p............. 0 0 0 0 0 0 0 1
Jessie Simpson 2b......... 0 0 0 0 0 0 0 1
Totals.................... 28 1 7 1 1 1 21 9
Score by innings: R H E
-------------------------------------------
Truman State 020 040 2 - 8 14 1
Central Missouri 000 001 0 - 1 7 0
-------------------------------------------
E - Buford.
LOB - TSU 7; CMSU Jennies 8.
2B - Rackers; Wright; Doiron; Loucks.
SB - Rackers; Ligouri. CS - Schlegel.
SH - McAllister.
Truman State IP H R ER BB SO AB BF
Britni Buford....... 7.0 7 1 1 1 1
Central Missouri IP H R ER BB SO AB BF
Gwen Giffin......... 6.0 9 6 6 1 1
Sissy Fletcher...... 1.0 5 2 2 0 0
Win - Buford 16-3. Loss - Giffin 9-11. Save - None.
PB - Barr.
HBP - Bredbenner.
Umpires -
Start: 4:00 pm Time: 1:50 Attendance: 75
Game Notes:
Batteries--TSU: Buford & Bredbenner. CMSU: Giffin, Fletcher (7) & Barr.