Central Missouri vs Pittsburg State
Box Score
Central Mo. State Jennies Softball
Central Missouri at Pittsburg State (Game 2)
4-21-00 at Warrensburg, Mo. (Jennies Field)
Central Missouri 2 (17-22,2-12 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lauren Loucks 1b.......... 6 1 1 0 0 2 22 2
Sissy Fletcher 2b......... 5 0 0 0 0 1 5 1
Shauna Ryan cf............ 5 0 0 1 0 0 0 0
Stacy Doiron rf........... 6 0 1 0 0 0 1 0
Emily Barr c.............. 6 0 0 0 0 0 5 2
Noelle Casas lf........... 6 0 1 0 0 1 1 0
Casey McAllister ss....... 5 0 0 0 0 1 3 11
Jen Weindel dh............ 5 1 2 0 0 0 0 0
Lauren Sigwing pr......... 0 0 0 0 0 0 0 0
Brandy Remington 3b....... 3 0 0 0 0 0 3 10
Gwen Giffin p............. 0 0 0 0 0 0 1 4
Totals.................... 47 2 5 1 0 5 41 30
Pittsburg State 3 (28-13,10-4 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Mandy Frasco lf........... 6 0 0 0 0 0 2 4
Heather Mason dh.......... 7 0 1 0 0 0 0 0
Allison Dunklau pr........ 0 0 0 0 0 0 0 0
Bridgett Keating ss....... 7 1 2 0 0 0 4 4
Carol Kremer c............ 7 1 2 0 0 0 5 0
Amy Ketterman cf.......... 6 0 1 1 0 1 2 0
Shasta Stanwix 3b......... 6 1 5 0 0 0 3 4
Leslie LaMar 1b........... 4 0 3 1 0 0 13 2
Sarah Horton 2b........... 6 0 0 0 0 3 10 5
Junelle Beadle rf......... 5 0 1 0 0 0 1 0
Brooke Davidson p......... 0 0 0 0 0 0 0 1
Mary Williams lf.......... 0 0 0 0 0 0 2 0
Totals.................... 54 3 15 2 0 4 42 20
Score by innings: R H E
----------------------------------------------------
Central Missouri 000 000 100 000 10 - 2 5 5
Pittsburg State 000 100 000 000 11 - 3 15 3
----------------------------------------------------
E - Fletcher; McAllister; Remington; Giffin 2; Keating 2; Horton.
DP - CMSU Jennies 1. LOB - CMSU Jennies 7; PSU 15.
2B - Stanwix. 3B - Stanwix.
SH - Fletcher; Ryan; Remington 2; Frasco; Ketterman; LaMar 2; Beadle.
Central Missouri IP H R ER BB SO AB BF
Gwen Giffin......... 13.2 15 3 1 0 4
Pittsburg State IP H R ER BB SO AB BF
Brooke Davidson..... 5.0 0 0 0 0 5
Mandy Frasco........ 9.0 5 2 1 0 0
Win - Frasco 6-7. Loss - Giffin 9-13. Save - None.
Umpires - Home: Dan Rogers 1st: John Orlowski
Start: 5:26 pm Time: 2:35 Attendance: