Missouri Southern vs Central Missouri
Box Score
Central Mo. State Jennies Softball
Missouri Southern at Central Missouri (Game 1)
4-22-00 at Warrensburg, Mo. (Jennies Field)
Missouri Southern 4 (32-11,10-3 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Erin Turner ss............ 4 1 2 1 0 0 1 3
Lisa Roe 2b............... 3 0 1 0 0 0 4 4
Kasey Martin c............ 4 1 1 0 0 0 5 0
Kelley Hale 1b............ 4 1 2 0 0 0 9 1
Melissa Wheatley pr....... 0 0 0 0 0 0 0 0
Kami Weston 3b............ 3 0 2 1 0 0 0 2
Jenny Kennemer cf......... 4 0 0 0 0 0 0 0
Stacy Guptill lf.......... 3 1 1 1 0 0 1 0
Joanne Calvin ph.......... 1 0 0 0 0 0 0 0
Stephanie Bunger rf....... 3 0 1 0 0 0 0 0
Hailey Stanley p.......... 3 0 0 0 0 0 1 2
Totals.................... 32 4 10 3 0 0 21 12
Central Missouri 1 (17-23,2-13 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Stacy Doiron dh........... 3 0 1 1 0 1 0 0
Sissy Fletcher 2b......... 3 0 0 0 0 0 3 1
Shauna Ryan cf............ 3 0 1 0 0 1 0 1
Noelle Casas rf........... 3 0 0 0 0 0 2 0
Lauren Loucks 1b.......... 3 0 0 0 0 0 11 0
Emily Barr c.............. 3 0 2 0 0 1 1 0
Casey McAllister ss....... 2 0 0 0 1 0 2 2
Lauren Sigwing lf......... 1 1 0 0 1 1 1 0
Jen Weindel ph............ 1 0 0 0 0 1 0 0
Brandy Remington 3b....... 1 0 0 0 0 0 1 7
Gwen Giffin p............. 0 0 0 0 0 0 0 2
Totals.................... 23 1 4 1 2 5 21 13
Score by innings: R H E
-------------------------------------------
Missouri Southern 210 010 0 - 4 10 0
Central Missouri 001 000 0 - 1 4 3
-------------------------------------------
E - Loucks 2; Remington.
DP - MSSC 1. LOB - MSSC 9; CMSU Jennies 4.
2B - Doiron.
SB - Weston 2.
SH - Roe; Weston; Remington.
Missouri Southern IP H R ER BB SO AB BF
Hailey Stanley...... 7.0 4 1 1 2 5
Central Missouri IP H R ER BB SO AB BF
Gwen Giffin......... 7.0 10 4 1 0 0
Win - Stanley. Loss - Giffin 9-14. Save - None.
WP - Giffin.
Umpires - Home: Dan Rogers 1st: John Orlowski
Start: 11:36 am Time: 1:20 Attendance:
Game Notes:
The MSSC Lady Lions took advantage of 3 errors by the CMSU Jennies to score
2 unearned runs in the 1st and 1 in the 5th. CMSU scored its run in the 3rd
on a lead-off walk by Sigwing, a SAC bunt by Remington and an RBI double by
Doiron. Batteries--MSSC: Stanley & Martin. CMSU: Giffin & Barr.