Central Missouri vs Missouri Southern
Box Score
Central Mo. State Jennies Softball
Central Missouri at Missouri Southern (Game 2)
4-22-00 at Warrensburg, Mo. (Jennies Field)
Central Missouri 0 (17-24,2-14 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Stacy Doiron 2b........... 2 0 1 0 1 0 3 0
Sissy Fletcher p.......... 3 0 0 0 0 1 1 1
Shauna Ryan cf............ 3 0 1 0 0 1 4 0
Noelle Casas rf........... 3 0 1 0 0 0 0 0
Lauren Loucks 1b.......... 3 0 0 0 0 0 4 1
Emily Barr dh............. 3 0 1 0 0 1 0 0
Casey McAllister ss....... 2 0 1 0 0 0 1 2
Jen Weindel c............. 2 0 0 0 0 1 1 1
Brandy Remington 3b....... 1 0 0 0 1 1 0 3
Cassidee Carlson ph....... 1 0 0 0 0 1 0 0
Lauren Sigwing lf......... 0 0 0 0 0 0 4 0
Totals.................... 23 0 5 0 2 6 18 8
Missouri Southern 1 (33-11,11-3 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Erin Turner ss............ 4 0 0 0 0 0 2 0
Lisa Roe 2b............... 4 0 1 0 0 0 2 3
Kasey Martin dh........... 2 0 2 0 1 0 0 0
Kelley Hale 1b............ 3 0 1 0 0 1 9 3
Kami Weston 3b............ 2 1 1 0 1 0 1 3
Joanne Calvin c........... 0 0 0 0 1 0 6 0
Jana Allison rf........... 3 0 0 0 0 0 0 0
Jenny Kennemer cf......... 3 0 2 0 0 0 0 0
Stacy Guptill lf.......... 2 0 1 1 0 0 1 0
Britany Hargis p.......... 0 0 0 0 0 0 0 1
Totals.................... 23 1 8 1 3 1 21 10
Score by innings: R H E
-------------------------------------------
Central Missouri 000 000 0 - 0 5 1
Missouri Southern 000 100 - 1 8 0
-------------------------------------------
E - McAllister.
DP - MSSC 1. LOB - CMSU Jennies 6; MSSC 10.
2B - Doiron.
SH - McAllister; Weindel; Calvin 2; Guptill.
Central Missouri IP H R ER BB SO AB BF
Sissy Fletcher...... 6.0 8 1 1 3 1
Missouri Southern IP H R ER BB SO AB BF
Britany Hargis...... 7.0 5 0 0 2 6
Win - Hargis. Loss - Fletcher 0-1. Save - None.
Umpires - Home: John Orlowski 1st: Dan Rogers
Start: 1:09 pm Time: 1:17 Attendance:
Game Notes:
MSSC's Lady Lions scored in the bottom of the 4th when Weston led off with
a walk, went to 2nd on a SAC bunt by Calvin, advanced to 3rd on Kennemer's
2-out single off the pitcher's glove & scored on Guptill's single into the
hole at short. Batteries--CMSU: Fletcher & Weindel. MSSC: Hargis & Calvin.