Missouri-St. Louis vs Central Missouri
Box Score
2001 Central Mo. State Jennies Softball
Missouri-St. Louis at Central Missouri (Game 1)
4-4-01 at Warrensburg, Mo. (Jennies Field)
Missouri-St. Louis 0 (10-15)
Name (Pos) AB R H RBI BB SO PO A
C. Langenbacher lf........ 3 0 0 0 0 0 2 0
Chrissy Griefe rf......... 3 0 1 0 0 0 0 0
Andrea Wirkus dh.......... 3 0 0 0 0 0 0 0
Kelly Jackson 1b.......... 3 0 1 0 0 0 10 1
Allison Maurer 2b......... 3 0 1 0 0 0 1 3
Brandy Winters ss......... 3 0 0 0 0 2 1 3
Cassey Attebery 3b........ 3 0 0 0 0 0 1 3
Megan Kuebler p........... 2 0 1 0 0 0 0 1
Katie Meyer cf............ 1 0 0 0 0 0 0 0
Lindsay Brefeld rf........ 0 0 0 0 0 0 0 0
Kim Abbott c.............. 0 0 0 0 0 0 3 0
Totals.................... 24 0 4 0 0 2 18 11
Central Missouri 2 (18-15)
Name (Pos) AB R H RBI BB SO PO A
Lory Mothersbaugh 3b...... 3 0 1 0 0 0 0 3
Sissy Fletcher 2b......... 2 0 0 0 0 0 5 3
Desiree' Price rf......... 2 2 1 0 1 0 2 0
Kassie Long ss............ 3 0 1 0 0 1 2 0
Beth Blackburn 1b......... 3 0 1 1 0 0 9 2
Emily Barr c.............. 3 0 0 0 0 0 2 0
Noelle Casas dh........... 2 0 0 0 0 0 0 0
Lauren Sigwing lf......... 2 0 0 0 0 1 1 0
Emmie Shaw cf............. 1 0 0 0 1 1 0 0
Gwen Giffin p............. 0 0 0 0 0 0 0 1
Totals.................... 21 2 4 1 2 3 21 9
Score by innings: R H E
-------------------------------------------
Missouri-St. Louis 000 000 0 - 0 4 1
Central Missouri 000 101 - 2 4 0
-------------------------------------------
E - Winters.
DP - UMSL 1. LOB - UMSL 4; CMSU Jennies 4.
2B - Price; Blackburn.
SH - Meyer; Fletcher.
Missouri-St. Louis IP H R ER BB SO AB BF
Megan Kuebler....... 6.0 4 2 1 2 3
Central Missouri IP H R ER BB SO AB BF
Gwen Giffin......... 7.0 4 0 0 0 2
Win - Giffin 9-6. Loss - Kuebler 4-7. Save - None.
WP - Kuebler.
Umpires - Home: Mike Crozier 1st: Craig Smith
Start: 2:04 pm Time: 1:08 Attendance: 25
Game Notes:
CMSU scored in the 4th on a walk by Price & Blackburn's 2-out double & in
the 6th on a double by Price, who went to 3rd on Long's single & scored as
Blackburn reached on an error. Giffin had a perfect game until Kuebler's 1-
out bunt single in the 6th, then worked out of based-loaded jam in the 7th.