Washburn University vs Central Missouri
Box Score
2001 Central Mo. State Jennies Softball
Washburn University at Central Missouri (Game 2)
4-6-01 at Warrensburg, Mo. (Jennies Field)
Washburn University 0 (15-14,0-6 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Kristen Cheney rf......... 3 0 0 0 0 1 2 0
Brooke Lyons lf........... 3 0 1 0 0 0 1 0
Molly Gleisberg dh........ 2 0 0 0 1 0 0 0
Stacie Carpenter 1b....... 3 0 0 0 0 1 8 0
Katie Schmidt ss.......... 2 0 0 0 0 0 0 3
Dara Clouse ph............ 1 0 1 0 0 0 0 0
Julie Blaufuss c.......... 2 0 1 0 1 0 1 0
Amy Scott cf.............. 3 0 0 0 0 0 1 0
Dawn Nachbar 2b........... 2 0 0 0 1 1 4 2
Amy Heiman p.............. 3 0 1 0 0 0 0 2
Jennifer Fletcher 3b...... 0 0 0 0 0 0 1 4
Totals.................... 24 0 4 0 3 3 18 11
Central Missouri 4 (21-15,3-3 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lory Mothersbaugh p....... 4 2 1 0 0 0 0 4
Sissy Fletcher 2b......... 3 0 0 0 0 0 3 2
Desiree' Price rf......... 4 0 2 1 0 0 0 1
Kassie Long ss............ 3 0 1 0 1 0 1 3
Noelle Casas dh........... 4 0 1 2 0 0 0 0
Beth Blackburn 1b......... 3 0 1 0 0 0 10 1
Emily Barr c.............. 3 1 1 0 0 0 4 0
Lauren Sigwing lf......... 2 0 0 0 0 1 1 0
Emmie Shaw cf............. 2 1 1 0 0 0 0 0
Mickey McCulloch 3b....... 0 0 0 0 0 0 2 0
Totals.................... 28 4 8 3 1 1 21 11
Score by innings: R H E
-------------------------------------------
Washburn University 000 000 0 - 0 4 3
Central Missouri 002 101 - 4 8 0
-------------------------------------------
E - Schmidt; Heiman; Fletcher.
LOB - WU 6; CMSU Jennies 10.
SH - Sigwing.
Washburn University IP H R ER BB SO AB BF
Amy Heiman.......... 6.0 8 4 2 1 1
Central Missouri IP H R ER BB SO AB BF
Lory Mothersbaugh... 7.0 4 0 0 3 3
Win - Mothersbaugh 9-5. Loss - Heiman 6-7. Save - None.
HBP - Fletcher; Shaw.
Umpires - Home: John Orlowski 1st: Mike Harmon
Start: 3:48 pm Time: 1:30 Attendance: 45
Game Notes:
CMSU scored 2 runs in the 3rd on Casas' 2-out, bases-loaded single off the
pitcher's foot, then added a run in the 4th on 2 hits & an error & 1 in the
6th on an error, a ground out & Price's 2-out RBI single. Mothersbaugh had
a 1-hitter going until yielding 3 singles in the 7th.