Central Missouri St. vs Nebraska-Omaha
Box Score
The Automated ScoreBook
Central Missouri St. vs Nebraska-Omaha
3-15-99 at Ocoee, Fla. (Orange County Rec.)
Central Missouri St. 1 (6-3)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 3 0 0 0 0 0 4 1
Lauren Loucks ss.......... 3 1 1 0 0 0 2 3
Julie Cobb c.............. 2 0 2 0 1 0 0 1
Alison Bucher 1b.......... 2 0 1 1 0 1 4 3
Susanne Vidano cf......... 1 0 0 0 2 0 2 0
Casey McAllister lf....... 3 0 0 0 0 0 0 0
Keri Magnuson dh.......... 2 0 0 0 0 0 0 0
Stacy Doiron rf........... 3 0 1 0 0 0 1 0
Tracie Cox 3b............. 3 0 0 0 0 1 1 1
Angela Robinson p......... 0 0 0 0 0 0 1 1
Totals.................... 22 1 5 1 3 2 15 10
Nebraska-Omaha 3 (8-0)
Name (Pos) AB R H RBI BB SO PO A
Redlinger cf.............. 1 0 1 0 1 0 0 0
Duckworth rf.............. 3 1 1 0 0 0 0 0
Davis 3b.................. 3 0 1 1 0 0 1 0
Cooper pr................. 0 1 0 0 0 0 0 0
Jones 1b.................. 3 0 1 1 0 0 12 0
Abramson dh............... 2 0 1 0 1 0 0 0
Moody ss.................. 0 0 0 0 0 0 0 4
Peterson 2b............... 2 0 0 0 0 0 1 3
Liguori lf................ 1 0 0 0 0 0 1 0
Carson c.................. 1 0 1 0 0 0 2 0
Hortman pr................ 0 1 0 0 0 0 0 0
Manthei p................. 0 0 0 0 0 0 1 3
Totals.................... 16 3 6 2 2 0 18 10
Score by innings: R H E
------------------------------------------
Central Missouri St. 000 010 - 1 5 1
Nebraska-Omaha 000 03 - 3 6 0
------------------------------------------
E - Loucks.
LOB - CMSU 8; UNO 5.
2B - Davis.
SB - Bucher; Redlinger. CS - Duckworth.
SH - Bucher; Redlinger; Moody 2; Carson.
Central Missouri St. IP H R ER BB SO AB BF
Angela Robinson..... 5.0 6 3 2 2 0
Nebraska-Omaha IP H R ER BB SO AB BF
Manthei............. 6.0 5 1 1 3 2
Win - Manthei 5-0. Loss - Robinson 2-2. Save - None.
HBP - Magnuson; Liguori.
Umpires -
Start: 2:02 pm Time: Attendance: