Central Missouri St. vs Binghamton Univ.
Box Score
The Automated ScoreBook
Central Missouri St. vs Binghamton Univ.
3-16-99 at Ocoee, Fla. (Orange County Rec.)
Central Missouri St. 3 (8-3)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 3 1 1 1 1 0 2 3
Stacy Doiron rf........... 3 0 0 0 0 0 0 0
Lauren Loucks ss.......... 3 0 1 0 0 0 3 3
Julie Cobb c.............. 3 1 2 1 0 1 5 2
Alison Bucher 1b.......... 3 0 0 0 0 0 10 0
Susanne Vidano cf......... 3 0 0 1 0 0 1 0
Stacey Bryant dh.......... 3 0 1 0 0 0 0 0
Casey McAllister lf....... 2 1 1 0 0 0 0 0
Emily Barr ph............. 1 0 0 0 0 0 0 0
Tracie Cox 3b............. 2 0 0 0 0 0 0 3
Kristin Gillum p.......... 0 0 0 0 0 0 0 2
Angela Robinson p......... 0 0 0 0 0 0 0 0
Totals.................... 26 3 6 3 1 1 21 13
Binghamton Univ. 1 (2-7)
Name (Pos) AB R H RBI BB SO PO A
George lf................. 4 1 1 0 0 1 0 0
Yerdon dh................. 4 0 0 0 0 1 0 0
Bacek rf.................. 3 0 1 1 0 0 1 0
Pier c.................... 3 0 2 0 0 0 1 1
Baker pr.................. 0 0 0 0 0 0 0 0
Gruben 1b................. 3 0 0 0 0 0 9 0
Smith 3b.................. 2 0 0 0 1 0 0 2
Wheat p................... 2 0 0 0 1 1 0 2
Crain pr.................. 0 0 0 0 0 0 0 0
Galaikie 2b............... 3 0 0 0 0 1 3 2
Mui ss.................... 3 0 0 0 0 1 4 3
Winter cf................. 0 0 0 0 0 0 3 0
Totals.................... 27 1 4 1 2 5 21 10
Score by innings: R H E
-------------------------------------------
Central Missouri St. 110 001 0 - 3 6 3
Binghamton Univ. 100 000 0 - 1 4 4
-------------------------------------------
E - Loucks; Cox; Gillum; Wheat; Galaikie; Mui; Winter.
DP - BU 1. LOB - CMSU 5; BU 7.
2B - McAllister; Bacek.
CS - Parker.
SH - Doiron; Cox.
Central Missouri St. IP H R ER BB SO AB BF
Kristin Gillum...... 4.2 3 1 0 1 2
Angela Robinson..... 2.1 1 0 0 1 3
Binghamton Univ. IP H R ER BB SO AB BF
Wheat............... 7.0 6 3 2 1 1
Win - Gillum 2-1. Loss - Wheat. Save - Robinson (1).
Umpires -
Start: 4:16 pm Time: Attendance: