Minn. State-Mankato vs Central Missouri St.
Box Score
The Automated ScoreBook
Minn. State-Mankato vs Central Missouri St.
3-19-99 at Ocoee, Fla. (Orange County Rec.)
Minn. State-Mankato 2 (4-5)
Name (Pos) AB R H RBI BB SO PO A
Kuehn 3b.................. 3 1 1 0 0 0 2 0
Griffith 2b............... 3 0 1 0 1 0 6 1
Goettlicher 1b............ 4 0 1 0 0 0 7 2
Rolph c................... 4 0 0 1 0 1 2 1
Swingen lf................ 3 0 1 0 0 0 0 0
LeMier ss................. 3 0 1 0 0 0 1 5
King 3b................... 0 0 0 0 0 0 0 0
Lee cf.................... 2 1 1 0 0 0 2 1
Seiger dh................. 3 0 1 1 0 0 0 0
Benson rf................. 3 0 0 0 0 0 0 1
Benkstein p............... 0 0 0 0 0 0 0 2
Totals.................... 28 2 7 2 1 1 20 13
Central Missouri St. 3 (10-4)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 4 0 1 0 0 0 2 1
Tracie Cox 3b............. 3 1 2 0 0 0 1 3
Lauren Loucks ss.......... 4 0 0 0 0 0 2 1
Julie Cobb c.............. 4 1 2 0 0 0 4 0
Susanne Vidano cf......... 3 1 1 0 1 0 3 0
Casey McAllister lf....... 3 0 1 2 0 0 2 1
Keri Magnuson ph.......... 0 0 0 0 0 0 0 0
Stacey Bryant dh.......... 3 0 0 0 0 0 0 0
Alison Bucher 1b.......... 3 0 2 1 0 0 4 2
Noelle Casas pr........... 0 0 0 0 0 0 0 0
Stacy Doiron rf........... 3 0 1 0 0 0 2 0
Kristin Gillum p.......... 0 0 0 0 0 0 1 1
Totals.................... 30 3 10 3 1 0 21 9
Score by innings: R H E
-------------------------------------------
Minn. State-Mankato 011 000 0 - 2 7 4
Central Missouri St. 000 001 2 - 3 10 2
-------------------------------------------
E - Griffith; LeMier; Benkstein 2; Loucks 2.
LOB - MSUM 8; CMSU 10.
2B - Griffith; Lee.
SB - Kuehn.
SH - Lee; Cox; Magnuson.
Minn. State-Mankato IP H R ER BB SO AB BF
Benkstein........... 6.2 10 3 3 1 0
Central Missouri St. IP H R ER BB SO AB BF
Kristin Gillum...... 7.0 7 2 1 1 1
Win - Gillum 3-1. Loss - Benkstein 2-3. Save - None.
HBP - Kuehn.
Umpires -
Start: 11:30 am Time: Attendance: