Central Missouri St. vs Southampton College
Box Score
The Automated ScoreBook
Central Missouri St. vs Southampton College
3-19-99 at Ocoee, Fla. (Orange County Rec.)
Central Missouri St. 8 (11-4)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 4 0 0 0 0 0 3 1
Tracie Cox 3b............. 4 0 0 0 0 0 1 1
Alison Bucher 1b.......... 3 1 1 0 0 0 4 1
Stacey Bryant 1b.......... 0 0 0 0 0 0 2 0
Julie Cobb dh............. 2 1 2 0 0 0 0 0
Keri Magnuson ph.......... 1 1 0 0 0 0 0 0
Susanne Vidano cf......... 3 2 2 2 0 0 1 0
Casey McAllister lf....... 1 0 1 0 0 0 1 0
Noelle Casas lf........... 1 1 1 1 0 0 0 0
Lauren Loucks ss.......... 3 1 2 2 0 0 2 2
Emily Barr c.............. 3 1 1 0 0 0 1 1
Stephanie Bell rf......... 3 0 2 0 0 0 0 0
Gwen Giffin p............. 0 0 0 0 0 0 0 2
Michelle Waters p......... 0 0 0 0 0 0 0 0
Totals.................... 28 8 12 5 0 0 15 8
Southampton College 0 (0-9)
Name (Pos) AB R H RBI BB SO PO A
Yantz cf.................. 2 0 0 0 0 0 1 0
Semo ss................... 2 0 0 0 0 0 1 1
Jackson 2b................ 1 0 0 0 1 0 2 3
O'Connell rf.............. 2 0 0 0 0 0 1 0
Curry dh.................. 2 0 1 0 0 0 0 0
S. Owens c................ 2 0 0 0 0 0 1 1
Koch 3b................... 1 0 0 0 1 0 1 1
Bartoldos p............... 1 0 0 0 0 0 1 0
Bird ph................... 1 0 0 0 0 1 0 0
R. Owens 1b............... 2 0 1 0 0 0 6 0
Cate lf................... 0 0 0 0 0 0 1 0
Totals.................... 16 0 2 0 2 1 15 6
Score by innings: R H E
----------------------------------------
Central Missouri St. 021 14 - 8 12 0
Southampton College 000 00 - 0 2 0
----------------------------------------
LOB - CMSU 6; SC 3.
2B - Cobb 2.
HR - Vidano.
SF - McAllister.
Central Missouri St. IP H R ER BB SO AB BF
Gwen Giffin......... 4.0 1 0 0 1 0
Michelle Waters..... 1.0 1 0 0 1 1
Southampton College IP H R ER BB SO AB BF
Bartoldos........... 5.0 12 8 4 0 0
Win - Giffin 5-0. Loss - Bartoldos. Save - None.
WP - Bartoldos. BK - Bartoldos.
Umpires -
Start: 1:15 pm Time: Attendance: