Central Missouri St. vs Nebraska-Omaha
Box Score
The Automated ScoreBook
Central Missouri St. vs Nebraska-Omaha
9-20-99 at Ocoee, Fla. (Orange County Rec.)
Central Missouri St. 4 (12-4)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 4 1 0 0 0 0 3 2
Tracie Cox 3b............. 3 0 1 0 0 0 0 3
Alison Bucher 1b.......... 4 2 0 0 0 0 12 0
Julie Cobb c.............. 4 1 2 3 0 1 2 0
Susanne Vidano cf......... 3 0 1 1 1 1 0 0
Casey McAllister lf....... 3 0 1 0 0 0 1 0
Stacey Bryant dh.......... 3 0 1 0 0 0 0 0
Lauren Loucks ss.......... 3 0 0 0 0 0 2 5
Stacy Doiron rf........... 3 0 2 0 0 0 0 0
Gwen Giffin p............. 0 0 0 0 0 0 1 4
Totals.................... 30 4 8 4 1 2 21 14
Nebraska-Omaha 3
Name (Pos) AB R H RBI BB SO PO A
Redlinger cf.............. 3 1 1 1 1 0 4 0
Duckworth rf.............. 3 1 1 0 0 0 1 0
Davis 3b.................. 2 1 1 1 0 1 0 2
Jones 1b.................. 3 0 0 0 0 0 7 1
Abramson dh............... 3 0 1 1 0 0 0 0
Drinnin lf................ 3 0 1 0 0 0 0 0
Liguori lf................ 0 0 0 0 0 0 0 0
Moody ss.................. 3 0 0 0 0 0 2 5
Peterson 2b............... 3 0 0 0 0 0 3 0
Carson c.................. 3 0 0 0 0 0 4 0
Buzzell p................. 0 0 0 0 0 0 0 0
Manthei p................. 0 0 0 0 0 0 0 0
Totals.................... 26 3 5 3 1 1 21 8
Score by innings: R H E
-------------------------------------------
Central Missouri St. 220 000 0 - 4 8 0
Nebraska-Omaha 001 002 0 - 3 5 3
-------------------------------------------
E - Davis 2; Manthei.
LOB - CMSU 7; UNO 4.
2B - Cobb; Doiron; Duckworth; Davis.
HR - Cobb; Redlinger.
SB - Doiron.
SH - Cox.
Central Missouri St. IP H R ER BB SO AB BF
Gwen Giffin......... 7.0 5 3 3 1 1
Nebraska-Omaha IP H R ER BB SO AB BF
Buzzell............. 1.2 6 4 2 1 0
Manthei............. 5.1 2 0 0 0 2
Win - Giffin 6-0. Loss - Buzzell. Save - None.
HBP - Davis.
Umpires -
Start: 9:00 am Time: Attendance: