Missouri Western vs Central Missouri St.
Box Score
The Automated ScoreBook
Missouri Western at Central Missouri St. (Game 1)
4-6-99 at Warrensburg, Mo. (Jennies Field)
Missouri Western 0 (14-15,2-3 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Hougland 1b............... 3 0 1 0 0 0 8 0
Crosthwait c.............. 3 0 0 0 0 1 2 1
Daigle cf................. 3 0 0 0 0 0 0 0
Gunn ss................... 2 0 1 0 1 0 1 3
Prosecky rf............... 3 0 1 0 0 0 2 0
Owens lf.................. 2 0 0 0 1 0 1 0
Stolz 3b.................. 2 0 0 0 0 0 0 1
Armilio ph................ 1 0 0 0 0 0 0 0
Ward 2b................... 3 0 0 0 0 0 4 2
Orndorff dh............... 2 0 1 0 0 0 0 0
Wehrle p.................. 0 0 0 0 0 0 0 0
Totals.................... 24 0 4 0 2 1 18 7
Central Missouri St. 2 (23-6,3-2 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 3 1 2 0 0 0 6 0
Tracie Cox 3b............. 2 0 0 0 0 0 1 3
Stacy Doiron rf........... 3 0 2 1 0 0 2 0
Julie Cobb c.............. 3 0 1 0 0 0 3 1
Emily Barr dh............. 2 0 0 0 1 1 0 0
Susanne Vidano cf......... 3 0 0 0 0 1 0 0
Alison Bucher 1b.......... 3 1 1 0 0 0 5 1
Casey McAllister lf....... 3 0 1 1 0 0 0 0
Lauren Loucks ss.......... 3 0 1 0 0 1 4 1
Gwen Giffin p............. 0 0 0 0 0 0 0 0
Totals.................... 25 2 8 2 1 3 21 6
Score by innings: R H E
-------------------------------------------
Missouri Western 000 000 0 - 0 4 0
Central Missouri St. 011 000 - 2 8 0
-------------------------------------------
LOB - MWSC 5; CMSU 7.
2B - Parker. 3B - McAllister.
SH - Cox.
Missouri Western IP H R ER BB SO AB BF
Wehrle.............. 6.0 8 2 2 1 3
Central Missouri St. IP H R ER BB SO AB BF
Gwen Giffin......... 7.0 4 0 0 2 1
Win - Giffin 11-1. Loss - Wehrle 11-9. Save - None.
Umpires - Home:Dan Rogers 1st:Frank Diskin
Start: 3:00 pm Time: 1:13 Attendance:
Game Notes:
CMSU's Gwen Giffin hurled a 2-hit shutout to improve to 11-1. CMSU scored a
run in the 2nd on a 2-out single by Alison Bucher and a triple by Casey
McAllister, then added a run in the 3rd on a lead-off double by Lindsey
Parker & a 1-out single by Stacy Doiron. Parker & Doiron both went 2-for-3.