Central Missouri St. vs Missouri Southern
Box Score
The Automated ScoreBook
Central Missouri St. at Missouri Southern (Game 1)
4-10-99 at Joplin, Mo. (Lea Kungle Field)
Central Missouri St. 1 (23-8,3-4 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 2 1 1 0 1 0 1 3
Tracie Cox 3b............. 2 0 1 0 0 1 0 2
Stacy Doiron rf........... 3 0 0 0 0 0 3 1
Julie Cobb c.............. 3 0 0 0 0 0 2 1
Casey McAllister lf....... 3 0 1 0 0 0 1 0
Susanne Vidano cf......... 3 0 0 0 0 0 0 0
Alison Bucher 1b.......... 3 0 1 0 0 0 8 2
Emily Barr dh............. 1 0 0 0 0 1 0 0
Keri Magnuson ph.......... 2 0 0 0 0 0 0 0
Lauren Loucks ss.......... 2 0 1 0 0 1 3 2
Gwen Giffin p............. 0 0 0 0 0 0 0 1
Totals.................... 24 1 5 0 1 3 18 12
Missouri Southern 6 (13-16,4-3 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Turner ss................. 3 1 1 0 1 0 2 1
Kennemer cf............... 4 1 2 0 0 0 1 0
Shoemaker c............... 4 2 3 1 0 0 3 0
Bunger rf................. 3 2 2 1 0 0 1 0
Hale 1b................... 3 0 1 2 0 0 9 2
Wheatley 3b............... 3 0 1 0 0 0 1 1
Guptill lf................ 3 0 0 0 0 0 2 0
Martin dh................. 3 0 1 0 0 0 0 0
Kessler 2b................ 3 0 2 0 0 0 2 5
Bonnot p.................. 0 0 0 0 0 0 0 2
Totals.................... 29 6 13 4 1 0 21 11
Score by innings: R H E
-------------------------------------------
Central Missouri St. 000 001 0 - 1 5 0
Missouri Southern 203 100 - 6 13 1
-------------------------------------------
E - Shoemaker.
DP - CMSU 1. LOB - CMSU 4; MSSC 6.
3B - Shoemaker; Bunger.
SB - Hale; Wheatley.
SH - Cox.
Central Missouri St. IP H R ER BB SO AB BF
Gwen Giffin......... 6.0 13 6 6 1 0
Missouri Southern IP H R ER BB SO AB BF
Bonnot.............. 7.0 5 1 0 1 3
Win - Bonnot 3-2. Loss - Giffin 11-2. Save - None.
WP - Giffin. PB - Cobb.
Umpires - Home: Mike Harmon 1st: Kermit Daniel
Start: 3:00 pm Time: 1:15 Attendance: