Central Missouri St. vs Pittsburg State
Box Score
The Automated ScoreBook
Central Missouri St. at Pittsburg State (Game 1)
4-11-99 at Pittsburg, Kan. (PSU Softball Complex)
Central Missouri St. 3 (24-9,4-5 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 3 1 2 0 0 0 2 1
Tracie Cox 3b............. 4 0 0 0 0 0 0 3
Alison Bucher 1b.......... 4 1 2 0 0 1 6 0
Jessie Simpson pr......... 0 0 0 0 0 0 0 0
Julie Cobb c.............. 2 0 1 1 0 0 7 1
Lauren Loucks ss.......... 2 0 0 0 0 0 1 1
Keri Magnuson ph.......... 1 0 0 0 0 0 0 0
Casey McAllister lf....... 3 0 1 0 0 1 0 1
Stacy Doiron rf........... 2 1 1 0 1 0 4 0
Wendi Winans dh........... 2 0 0 0 1 0 0 0
Susanne Vidano cf......... 2 0 0 0 0 1 1 0
Emily Barr ph............. 0 0 0 0 1 0 0 0
Kristin Gillum p.......... 0 0 0 0 0 0 0 1
Totals.................... 25 3 7 1 3 3 21 8
Pittsburg State 0 (17-23,3-6 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Frasco lf................. 3 0 0 0 0 1 2 0
Forgey rf................. 3 0 1 0 0 1 0 0
Keating ss................ 3 0 0 0 0 1 1 2
Kremer c.................. 1 0 1 0 2 0 6 2
Rust 1b................... 2 0 0 0 0 0 6 2
Schake pr................. 0 0 0 0 0 0 0 0
Ketterman cf.............. 3 0 1 0 0 0 3 0
Burt 3b................... 3 0 0 0 0 0 0 0
Edwards dh................ 3 0 0 0 0 1 0 0
Horton 2b................. 2 0 0 0 0 2 3 3
Davidson p................ 0 0 0 0 0 0 0 0
Totals.................... 23 0 3 0 2 6 21 9
Score by innings: R H E
-------------------------------------------
Central Missouri St. 001 000 2 - 3 7 1
Pittsburg State 000 000 0 - 0 3 1
-------------------------------------------
E - Loucks; Davidson.
DP - PSU 1. LOB - CMSU 6; PSU 5.
2B - Bucher; Cobb.
SB - Simpson.
SH - Parker; Cobb.
Central Missouri St. IP H R ER BB SO AB BF
Kristin Gillum...... 6.1 3 0 0 2 6
Gwen Giffin......... 0.2 0 0 0 0 0
Pittsburg State IP H R ER BB SO AB BF
Davidson............ 7.0 6 3 1 3 3
Win - Gillum 8-4. Loss - Davidson 6-6. Save - Giffin (1).
WP - Gillum; Davidson.
HBP - Rust.
Umpires - Home: Mike Crozier 1st: Dan Rogers
Start: 11:55 am Time: 1:39 Attendance: