Pittsburg State vs Central Missouri St.
Box Score
The Automated ScoreBook
Pittsburg State at Central Missouri St. (Game 2)
4-11-99 at Pittsburg, Kan. (PSU Softball Complex)
Pittsburg State 2 (17-24,3-7 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Frasco lf................. 3 0 0 0 0 0 1 0
Forgey 3b................. 4 0 2 0 0 0 0 5
Keating ss................ 4 1 2 1 0 0 2 1
Kremer c.................. 4 0 0 0 0 0 3 0
Rust 1b................... 4 0 2 0 0 1 9 0
Ketterman cf.............. 3 0 1 0 1 0 0 0
Gould rf.................. 3 0 0 0 0 1 1 0
Martin dh................. 3 0 1 0 0 0 0 0
Burt p.................... 2 1 1 0 1 1 0 4
Horton 2b................. 0 0 0 0 0 0 2 2
Totals.................... 30 2 9 1 2 3 18 12
Central Missouri St. 3 (25-9,5-5 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 3 0 0 0 0 0 2 4
Tracie Cox 3b............. 3 0 0 0 0 0 0 1
Alison Bucher 1b.......... 0 0 0 0 3 0 4 0
Jessie Simpson pr......... 0 0 0 0 0 0 0 0
Julie Cobb c.............. 1 1 0 0 2 0 5 0
Stacy Doiron rf........... 3 2 1 0 0 0 1 0
Casey McAllister lf....... 3 0 0 0 0 1 0 0
Lauren Loucks ss.......... 3 0 1 2 0 1 7 1
Keri Magnuson dh.......... 2 0 0 0 0 1 0 0
Noelle Casas pr........... 1 0 0 0 0 0 0 0
Susanne Vidano cf......... 1 0 0 0 0 0 2 0
Wendi Winans ph........... 0 0 0 0 0 0 0 0
Angela Robinson p......... 0 0 0 0 0 0 0 0
Gwen Giffin p............. 0 0 0 0 0 0 0 0
Totals.................... 20 3 2 2 5 3 21 6
Score by innings: R H E
-------------------------------------------
Pittsburg State 000 020 0 - 2 9 2
Central Missouri St. 010 002 - 3 2 1
-------------------------------------------
E - Rust; Horton; Cox.
LOB - PSU 10; CMSU 5.
2B - Keating; Rust; Ketterman; Burt. 3B - Doiron.
SH - Frasco; Winans.
Pittsburg State IP H R ER BB SO AB BF
Burt................ 6.0 2 3 2 5 3
Central Missouri St. IP H R ER BB SO AB BF
Angela Robinson..... 3.0 3 0 0 0 2
Gwen Giffin......... 4.0 6 2 1 2 1
Win - Giffin 12-2. Loss - Burt 4-11. Save - None.
Umpires - Home: Dan Rogers 1st: Mike Crozier
Start: 1:55 pm Time: 1:33 Attendance: