Missouri-Rolla vs Central Missouri St.
Box Score
The Automated ScoreBook
Missouri-Rolla at Central Missouri St. (Game 2)
4-13-99 at Rolla, Mo. (UMR Softball Field)
Missouri-Rolla 3 (9-26,4-10 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Rapp dh................... 4 2 1 0 0 0 0 0
Bokath 2b................. 3 0 2 1 0 0 4 2
Luehrs rf................. 3 0 1 1 0 0 0 0
Helser ss................. 1 0 0 0 1 0 1 2
Greenwell c............... 2 0 0 0 1 0 1 1
Kavanagh lf............... 2 0 0 0 0 1 2 0
Ostmann 1b................ 3 0 2 0 0 0 6 0
Roth pr................... 0 0 0 0 0 0 0 0
Daugherty 3b.............. 2 0 0 0 0 1 1 4
Davenport ph.............. 0 0 0 0 1 0 0 0
Atwood cf................. 2 1 0 0 0 1 2 0
Morris ph................. 1 0 0 0 0 0 0 0
Curry p................... 0 0 0 0 0 0 1 2
West p.................... 0 0 0 0 0 0 0 0
Totals.................... 23 3 6 2 3 3 18 11
Central Missouri St. 4 (26-10,6-6 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 4 1 1 1 0 0 4 5
Stacy Doiron rf........... 4 1 4 1 0 0 4 0
Alison Bucher 1b.......... 3 0 2 1 0 0 5 3
Emily Barr pr............. 0 1 0 0 0 0 0 0
Julie Cobb c.............. 3 0 1 1 1 0 4 1
Casey McAllister lf....... 1 0 0 0 0 0 1 0
Noelle Casas pr........... 1 0 0 0 0 0 0 0
Lauren Loucks ss.......... 3 0 0 0 0 0 2 0
Wendi Winans dh........... 2 0 1 0 0 0 0 0
Jessie Simpson pr......... 1 1 0 0 0 0 0 0
Susanne Vidano cf......... 1 0 0 0 1 0 1 0
Tracie Cox 3b............. 3 0 0 0 0 0 0 1
Gwen Giffin p............. 0 0 0 0 0 0 0 0
Totals.................... 26 4 9 4 2 0 21 10
Score by innings: R H E
-------------------------------------------
Missouri-Rolla 100 000 2 - 3 6 1
Central Missouri St. 000 200 2 - 4 9 2
-------------------------------------------
E - Helser; Parker; Doiron.
LOB - UMR 6; CMSU 9.
2B - Rapp; Cobb. 3B - Doiron.
SH - Bokath; Helser; Kavanagh; Bucher; Vidano. SF - Luehrs.
Missouri-Rolla IP H R ER BB SO AB BF
Curry............... 3.2 6 2 2 2 0
West................ 2.1 3 2 2 0 0
Central Missouri St. IP H R ER BB SO AB BF
Gwen Giffin......... 7.0 6 3 1 3 3
Win - Giffin 13-2. Loss - West 1-10. Save - None.
WP - Curry.
HBP - McAllister.
Umpires - Home: Terry Beas 1st: John Cowart
Start: 4:37 pm Time: 1:33 Attendance: