Emporia State vs Central Missouri St.
Box Score
The Automated ScoreBook
Emporia State at Central Missouri St. (Game 1)
4-18-99 at Warrensburg, Mo. (Jennies Field)
Emporia State 2 (21-22,8-3 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Pottorf 3b................ 3 1 1 0 0 0 0 3
D. Bradford rf............ 3 0 1 1 0 0 2 0
Sims ss................... 2 1 0 0 1 0 1 4
Redfern lf................ 3 0 2 0 0 0 0 0
C. Bradford c............. 3 0 0 0 0 1 1 1
Hirt dh................... 2 0 1 0 0 0 0 0
Holthaus cf............... 2 0 0 0 0 0 2 0
Brown 1b.................. 3 0 0 0 0 0 12 1
Nossaman 2b............... 2 0 0 0 0 1 3 1
Ware ph................... 1 0 0 0 0 0 0 0
Vandever p................ 0 0 0 0 0 0 0 3
Totals.................... 24 2 5 1 1 2 21 13
Central Missouri St. 0 (26-11,6-7 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 3 0 1 0 0 0 4 3
Stacy Doiron rf........... 2 0 1 0 0 0 1 0
Alison Bucher 1b.......... 3 0 0 0 0 0 8 2
Julie Cobb c.............. 3 0 0 0 0 0 2 1
Wendi Winans dh........... 2 0 1 0 1 0 0 0
Jessie Simpson pr......... 0 0 0 0 0 0 0 0
Casey McAllister lf....... 3 0 0 0 0 1 0 0
Lauren Loucks ss.......... 3 0 0 0 0 0 4 2
Susanne Vidano cf......... 2 0 0 0 0 1 1 0
Tracie Cox 3b............. 2 0 0 0 0 0 1 3
Gwen Giffin p............. 0 0 0 0 0 0 0 0
Totals.................... 23 0 3 0 1 2 21 11
Score by innings: R H E
-------------------------------------------
Emporia State 000 002 0 - 2 5 0
Central Missouri St. 000 000 0 - 0 3 1
-------------------------------------------
E - Cox.
LOB - ESU 4; CMSU 4.
2B - Hirt.
CS - D. Bradford.
SH - Hirt; Doiron.
Emporia State IP H R ER BB SO AB BF
Vandever............ 7.0 3 0 0 1 2
Central Missouri St. IP H R ER BB SO AB BF
Gwen Giffin......... 7.0 5 2 1 1 2
Win - Vandever 14-11. Loss - Giffin 13-3. Save - None.
WP - Giffin.
HBP - Holthaus.
Umpires - Home: Dan Rogers 1st: Kevin Zimmerman
Start: 12:00 pm Time: 1:20 Attendance:
Game Notes:
ESU scored in the 6th on a 1-out single by Pottorf, a wild pitch & a single
by D. Bradford. After Bradford was caught stealing, Sims walked, then went
to 3rd on a single by Redfern & scored on an error when Redfern took 2nd.
Vandever allowed only 1 runner past 1st & retired 14 in a row at 1 point.