Central Missouri St. vs Northwest Missouri
Box Score
The Automated ScoreBook
Central Missouri St. at Northwest Missouri (Game 1)
4-20-99 at Maryville, Mo. (Bearcat Field)
Central Missouri St. 6 (29-12,9-8 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 4 1 1 1 0 0 1 2
Stacy Doiron rf........... 5 1 2 0 0 0 2 0
Alison Bucher 1b.......... 3 1 2 3 1 0 10 0
Jessie Simpson pr......... 0 0 0 0 0 0 0 0
Julie Cobb c.............. 4 1 3 0 1 0 6 0
Casey McAllister ss....... 2 0 0 1 0 0 2 3
Susanne Vidano cf......... 3 0 0 1 0 0 2 0
Wendi Winans dh........... 3 0 2 0 1 0 0 0
Noelle Casas lf........... 2 1 1 0 0 0 1 0
Keri Magnuson ph.......... 1 0 0 0 0 0 0 0
Tracie Cox 3b............. 3 1 2 0 0 0 0 2
Kristin Gillum p.......... 0 0 0 0 0 0 0 2
Totals.................... 30 6 13 6 3 0 24 9
Northwest Missouri 4 (10-13,7-6 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Smith lf.................. 4 0 0 0 0 1 2 0
Strawn 1b................. 3 2 1 0 1 0 7 3
Moss 2b................... 4 1 2 0 0 0 7 2
Urquhart 3b............... 4 1 3 3 0 0 3 1
Harville dh............... 4 0 0 0 0 0 0 0
Ansley rf................. 4 0 1 1 0 2 1 0
Tomlinson ss.............. 3 0 0 0 0 1 2 3
Angel c................... 3 0 0 0 0 0 1 1
Ruckman cf................ 2 0 0 0 0 1 1 1
Quast ph.................. 1 0 0 0 0 0 0 0
Ledesma p................. 0 0 0 0 0 0 0 0
Rupiper p................. 0 0 0 0 0 0 0 1
Kearns p.................. 0 0 0 0 0 0 0 0
Totals.................... 32 4 7 4 1 5 24 12
Score by innings: R H E
--------------------------------------------
Central Missouri St. 102 000 03 - 6 13 1
Northwest Missouri 000 300 01 - 4 7 1
--------------------------------------------
E - McAllister; Urquhart.
LOB - CMSU 11; NWMSU 5.
2B - Doiron; Cobb; Winans; Urquhart.
HR - Bucher(1).
SB - Cox.
SH - Parker; McAllister 2; Casas; Cox. SF - McAllister; Vidano.
Central Missouri St. IP H R ER BB SO AB BF
Kristin Gillum...... 8.0 7 4 4 1 5
Northwest Missouri IP H R ER BB SO AB BF
Ledesma............. 1.0 2 1 1 1 0
Rupiper............. 5.0 7 2 2 2 0
Kearns.............. 2.0 4 3 0 0 0
Win - Gillum 11-5. Loss - Kearns 1-7. Save - None.
WP - Gillum.
HBP - Bucher.
Umpires - Home: Oglesby 1st: Miller
Start: 3:00 pm Time: 1:45 Attendance:
Game Notes:
Note: Ledesma faced 1 batter in 2nd; Rupiper faced 1 batter in 7th.