Central Missouri St. vs Lincoln University
Box Score
The Automated ScoreBook
Central Missouri St. at Lincoln University (Game 2)
4-29-99 at Warrensburg, Mo. (Jennies Field)
Central Missouri St. 10 (32-12,12-8 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Lindsey Parker 2b......... 4 1 2 2 0 0 1 3
Stacy Doiron rf........... 3 0 1 0 0 0 1 0
Stephanie Bell ph......... 0 1 0 0 1 0 0 0
Alison Bucher 1b.......... 4 0 1 2 0 0 7 1
Julie Cobb c.............. 3 1 1 0 1 0 2 0
Stacey Bryant dh.......... 2 0 1 0 0 0 0 0
Casey McAllister lf....... 3 2 2 0 0 0 0 0
Susanne Vidano cf......... 3 2 2 2 0 0 3 0
Lauren Loucks ss.......... 3 2 2 1 0 0 1 1
Tracie Cox 3b............. 3 1 3 1 0 0 0 1
Michelle Waters p......... 0 0 0 0 0 0 0 2
Totals.................... 28 10 15 8 2 0 15 8
Lincoln University 1 (7-38,1-13 MIAA)
Name (Pos) AB R H RBI BB SO PO A
James c................... 3 0 0 0 0 1 0 1
Hoelscher 2b.............. 3 0 1 0 0 0 2 0
Dickniete ss.............. 1 0 1 0 1 0 2 3
Rackers lf................ 2 0 0 0 0 0 0 0
Wagner cf................. 2 0 0 0 0 0 2 0
Forck 3b.................. 2 0 1 0 0 0 2 2
Whiting, J. p............. 2 0 0 0 0 0 1 1
Bunch 1b.................. 2 0 0 0 0 1 5 0
Whiting, S. rf............ 1 1 0 0 1 0 1 1
Totals.................... 18 1 3 0 2 2 15 8
Score by innings: R H E
----------------------------------------
Central Missouri St. 030 16 - 10 15 0
Lincoln University 001 00 - 1 3 3
----------------------------------------
E - James; Dickniete; Forck.
LOB - CMSU 6; LU 4.
2B - Bucher; Vidano 2.
SB - Parker; Bell; Cox.
SH - Bryant.
Central Missouri St. IP H R ER BB SO AB BF
Michelle Waters..... 5.0 3 1 1 2 2
Lincoln University IP H R ER BB SO AB BF
Whiting, J.......... 5.0 15 10 8 2 0
Win - Waters 3-0. Loss - Whiting, J.. Save - None.
WP - Whiting, J..
Umpires - Home: Dan Rogers 1st: Leon Kremer
Start: 4:36 pm Time: 1:03 Attendance:
Game Notes:
Game called after 5 inn. because of run rule. Every starter had at least 1
hit for CMSU, including 3 by Cox & 2 each by Loucks, McAllister, Parker &
Vidano, who also had 2 RBI to give her 5 in the twinbill. Waters retired
the last 8 batters after yielding a run on a walk & 2 hits in the 3rd.