Licensed to Central Missouri State Univ. Hy-Tek's Meet Manager
Mule Relays - 4/16/2004
Central Missouri State
Warrensburg, MO
Results
Women 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Rodgers, Belinda Lindenwood 12.52q 3.7 2
2 Rucker, Catherine Central Mo. 12.54q 3.7 2
3 Eiken, Beth Central Mo. 12.55q 1.0 1
4 Shay, Jessica Pittsburg St. 12.86q 1.5 4
5 Gills, Suzette Lindenwood 12.97q 0.7 6
6 Henson, Shannon Central Mo. 12.99q 2.4 3
7 Roberts, LaTasha Baker 13.00 2.4 3
8 Ritter, Rachel Central Mo. 13.02 3.7 2
9 Hottman, Stacey Pittsburg St. 13.12 1.0 1
10 Kesterson, Anna Pittsburg St. 13.20 1.6 5
10 Walker, Shannon Umkc 13.20 0.7 6
12 Smith, Gabby Independence 13.25 0.7 6
13 LaLone, Katy Mid America 13.32 1.0 1
14 Kingcannon, Corine Independence 13.42 3.7 2
14 McMillian, Sarah Highland 13.42 2.4 3
16 Fleming, Joanna Lindenwood 13.45 1.5 4
17 Meyer, Kory Central Mo. 13.58 1.6 5
17 White, Megan Unattached 13.58 0.7 6
19 Boswell, Kendra Wm Jewell 13.65 1.6 5
20 Ruud, Liza Park 13.72 1.5 4
21 Ramirez, Jennifer Mid America 13.81 0.7 6
22 Bailey, Shamiece Mo. Valley 13.88 1.0 1
23 Amberger, Emily Central Mo. 13.95 3.7 2
24 O'Donnell, Kelsey Wm Jewell 14.00 1.0 1
25 Cole, Marlinda Umkc 14.70 1.5 4
26 Berry, Brittany Mid America 15.05 1.6 5
Women 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Rodgers, Belinda Lindenwood 12.46 1.6
2 Eiken, Beth Central Mo. 12.58 1.6
3 Rucker, Catherine Central Mo. 12.72 1.6
4 Shay, Jessica Pittsburg St. 12.77 1.6
5 Henson, Shannon Central Mo. 13.09 1.6
6 Gills, Suzette Lindenwood 13.56 1.6
Women 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Georgieva, Daniela C. Methodist 25.39 2.2
2 Eiken, Beth Central Mo. 25.94 2.2
3 Gliottoni, Rachael Mo. Rolla 25.95 2.2
4 Rodgers, Belinda Lindenwood 26.29 2.2
5 Leonard, Chelsey Pittsburg St. 26.57 2.2
6 Roberts, LaTasha Baker 26.87 2.2
7 Henson, Shannon Central Mo. 26.94 2.2
8 Williams, Rachel Truman 27.14 2.2
9 Hoskins, Candice Truman 27.31 2.2
10 Lyman, Danielle Mo. Rolla 27.35 2.2
11 Ritter, Rachel Central Mo. 27.50 2.2
12 Cotton, Sarah Evangel 27.67 2.2
13 Gills, Suzette Lindenwood 27.69 2.2
14 LaLone, Katy Mid America 27.73 2.2
15 Meyer, Kory Central Mo. 27.74 2.2
16 Hubbard, Lanessa Park 28.01 2.2
17 Shay, Jessica Pittsburg St. 28.14 2.2
18 Kingcannon, Corine Independence 28.21 2.2
19 Fleming, Joanna Lindenwood 28.26 2.2
20 Wilson, Arielle Baker 28.31 2.2
21 Danielle, Dick Evangel 28.56 2.2
22 Ruud, Liza Park 28.58 2.2
23 Collins, Jana Baker 28.87 2.2
24 O'Donnell, Kelsey Wm Jewell 28.99 2.2
25 Strassmann, Mandy Unattached 29.00 2.2
26 Amberger, Emily Central Mo. 29.04 2.2
27 Frazier, Jovan Johnson Co. 29.11 2.2
28 Kimbrough, Nichelle Highland 29.17 2.2
29 Early, Liz Highland 29.35 2.2
30 Walker, Shannon Umkc 29.64 2.2
31 Boswell, Kendra Wm Jewell 29.88 2.2
32 peek, kenya Neosho 30.13 2.2
33 Zeikle, Jenny Highland 30.21 2.2
34 Goetz, Kendra Evangel 30.79 2.2
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Jones, Candi Truman 57.76 4
2 Gliottoni, Rachael Mo. Rolla 59.66 4
3 Moore, Wendy Mo. Rolla 1:00.01 3
4 Bridgens, Jody Umkc 1:00.21 3
5 Bryan, Tomoye Mid America 1:00.23 4
6 Wettstein, Miranda Umkc 1:00.40 4
7 Covington, Crystal Emporia St. 1:00.81 3
8 Hoskins, Candice Truman 1:01.00 4
9 Collins, Jana Baker 1:01.29 2
10 Rodgers, Belinda Lindenwood 1:01.46 3
11 Frazier, Jovan Johnson Co. 1:02.20 2
12 Skaggs, Dani Umkc 1:02.26 2
13 Zeikle, Jenny Highland 1:02.84 3
14 Boswell, Kendra Wm Jewell 1:03.36 2
15 Rhodes, CC C. Methodist 1:03.60 1
16 Hammontree, Keely Mid America 1:04.36 2
17 Scott, Kasey Park 1:04.45 1
18 Hubbard, Lanessa Park 1:04.46 1
19 Hunsberger, Emily Cowley 1:04.58 3
20 Roberts, LaTasha Baker 1:05.09 2
21 Wilson, Arielle Baker 1:06.50 1
22 Kingcannon, Corine Independence 1:07.97 1
23 Goetz, Kendra Evangel 1:10.34 1
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Slatinska, Evelina C. Methodist 2:14.00
2 Branch, Melinda Central Mo. 2:18.37
3 Zidon, Leah Truman 2:19.80
4 Larson, Kristen Emporia St. 2:20.50
5 Patterson, Judith Mid America 2:21.43
6 Martin, Rebecca Mid America 2:23.20
7 Cargo, Becki Baker 2:23.55
8 Reeves, Thelma Independence 2:24.43
9 Thompson, Courtney Johnson Co. 2:24.78
10 Broadhurst, Amy SW Baptist 2:24.83
11 VanGundy, Amy Pittsburg St. 2:25.34
12 Brown, Savannah Lindenwood 2:25.72
13 Fanning, Kelly Umkc 2:26.18
14 Rice, Paula Unattached 2:26.27
15 Friends, Dione Park 2:26.31
16 Long, Shayla Mid America 2:26.35
17 Galer, Andrea Evangel 2:27.92
18 Novicky, Kathleen Mo. Valley 2:28.96
19 Kinyanjui, Ruth Cowley 2:30.15
20 Spencer, Blair Baker 2:30.77
21 Nystrom, Lauren Lindenwood 2:33.59
22 Faust, Jacquie Truman 2:33.67
23 Reinhart, Amanda Mid America 2:33.97
24 Rucker, Catherine Central Mo. 2:34.18
25 Haight, Megan Emporia St. 2:34.24
26 Johnson, Rychel Johnson Co. 2:34.40
27 Tedford, Sara SW Baptist 2:35.80
28 Holmberg, Ashley Johnson Co. 2:35.97
29 Orlich, Julie Mo. Rolla 2:38.10
30 Norris, Sheena Allen County 2:41.05
31 Sneden, Heather Highland 2:44.41
32 Bosworth, Jessica Highland 2:46.60
Women 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hagan, Erin Unattached 5:06.23
2 Spencer, Blair Baker 5:07.18
3 Haight, Megan Emporia St. 5:09.70
4 Blankenship, Cassie Johnson Co. 5:14.95
5 Mohr, Margaret Pittsburg St. 5:15.90
6 Harper, Rachel Cowley 5:17.61
7 Wilson, Hannah Johnson Co. 5:18.65
8 Porter, Nicole Johnson Co. 5:19.57
9 Green, Deborah Mid America 5:22.18
10 Galluzo, Jamie Evangel 5:25.55
11 James, Amanda Umkc 5:33.52
12 Pennington, Brittney Cowley 6:05.59
13 McCampbell, Emily Highland 6:15.26
14 Fitzgerald, Kerry Baker 6:20.60
Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Zidon, Leah Truman 10:27.05
2 Ensign, Christine Highland 10:50.40
3 Smith, Abbie Truman 10:57.29
4 Hutsey, Kyle Pittsburg St. 11:02.22
5 Stetzler, Amy Central Mo. 11:04.83
6 Mohr, Margaret Pittsburg St. 11:15.91
7 Faust, Jacquie Truman 11:22.81
8 Cox, Megan Pittsburg St. 12:41.93
9 Boswell, Jenna Cowley 13:01.75
10 Woolsey, Michelle Coffeyville 13:23.00
11 Greene, Janelle Highland 13:24.07
Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Anderson, Kristin Central Mo. 17:42.19
2 White, Lauren Truman 18:03.11
3 Nelson, Megan Pittsburg St. 18:20.17
4 Hodson, Jackie SW Baptist 18:39.25
5 Hoffman, Jaimee Drury 18:54.97
6 Stong, Jessica Drury 19:29.98
7 Moul, Danielle Central Mo. 19:52.62
8 Wagaman, Dani Unattached 19:57.82
9 Garrison, Marty Pittsburg St. 20:03.64
10 Pitchford, Courtney Evangel 20:08.51
11 Nicoll, Stephanie Mid America 20:23.40
12 Grindeland, Emily Drury 20:31.26
13 Hirt, Christina Drury 20:32.67
14 Hyzer, Kylee Mo. Rolla 20:40.44
15 Musil, Amy Park 20:45.68
16 Tackett, Becky Park 20:59.22
17 Perkins, Gabe Drury 21:29.05
18 Franoch, Helen Park 21:33.10
19 Anderson, Erika SW Baptist 21:50.88
20 Geno, Amanda Park 22:36.77
21 Smith, Sarah Lindenwood 22:54.00
22 Lukens, Heather Mid America 23:16.08
Women 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Petkova, Petrana C. Methodist 36:37.46
2 Rohner, Stephanie Pittsburg St. 39:37.24
3 Lucas, Ashley Central Mo. 43:08.38
4 Beckwith, Amy Pittsburg St. 43:55.27
5 Hill, Sarah C. Methodist 45:43.37
Women 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Thompson, Kareecia Mid America 14.22q 1.6 1
2 Winkler, Christina Truman 14.33q 2.7 2
3 Sandbothe, Denise Central Mo. 14.48q 2.9 3
4 Jessen, Sara Truman 14.57q 2.8 4
5 Bolinger, Melissa Central Mo. 14.78q 2.8 4
6 Leonard, Chelsey Pittsburg St. 15.00q 2.9 3
7 Kirkman, Jessi Central Mo. 15.39 1.6 1
8 Soper, Brandi Ottawa 15.66 1.6 1
9 Dyke, Stephanie Mid America 15.78 2.7 2
10 Pitz, Lori Central Mo. 16.18 2.7 2
11 Coley, Lori Central Mo. 16.29 2.9 3
12 Danielle, Dick Evangel 16.34 2.9 3
13 Peterson, Niki Highland 16.71 2.8 4
14 Coats, Shelby Highland 16.79 2.7 2
15 Gremaud, Julia Truman 17.06 2.8 4
16 Heffner, Angie Baker 18.19 1.6 1
17 Silvey, Monica Wm Jewell 18.26 1.6 1
18 Shireman, Leah Pittsburg St. 18.44 2.9 3
19 Seidl, Lori Baker 19.03 2.7 2
Women 100 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Thompson, Kareecia Mid America 13.65 3.3
2 Winkler, Christina Truman 14.07 3.3
3 Sandbothe, Denise Central Mo. 14.37 3.3
4 Bolinger, Melissa Central Mo. 14.77 3.3
5 Jessen, Sara Truman 14.86 3.3
6 Leonard, Chelsey Pittsburg St. 15.26 3.3
Women 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Winkler, Christina Truman 1:01.01 4
2 Jessen, Sara Truman 1:03.27 4
3 Scipio, Sasha Mid America 1:03.50 4
4 Pitz, Lori Central Mo. 1:05.41 4
5 Bibbins, Celena Park 1:05.47 3
6 Sandbothe, Denise Central Mo. 1:06.77 4
7 Dyke, Stephanie Mid America 1:07.40 3
8 Coats, Shelby Highland 1:07.60 3
9 Stegeman, Laura C. Methodist 1:07.79 2
10 Gremaud, Julia Truman 1:10.08 2
11 Noe, Natalie Pittsburg St. 1:11.34 3
12 Silvey, Monica Wm Jewell 1:13.91 3
13 Bolinger, Melissa Central Mo. 1:15.11 4
14 Lasley, Stefanie Umkc 1:15.62 2
15 Trevathan, Jenny SW Baptist 1:16.06 1
16 Richardson, Elizabeth Coffeyville 1:16.75 1
Women 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Barrand, Jessica Baker 13:06.1h
2 Franklin, Amy Evangel 13:44.2h
3 Lyle, Jamie Mid America 13:55.3h
4 Charboneau, Ashley Mo. Valley 14:07.2h
5 Owensby, Jackie Mid America 14:14.9h
6 Lewis, Beth C. Methodist 14:19.1h
Women 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Truman State 'A' 48.69 2
2 Central Missouri 'A' 49.02 2
3 Central Missouri 'B' 49.40 1
4 Mid America Nazarene 'A' 49.96 2
5 Pittsburg State 'A' 50.03 2
6 Highland Comm. College 'A' 52.46 1
Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Mid America Nazarene 'A' 3:51.10 2
2 Central Missouri 'A' 3:54.05 2
3 Central Missouri 'B' 4:07.03 2
4 Park University 'A' 4:09.04 2
5 Mid America Nazarene 'B' 4:20.99 1
Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Drum, Jennifer Central Mo. 1.76m 5-09.25
2 Earls, Petra Mid America 1.65m 5-05.00
3 Miller, Robin Central Mo. 1.60m 5-03.00
4 Narron, Sam Mo. Valley 1.60m 5-03.00
5 Stoyanova, Luba C. Methodist 1.55m 5-01.00
5 Bohnsack, Lainie Truman 1.55m 5-01.00
7 Rush, Tina Ottawa 1.55m 5-01.00
8 Fleddermann, Jackie Lindenwood 1.55m 5-01.00
9 Durkin, Jenny Pittsburg St. 1.50m 4-11.00
9 Willard, Tamra Mid America 1.50m 4-11.00
9 Whiteman, Kourtney C. Methodist 1.50m 4-11.00
9 Covert, Monica Lindenwood 1.50m 4-11.00
13 Page, Kara Central Mo. 1.45m 4-09.00
13 Shireman, Leah Pittsburg St. 1.45m 4-09.00
13 Holmberg, Laci Johnson Co. 1.45m 4-09.00
-- Silvey, Monica Wm Jewell NH
-- Donovan, Jodi Central Mo. NH
-- Eakes, Markie Cowley NH
Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Linnen, Amy Unattached 4.07m 13-04.25
2 Sandbothe, Denise Central Mo. 3.70m 12-01.50
3 Julian, Kristi Pittsburg St. 3.55m 11-07.75
4 Gjerde, Laura Johnson Co. 3.55m 11-07.75
5 Douglass, Lisa Pittsburg St. 3.40m 11-01.75
6 Kristmann, Jayne Lindenwood 3.25m 10-08.00
7 Gillespy, Becca Lindenwood 3.25m 10-08.00
8 Carey, Erin Mo. Rolla 3.10m 10-02.00
9 Heffner, Angie Baker 3.10m 10-02.00
9 Bathurst, Toni Johnson Co. 3.10m 10-02.00
9 Gentry, Cheyenne Johnson Co. 3.10m 10-02.00
12 Blevins, Jenni Coffeyville 3.10m 10-02.00
13 Breault, Sheryl Johnson Co. 3.10m 10-02.00
14 Casley, Jessica Pittsburg St. 3.10m 10-02.00
15 Stoyanova, Luba C. Methodist 2.95m 9-08.00
16 Carver, Erin Central Mo. 2.80m 9-02.25
16 Yonke, Michelle Johnson Co. 2.80m 9-02.25
18 Ramirez, Jennifer Mid America 2.65m 8-08.25
18 Johnson, Connie C. Methodist 2.65m 8-08.25
Women Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Pitz, Lori Central Mo. 5.56m 3.3 18-03.00
2 Dyke, Stephanie Mid America 5.48m 2.6 17-11.75
3 Donovan, Jodi Central Mo. 5.44m 3.2 17-10.25
4 Miller, Robin Central Mo. 5.29m 3.1 17-04.25
5 Rolle, Kenyatta Mo. Valley 5.04m 4.4 16-06.50
6 Kirkman, Jessi Central Mo. 5.04m 2.4 16-06.50
7 Berry, Brittany Mid America 5.03m 4.9 16-06.00
8 Cotton, Sarah Evangel 4.98m 2.4 16-04.25
9 Sandbothe, Denise Central Mo. 4.81m 2.6 15-09.50
10 Coley, Lori Central Mo. 4.77m 4.0 15-07.75
11 Bailey, Shamiece Mo. Valley 4.75m 3.2 15-07.00
12 Shireman, Leah Pittsburg St. 4.66m 4.0 15-03.50
13 Kimbrough, Nichelle Highland 4.64m 2.9 15-02.75
14 Jones, Renee Johnson Co. 4.63m 2.5 15-02.25
15 Rhodes, CC C. Methodist 4.60m 4.8 15-01.25
16 Starkey, Tina Cowley 4.55m 2.4 14-11.25
17 Early, Liz Highland 4.46m 5.1 14-07.75
-- Leonard, Chelsey Pittsburg St. FOUL NWI
Women Triple Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Leonard, Chelsey Pittsburg St. 11.07m 2.4 36-04.00
2 Early, Juanita Ottawa 10.47m 3.4 34-04.25
3 Coley, Lori Central Mo. 10.42m 1.9 34-02.25
4 McMillian, Sarah Highland 10.22m 3.0 33-06.50
5 Kimbrough, Nichelle Highland 9.97m 4.1 32-08.50
6 Peck, Stacey Pittsburg St. 9.95m 2.7 32-07.75
7 Starkey, Tina Cowley 9.68m 2.5 31-09.25
8 Jones, Renee Johnson Co. 9.66m 4.9 31-08.50
-- Vasileva, Iva Central Mo. FOUL NWI
Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Goetz, Rachel Emporia St. 14.42m 47-03.75
2 Vea, Ema Unattached 12.98m 42-07.00
3 Carpenter, Bridgette Truman 12.79m 41-11.50
4 McCoy, Melissa Pittsburg St. 12.72m 41-08.75
5 Harris, Brittni Evangel 12.01m 39-05.00
6 Hickert, Danielle Emporia St. 12.00m 39-04.50
7 Tanksley, Trista Mo. Valley 11.77m 38-07.50
8 Campbell, Heather Mid America 11.72m 38-05.50
9 Leslein, Laura Mo. Valley 11.54m 37-10.50
10 Howard, Courtney Pittsburg St. 11.46m 37-07.25
10 Werner, Traci Pittsburg St. 11.46m 37-07.25
12 Loveless, Countney Mo. Rolla 11.37m 37-03.75
13 Boyd, Michelle Allen County 11.36m 37-03.25
14 Haug, Becky Central Mo. 11.32m 37-01.75
15 Bechen, Amy Truman 11.27m 36-11.75
16 clements, ashley Mo. Southern 11.23m 36-10.25
17 Sauer, Megan Wm Jewell 11.22m 36-09.75
18 Pfautz, Jessie Mid America 10.73m 35-02.50
19 Agee, Angela Mo. Rolla 10.49m 34-05.00
20 sherrell, shonna Mo. Southern 10.45m 34-03.50
21 Casey, Mari Beth Allen County 10.29m 33-09.25
22 Hope, Tygress Independence 10.27m 33-08.50
23 Riebel, Nikki Cowley 10.04m 32-11.25
24 VanPelt, Kari Wm Jewell 10.02m 32-10.50
25 Baron, Michele Evangel 9.44m 30-11.75
26 Nackley, Emily Baker 9.36m 30-08.50
27 Steimel, Amanda Evangel 9.22m 30-03.00
28 Winder, Joyce Baker 8.78m 28-09.75
29 Reinhardt, Jennifer Wm Jewell 8.51m 27-11.00
30 Galich, Sofya Umkc 8.29m 27-02.50
31 Turner, Geri Independence 8.14m 26-08.50
32 Nerenberg, Julia Baker 7.71m 25-03.50
Women Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Goetz, Rachel Emporia St. 47.57m 156-01
2 McCoy, Melissa Pittsburg St. 44.58m 146-03
3 Haug, Becky Central Mo. 43.77m 143-07
4 Harris, Brittni Evangel 42.22m 138-06
5 Reinhardt, Jennifer Wm Jewell 40.02m 131-03
6 Carpenter, Bridgette Truman 39.60m 129-11
7 Hickert, Danielle Emporia St. 39.42m 129-04
8 Bussart, Jessica Highland 38.75m 127-01
9 Richardson, Carina Emporia St. 37.77m 123-11
10 Bechen, Amy Truman 37.71m 123-09
11 VanPelt, Kari Wm Jewell 37.27m 122-03
12 Tennal, Micklannet Emporia St. 37.22m 122-01
13 Brechue, Erin Pittsburg St. 36.72m 120-06
14 Howard, Courtney Pittsburg St. 36.68m 120-04
15 Campbell, Heather Mid America 36.04m 118-03
16 Grimes, Danielle Truman 35.85m 117-07
17 Anderson, Lori Highland 35.65m 116-11
18 Sauer, Megan Wm Jewell 35.03m 114-11
19 sherrell, shonna Mo. Southern 34.21m 112-03
20 McCain, Kita Central Mo. 34.08m 111-10
21 Caldwell, Kendra Mo. Valley 33.61m 110-03
22 Kueny, Becca Mo. Rolla 33.02m 108-04
23 Leslein, Laura Mo. Valley 32.17m 105-06
24 Werner, Traci Pittsburg St. 32.05m 105-02
25 Winder, Joyce Baker 31.86m 104-06
26 Netwon, tracy Neosho 31.60m 103-08
27 Loveless, Countney Mo. Rolla 29.45m 96-07
28 Agee, Angela Mo. Rolla 27.18m 89-02
29 Nackley, Emily Baker 23.66m 77-07
30 Turner, Geri Independence 22.68m 74-05
31 Nerenberg, Julia Baker 21.93m 71-11
Women Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wilson, Anjanae Pittsburg St. 50.83m 166-09
2 Goetz, Rachel Emporia St. 50.09m 164-04
3 Colon, Ashley Truman 50.08m 164-04
4 Campbell, Heather Mo. Southern 46.99m 154-02
5 sherrell, shonna Mo. Southern 46.28m 151-10
6 McCain, Kita Central Mo. 45.63m 149-08
7 Grimes, Danielle Truman 45.19m 148-03
8 Werner, Traci Pittsburg St. 45.05m 147-10
9 Shireman, Leah Pittsburg St. 42.71m 140-01
10 clements, ashley Mo. Southern 41.45m 136-00
11 Hickert, Danielle Emporia St. 41.24m 135-04
12 Richardson, Carina Emporia St. 40.65m 133-04
13 VanPelt, Kari Wm Jewell 40.30m 132-03
14 McCoy, Melissa Pittsburg St. 38.92m 127-08
15 Baron, Michele Evangel 36.90m 121-01
16 Howard, Courtney Pittsburg St. 36.83m 120-10
17 Bechen, Amy Truman 36.74m 120-06
18 Hope, Tygress Independence 36.06m 118-04
19 Charles, Becky Truman 35.88m 117-08
20 Bussart, Jessica Highland 35.63m 116-11
21 Boyd, Michelle Allen County 34.97m 114-09
22 Nackley, Emily Baker 34.62m 113-07
23 Winder, Joyce Baker 34.45m 113-00
24 Riebel, Nikki Cowley 34.00m 111-06
25 Casey, Mari Beth Allen County 31.79m 104-03
26 Sauer, Megan Wm Jewell 31.24m 102-06
27 Anderson, Lori Highland 30.28m 99-04
28 Leslein, Laura Mo. Valley 27.27m 89-06
29 Stringfield, Ashley Mo. Valley 27.26m 89-05
30 Turner, Geri Independence 24.34m 79-10
-- Reinhardt, Jennifer Wm Jewell FOUL
-- Waters, Lindsey Pittsburg St. FOUL
-- Brechue, Erin Pittsburg St. FOUL
Women Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Wilson, Anjanae Pittsburg St. 41.23m 135-03
2 Simmons, Melanie Mid America 36.40m 119-05
3 Boschult, Leah Mid America 36.14m 118-07
4 Goldsmith, Jennifer Cowley 35.86m 117-08
5 Waters, Lindsey Pittsburg St. 35.58m 116-09
6 Nackley, Emily Baker 31.66m 103-10
7 Simmons, Tara Coffeyville 30.65m 100-07
8 Netwon, tracy Neosho 30.62m 100-05
9 Kristmann, Jayne Lindenwood 30.07m 98-08
10 Johnson, Connie C. Methodist 29.80m 97-09
11 Pitz, Lori Central Mo. 29.16m 95-08
12 Moody, Angela Mid America 28.94m 94-11
13 Ruud, Liza Park 25.57m 83-11
14 Magallan, Michaela Cowley 24.76m 81-03
15 Platt, Elizabeth C. Methodist 21.67m 71-01
16 Scott, Kasey Park 21.19m 69-06
17 Booth, Melissa Mo. Valley 19.94m 65-05
Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Carpenter, Jermaine Pittsburg St. 10.46q 2.6 3
2 Dixon, Kenroy Mid America 10.60q 2.2 5
3 O'Sadnick, Kevin Central Mo. 10.81q 2.3 7
4 Shaw, Jason Central Mo. 10.88q 2.6 3
4 Lovecamp, Brett Evangel 10.88q 2.1 8
4 Yankov, Petko Central Mo. 10.88q 1.6 9
7 Savage, Duane Coffeyville 10.89 1.6 9
8 Martin, Marlin Lindenwood 10.92 2.9 2
9 Raber, Ryan Mid America 10.93 1.5 4
9 Robinson, Justin Independence 10.93 1.3 1
9 shakespear, dwight Unattached 10.93 -0.1 10
12 McPerson, Ihsan Coffeyville 10.94 1.8 6
13 Mayson, Josh Truman 10.96 2.6 3
13 Rhodes, Tarrence Mo. Valley 10.96 -0.1 10
15 Alexis, Damian Umkc 11.09 1.8 6
16 Willard, E.J. Pittsburg St. 11.10 2.2 5
17 Boyd, Adrian Pittsburg St. 11.11 -0.1 10
18 Warner, Dwayne Lindenwood 11.12 2.3 7
18 Manga, Moses Mo. Southern 11.12 2.1 8
20 Williams, Branden C. Methodist 11.13 2.6 3
21 Campbell, Deno Lindenwood 11.14 1.5 4
22 Brian, Praschan Evangel 11.17 2.9 2
22 Anderson, Sean Wm Jewell 11.17 1.3 1
24 Jacobi, Ben Mo. Valley 11.21 1.8 6
25 Kinnard, Cameron Independence 11.23 2.3 7
25 Simms, Adrian Lindenwood 11.23 1.8 6
27 Fulson, Ramon Mid America 11.25 -0.1 10
28 Ousley, Jordan Mo. Southern 11.26 1.3 1
29 Saltsgaver, Peter Central Mo. 11.32 1.6 9
30 Black, George Independence 11.35 1.6 9
31 Weiss, Tim Allen County 11.37 1.5 4
32 Lee, Brian Cowley 11.38 2.2 5
33 Lisne, James Mid America 11.41 2.1 8
34 Singleton, Erick Independence 11.42 2.2 5
35 Kendrick, Amir Coffeyville 11.43 2.1 8
35 Randle, Brent Baker 11.43 1.3 1
37 Peterson, Kirk Wm Jewell 11.50 2.9 2
38 Soetaert, Phil Central Mo. 11.51 1.5 4
39 Hartman, Ryan Wm Jewell 11.55 -0.1 10
40 Natividad, Charlie Mo. Southern 11.59 2.3 7
41 Weir, Brett Baker 11.60 1.3 1
42 Caines, Shermon Lindenwood 11.66 2.2 5
43 Glintion, Chris Lindenwood 11.86 2.3 7
44 Walker, Lavenski Independence 11.88 2.9 2
45 Muhammad, Leo Unattached 12.00 1.8 6
46 Gremminger, Brock C. Methodist 12.18 2.2 5
47 Taylor, Tommy Allen County 12.25 1.6 9
48 Arps, Winford Unattached 12.30 2.6 3
Men 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Dixon, Kenroy Mid America 10.49 2.1
2 Carpenter, Jermaine Pittsburg St. 10.53 2.1
3 O'Sadnick, Kevin Central Mo. 10.71 2.1
4 Yankov, Petko Central Mo. 10.72 2.1
5 Lovecamp, Brett Evangel 10.90 2.1
6 Shaw, Jason Central Mo. 11.01 2.1
Men 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Nicely, Orion Mid America 21.07 2.8
2 Gordon, Jimmie Coffeyville 21.38 2.8
3 Yankov, Petko Central Mo. 21.39 2.8
4 O'Sadnick, Kevin Central Mo. 21.70 2.8
5 Raber, Ryan Mid America 21.77 2.8
6 Bratten, Rickie Unattached 21.82 2.8
7 Shaw, Jason Central Mo. 21.87 2.8
8 Tyner, Kirk Central Mo. 21.90 2.8
9 Lovecamp, Brett Evangel 22.02 2.8
10 Rhodes, Tarrence Mo. Valley 22.24 2.8
11 Kinnard, Cameron Independence 22.27 2.8
12 Hartzler, Brett Evangel 22.28 2.8
13 Manga, Moses Mo. Southern 22.48 2.8
14 Saltsgaver, Peter Central Mo. 22.53 2.8
15 Savage, Duane Coffeyville 22.55 2.8
16 Parker, Demarcus Neosho 22.60 2.8
17 Willard, E.J. Pittsburg St. 22.62 2.8
17 Black, George Independence 22.62 2.8
19 McCarthy, Justin Central Mo. 22.67 2.8
19 Ousley, Jordan Mo. Southern 22.67 2.8
21 Mayson, Josh Truman 22.72 2.8
22 Hartman, Ryan Wm Jewell 22.74 2.8
23 Pettibon, Brett Pittsburg St. 22.78 2.8
24 Willies, Jeramiah Park 22.89 2.8
25 Carnegie, Shaun Umkc 22.90 2.8
26 Brian, Praschan Evangel 23.06 2.8
27 Weiss, Tim Allen County 23.13 2.8
28 Turner, Richard Unattached 23.14 2.8
29 Dixon, Steve Mid America 23.17 2.8
30 Hemmings, Roland Umkc 23.22 2.8
31 Warner, Dwayne Lindenwood 23.25 2.8
32 Soetaert, Phil Central Mo. 23.27 2.8
33 Natividad, Charlie Mo. Southern 23.29 2.8
34 Culmer, Kris C. Methodist 23.33 2.8
35 Simms, Adrian Lindenwood 23.41 2.8
