Licensed to Precision Timing Services - Contractor License
Hy-Tek's Meet Manager
Mule Relays
University of Central Missouri
Warrensburg Mo.
Results
Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Pray, Bryan Pittsburg State 6.89q 15
2 Dore, Justin Pittsburg State 6.91q 14
3 Miles, John Unattached 6.95q 6
3 Harmon, Dantavius Johnson County 6.95q 1
5 Okiomah, Kome Baker 6.97q 11
6 Muschette, Jody Lincoln 6.97q 12
7 Bembry, Marlon Unattached 6.97q 3
8 Wright, Decosma Lincoln 6.99q 8
9 Hewitt, Maurice Unattached 6.99q 13
10 Belton, Cliff Johnson County 7.01q 4
11 Stewart, Kevin Unattached 7.02q 10
12 Bruce, Kimour Unattached 7.03q 10
13 Routt, Jarell Coffeyville 7.04 4
14 Newsom, David Missouri Valley 7.05 9
15 Davis, Torric Butler 7.06 7
16 Williams, Bruce Central Missouri 7.07 5
17 Mitchell, Franklyn Lincoln 7.07 2
18 Gayfield, Tommy Missouri Valley 7.09 13
19 Murphy, Deon Coffeyville 7.09 2
20 Dyer, Omar Mid Am Nazarene 7.10 11
20 Cook, Sheldon NW Missouri 7.10 9
22 Peters, Bryan Pittsburg State 7.10 5
23 Jackson, Jeremy Pittsburg State 7.12 3
24 Clethen, Yancy Unattached 7.13 8
25 Anderson, Cortavious Missouri Valley 7.14 15
26 Scott, Arries Park 7.16 7
27 Lee, Travis Emporia State 7.16 2
28 Reese, Jackie Cowley 7.17 4
29 Simmons, Bentley Central Arkansas 7.17 12
30 Tunstall, William Coffeyville 7.18 8
31 Hutchins, Delano Unattached 7.18 7
32 Lopez, Isaac NW Missouri 7.18 15
33 Clark, Antoine Cowley 7.20 5
34 French, Aaron Park 7.20 13
35 Eugene, Frank Coffeyville 7.21 6
36 Harris, Ramon Coffeyville 7.21 4
37 Parker, Charles Park 7.21 14
38 Anderson, Corey Missouri Valley 7.23 6
39 Brandhorst, Charlie Truman State 7.24 3
40 Gleason, Trevor Baker 7.25 10
40 Mallott, Austin C.Methodist 7.25 7
40 Stegall, Troy Evangel 7.25 9
43 Randle, Brent Baker 7.25 5
44 Hill, Anthony Coffeyville 7.25 10
45 Johnson, Juston Central Arkansas 7.26 1
45 Williams, Austin William Jewell 7.26 11
47 Cooper, Jonathan William Jewell 7.27 8
48 Barrow, Robert SW Baptist 7.27 7
49 Brazelton, Darnell Emporia State 7.32 13
50 Simms, Adrian Lindenwood 7.34 1
51 Pierre, Bernard Baker 7.34 15
52 Collier, Brandon Unattached 7.35 1
53 Mosely, Isiah Coffeyville 7.36 5
54 Kain, Brad NW Missouri 7.36 12
55 Johnson, Pierre Butler 7.36 13
56 Byden, Dwain Unattached 7.38 9
57 Lohman, Justin Benedictine 7.39 12
58 Nelson, Lance Highland 7.40 1
59 Haskins, Legonn Butler 7.41 15
60 Wright, Brandon Mid Am Nazarene 7.42 14
61 Lindhorst, Brendan Benedictine 7.43 3
62 Trimmell, Wayne Cowley 7.44 9
63 Conkling, Kyle Park 7.47 4
64 Bressman, Tim William Jewell 7.52 7
65 Stevens, Joel Evangel 7.56 5
66 Berry, Tyler Haskell 7.59 10
66 Sims, Jamel Unattached 7.59 6
68 Henderson, Dexter Evangel 7.66 6
69 Hillian, Chris Haskell 7.67 9
70 Tolliver, T.J. Truman State 7.76 11
71 Peek, LaTrenton Truman State 7.98 8
-- Lawson, Dravis Coffeyville FS 1
Men 60 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Pray, Bryan Pittsburg State 6.83 2
2 Muschette, Jody Lincoln 6.89 2
3 Dore, Justin Pittsburg State 6.89 2
4 Miles, John Unattached 6.90 2
5 Bembry, Marlon Unattached 6.91 1
6 Harmon, Dantavius Johnson County 6.92 2
7 Hewitt, Maurice Unattached 6.93 1
8 Bruce, Kimour Unattached 6.94 1
9 Belton, Cliff Johnson County 6.98 1
10 Stewart, Kevin Unattached 7.03 1
11 Wright, Decosma Lincoln 7.05 1
Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hewitt, Maurice Unattached 21.88 19
2 Cotton, Terrel Johnson County 22.09 19
3 Harmon, Dantavius Johnson County 22.33 18
4 Trusty, Michael Lincoln 22.44 19
5 Peters, Bryan Pittsburg State 22.54 15
6 Smith, Pete Lincoln 22.55 18
7 Jones, Javion Missouri Valley 22.56 17
8 Murphy, Deon Coffeyville 22.61 16
9 Pray, Bryan Pittsburg State 22.68 16
10 Gilstrap, Modesto Emporia State 22.68 17
11 Harris, Ramon Coffeyville 22.69 16
12 Simmons, Bentley Central Arkansas 22.84 14
13 Abney, Dannon Central Missouri 22.87 17
14 Jones, Dona-Ray Unattached 22.93 16
15 Mitchell, Franklyn Lincoln 22.95 15
16 Miles, John Unattached 22.96 18
17 Stewart, Kevin Unattached 23.06 10
18 Clethen, Yancy Unattached 23.08 4
19 Suber, Bruce Lincoln 23.10 14
19 Dyer, Omar Mid Am Nazarene 23.10 12
21 Kisicki, Peter Missouri KC 23.12 10
22 Dore, Justin Pittsburg State 23.13 15
23 Holwerda, Patrick Lindenwood 23.14 13
24 Purnell, Ron NW Missouri 23.25 14
25 Byden, Dwain Unattached 23.26 18
26 Baxter, David Unattached 23.27 14
27 Lee, Travis Emporia State 23.27 7
28 Barrow, Robert SW Baptist 23.34 4
29 Brandhorst, Charlie Truman State 23.42 15
30 Routt, Jarell Coffeyville 23.50 10
31 Johnson, Kyle Unattached 23.50 10
32 Tisdale, Geoff Pittsburg State 23.56 8
33 Davis, Torric Butler 23.57 17
34 Gleason, Trevor Baker 23.64 5
35 Ralls, Dustin Benedictine 23.66 4
36 Ammons, Chad Mid Am Nazarene 23.69 2
37 Hutchins, Delano Unattached 23.76 13
38 Lindhorst, Brendan Benedictine 23.79 2
39 Grant, Jr., Frank SW Baptist 23.80 7
40 Johnson, Pierre Butler 23.81 6
41 Johnson, Juston Central Arkansas 23.82 13
42 Brazelton, Darnell Emporia State 23.83 6
43 Nelson, Lance Highland 23.83 9
44 Brisbane, Syd NW Missouri 23.86 11
45 Thompson, LaQuito Missouri Valley 23.88 9
46 Sweeting, Everette Missouri Valley 24.00 8
47 Perkins, Quinton Missouri Valley 24.03 8
48 Bodecker, Kyle Central Arkansas 24.05 12
49 Hemphill, James Emporia State 24.05 5
50 Kain, Brad NW Missouri 24.10 11
51 Haskins, Legonn Butler 24.11 8
52 Hill, Anthony Coffeyville 24.14 9
53 Henderson, Benjamin Unattached 24.20 12
54 Edwards, Larry Highland 24.29 3
55 Stegall, Troy Evangel 24.32 3
56 Parker, Charles Park 24.33 7
57 Brown, Dante Unattached 24.35 11
58 Trimmell, Wayne Cowley 24.41 11
59 Mosely, Isiah Coffeyville 24.42 5
60 Mallott, Austin C.Methodist 24.42 2
61 Titus, Tim Central Missouri 24.45 2
62 Pierre, Bernard Baker 24.50 9
63 Colbert, Alonzo Cowley 24.52 5
64 Allen, Aaron Central Missouri 24.76 7
65 Eugene, Frank Coffeyville 24.79 13
66 Stevens, Joel Evangel 25.06 1
67 Henderson, Dexter Evangel 25.25 3
68 Van Horn, Gary Baker 25.32 2
69 Deel, Josh Wentworth 25.39 1
70 Hutfles, Lewis Missouri KC 25.47 4
71 Barber, Ian Baker 25.48 4
72 Johnson, Demetrius Wentworth 26.92 1
Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Herring, Gerron Johnson County 48.87 12
2 Bergstedt, Sean Truman State 50.14 12
3 Mason, Seth Central Missouri 50.62 10
4 Weatherborne, Haddow Lindenwood 50.64 10
5 Williams, Austin William Jewell 50.70 10
6 Trusty, Michael Lincoln 50.75 11
7 Williams, Aundrea Butler 50.88 12
8 Beauvais, Alie Lincoln 50.97 12
9 Foster, Ricardo Lincoln 51.07 12
10 Gilstrap, Modesto Emporia State 51.26 9
11 Suber, Bruce Lincoln 51.41 8
12 Roth, A.J. Central Missouri 51.58 10
13 Kisicki, Peter Missouri KC 51.77 9
14 Miller, Nick Central Arkansas 52.15 5
15 Scott, Arries Park 52.22 8
16 Clethen, Yancy Unattached 52.25 8
17 Lopez, Isaac NW Missouri 52.29 11
18 Haddix, Devin Park 52.41 11
19 Boswell, Josh Central Missouri 52.42 7
20 Leverett, Chris Johnson County 52.45 11
21 Lohman, Justin Benedictine 52.53 7
22 O'Brien, Josh Central Missouri 52.59 8
23 Thomas, Nathan Pittsburg State 52.59 9
24 Bodecker, Kyle Central Arkansas 52.69 6
25 Jacobi, Ben Missouri Valley 52.76 11
26 Wise, Derek Pittsburg State 52.77 8
27 Anderson, Nevaldo Lincoln 52.91 8
28 Fraser, Jason Lincoln 53.15 6
29 Jones, Dona-Ray Unattached 53.16 11
30 Ammons, Chad Mid Am Nazarene 53.19 5
31 Naumann, Ben Pittsburg State 53.20 7
32 Ball, Mychal Pittsburg State 53.39 5
33 Hemphill, James Emporia State 53.40 6
34 Neal, DeAndre Central Arkansas 53.41 9
35 Johnson, Kyle Unattached 53.65 7
36 Hunt, John Evangel 53.66 4
37 Wicke, Neil Central Missouri 53.71 3
38 Chaney, Mark Cowley 54.21 5
39 Grant, Jr., Frank SW Baptist 54.32 5
40 Williams, Brian Lindenwood 54.49 10
41 Brown, Dante Unattached 55.38 6
42 Clark, Antoine Cowley 55.47 7
43 Smithey, Ross Central Missouri 55.54 3
44 Ruble, Zach Evangel 55.74 4
45 Ackermann, Joe Truman State 55.84 4
46 Johnson, Chad C.Methodist 55.85 2
47 Deel, Josh Wentworth 56.03 2
48 Uhl, Kevin Central Missouri 56.22 3
49 Greisbach, Jimmy NW Missouri 56.56 10
50 Titus, Tim Central Missouri 56.69 3
51 McCarter, Marcus Coffeyville 57.12 2
52 Anderson, Dustin Evangel 57.12 3
53 Kuhn, Taylor Benedictine 57.32 2
54 Ackermann, Jake Truman State 57.55 4
55 Shaw, Patrick NW Missouri 57.80 2
56 Edwards, Larry Highland 58.01 4
57 Leaf, Kyle Haskell 59.63 2
58 Barraza, Xavier Haskell 1:00.03 1
59 Masterdon, Ian Missouri KC 1:00.19 1
Men 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gicharu, Stephen Butler 4:26.61
2 Tirop, Titus Lindenwood 4:27.14
3 Testa, Tim Pittsburg State 4:27.44
4 Hassaballa, Mujahid Pittsburg State 4:28.79
5 Lucas, Breneman William Woods 4:29.82
6 Werner, Kurtis Truman State 4:30.08
7 Seiler, Matt Benedictine 4:30.66
8 Camien, Shea Emporia State 4:31.01
9 Cox, David Pittsburg State 4:32.05
10 Fuller, Raven Central Arkansas 4:33.67
11 Kell, Adam Truman State 4:34.39
12 Cobb, Levi Butler 4:35.20
13 Willis, Adam Pittsburg State 4:37.15
14 Bilhimer, Matt Johnson County 4:38.13
15 Starkel, Ryan Butler 4:40.32
16 McKenzie, Daniel Highland 4:40.42
17 McBride, Danny Central Arkansas 4:41.74
18 Bush, Derek Park 4:41.81
19 Franz, David Johnson County 4:42.56
20 Harkins, Dan Park 4:43.48
21 Brozak, Matt Central Arkansas 4:43.78
22 Manzanares, Gilbert Cowley 4:44.33
23 Ayers, Cameron SW Baptist 4:44.84
24 Nagel, Joe Central Missouri 4:44.95
25 Peoples, Joshua NW Missouri 4:45.11
26 Holcomb, Michael Haskell 4:45.58
27 Towns, Zac Baker 4:46.60
28 Hinkle, Erik Evangel 4:47.97
29 Gibson, David Emporia State 4:48.60
30 Worcester, T.J. Butler 4:49.20
31 Smith, Lee C.Methodist 4:49.45
32 Mills, Patrick Central Missouri 4:49.60
33 Bisges, Gabe Central Missouri 4:50.20
34 Smith, Josh Missouri Valley 4:50.87
35 Morgison, Kyle Johnson County 4:51.61
36 Saenz, Anthony Lindenwood 4:52.48
37 Mays, Brock Highland 4:54.28
38 Smith, Justin Central Arkansas 4:55.31
39 Marsh, David Allen County 4:55.93
40 Nyaega, Menta Mid Am Nazarene 4:57.49
41 Estes, Andrew Haskell 4:58.02
42 Harp, Jeremiah Baker 5:00.35
43 Kinder, Jason Allen County 5:01.10
44 Watts, Travis Missouri Valley 5:01.13
45 Ware, Darin Mid Am Nazarene 5:02.42
46 Dingman, Alex Baker 5:03.21
47 Goodwyn, Coty SW Baptist 5:05.16
48 Slagle, Matt Highland 5:32.12
Men 600 Yard Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Robinson, Josh Johnson County 1:14.04
2 Ngwigwa, Obakeng Butler 1:14.13
3 Martin, David Pittsburg State 1:14.37
4 Carter, Demetrice Johnson County 1:14.52
5 Young, Terron Lindenwood 1:14.57
6 Mann, Kyle Emporia State 1:16.20
7 Woods, Sam Butler 1:16.33
8 Olson, Matt Truman State 1:16.35
9 Wilhelm, Patrick Benedictine 1:16.59
10 Schrum, Jacob Truman State 1:17.35
11 Gravley, Chris Coffeyville 1:17.48
12 Bullock, John NW Missouri 1:17.82
13 Conner, Drew Central Arkansas 1:17.83
14 Etheridge, Derek NW Missouri 1:18.20
15 Binder, Alex Benedictine 1:18.91
16 Willis, Adam Missouri Valley 1:19.11
17 Price, Dakota Cowley 1:19.47
18 Knight, Cody Missouri Valley 1:19.79
19 Sorn, Jason Johnson County 1:19.88
20 Simpkins, Renoil Johnson County 1:20.20
21 Coleman, Anthony Lincoln 1:20.46
22 James, Matthew Baker 1:20.58
23 Kotrba, Patrick Benedictine 1:20.79
24 Tichenor, Vincent SW Baptist 1:20.97
25 Thomas, Micheal Central Arkansas 1:21.47
26 Vondenkamp, Jeremy Benedictine 1:21.68
27 Brown, Steven Central Arkansas 1:21.70
28 Perez, Adam Baker 1:22.10
29 Pulley, Tyler SW Baptist 1:22.41
30 Wood, Kevin William Jewell 1:23.47
31 Haer, Tim NW Missouri 1:24.03
32 Watts, Al Baker 1:24.05
33 Dredden, Glenn Missouri Valley 1:24.33
34 McClaskey, Jess William Jewell 1:24.77
35 Hester, Tommy NW Missouri 1:24.79
36 Parker, Tyler Mid Am Nazarene 1:24.90
37 Paul, Kyle Baker 1:25.03
38 Fowler, Lance NW Missouri 1:26.05
39 Murdock, Lee NW Missouri 1:26.26
Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Isley, Eric NW Missouri 1:54.69
2 Tong, James Johnson County 1:54.97
3 Triggs, Rufus Johnson County 1:57.20
4 Warren, Jarell Butler 1:57.27
5 Lindal, Jay Butler 1:57.40
6 Nougues, Jean Lincoln 1:58.62
7 VanGundy, John Pittsburg State 1:59.41
8 Smith, Rupert Lincoln 1:59.52
9 Cross, Richard Lincoln 1:59.62
10 McElhaney, Corey Unattached 1:59.66
11 DeGrado, Vince Unattached 1:59.75
12 Hansen, Nick Pittsburg State 2:01.24
13 Taylor, Nick Missouri Valley 2:02.01
14 Edwards, Brandon Central Missouri 2:02.24
15 Miller, Dante Cowley 2:02.35
16 Crean, Kevin Truman State 2:02.65
17 Schull, Dustin Coffeyville 2:02.72
18 Ray, Calvin Central Arkansas 2:02.94
19 Heinicke, Jonathan Emporia State 2:03.39
20 Roper, Kai Central Missouri 2:03.41
21 Seiler, Matt Benedictine 2:03.51
22 Garrett, John Pittsburg State 2:03.58
23 Hinkle, Erik Evangel 2:03.91
24 Watson, Erik Missouri Valley 2:04.09
25 Harris, Ferrien Cowley 2:04.51
26 Thurman, Cole Missouri Valley 2:04.89
27 Foster, Gary Benedictine 2:04.97
28 Morales, Mauricio Cowley 2:05.00
29 Pempsell, Dustin Cowley 2:05.15
30 Byrd, Quintin Johnson County 2:05.32
31 Brozak, Matt Central Arkansas 2:05.49
32 Fuller, Raven Central Arkansas 2:05.87
33 Chery, Lenes Park 2:06.51
34 Bisges, Gabe Central Missouri 2:06.61
35 Nagel, Joe Central Missouri 2:06.65
36 Moore, Gavin Butler 2:06.75
37 Mantei, Joe Benedictine 2:06.78
38 Semidey, Carlos Wentworth 2:07.68
39 Talbot, Ian William Jewell 2:08.43
40 Oliver, Alex NW Missouri 2:10.18
41 Allen, Kris Park 2:10.60
42 Knight, Casey Missouri Valley 2:10.81
43 Maggard, Justin Allen County 2:12.43
44 McCartney, Justin Butler 2:13.33
45 Estes, Andrew Haskell 2:16.22
Men 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tekle, Yared Benedictine 8:49.69
2 Tooh, Simion Mid Am Nazarene 8:56.11
3 Coberly, Josh Pittsburg State 8:56.23
4 Glassmaker, Jeremy SW Baptist 8:56.28
5 McCampbell, Michael SW Baptist 8:56.38
6 Fuchs, David Central Missouri 9:00.03
7 Seifert, Matt Pittsburg State 9:03.95
8 Tronsco, Alex Johnson County 9:05.26
9 Sandefur, Chris Lindenwood 9:08.56
10 Delmott, Skyler Emporia State 9:08.89
11 Chapman, Zach Truman State 9:09.75
12 Allen, Nathan Unattached 9:14.52
13 Everhart, Daniel Johnson County 9:15.43
14 Johannsen, Trevor Johnson County 9:18.04
15 Scarlett, Matt Benedictine 9:19.90
16 Beggs, Drew Pittsburg State 9:20.24
17 Yonce, David Truman State 9:21.58
18 Morales, Mauricio Cowley 9:24.04
19 Hackney, David SW Baptist 9:31.21
20 Kioko, Francis Mid Am Nazarene 9:36.61
21 Guzman, Louis William Jewell 9:38.04
22 Catloth, Grant Johnson County 9:44.16
23 Gibson, David Emporia State 9:47.67
24 Marsh, David Allen County 9:52.62
25 Gates, Ryan NW Missouri 9:53.38
26 Mays, Brock Highland 10:01.86
27 Kinder, Jason Allen County 10:14.96
28 Kramer, Ross Central Arkansas 10:18.85
29 McKenzie, Daniel Highland 10:22.95
30 Karhoff, Geoff C.Methodist 10:25.54
31 Maggard, Justin Allen County 10:28.18
32 Denbow, Andrew SW Baptist 10:29.07
33 Stoops, Patrick Benedictine 10:41.90
-- Hacker, Rikki Unattached DNF
Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Maina, Daniel Cowley 14:54.73
2 Cherono, Jonathan Cowley 14:57.97
3 Fuchs, Joseph Lindenwood 15:11.17
4 Simpson, Jason Truman State 15:25.20
5 Hill, Dennis Central Missouri 15:29.82
6 Flores, Anthony Missouri Valley 15:36.80
7 Colesworthy, Chris Central Missouri 15:39.86
8 Gale, Daniel William Woods 15:43.94
9 Tegtmeier, Nick Truman State 15:46.83
10 Garcia, Dustin Cowley 15:47.77
11 Tooh, Simion Mid Am Nazarene 15:48.59
12 Ternes, Brock Emporia State 15:51.48
13 Silovsky, Ian Pittsburg State 15:51.52
14 Orndorff, Jake Butler 15:53.57
15 Hansen, David Pittsburg State 15:56.12
16 Severson, McLean Benedictine 15:57.33
17 Wilhite, Dan Truman State 15:57.35
18 Melley, Elias Missouri Valley 16:04.77
19 Miner, Daniel Lindenwood 16:14.76
20 Koehn, Brett Cowley 16:15.69
21 Shuman, Max Park 16:16.97
22 Jennings, Keith William Woods 16:24.20
23 Kioko, Francis Mid Am Nazarene 16:32.30
24 Emmel, Brendan Benedictine 16:51.20
25 Rea, Crispin Park 16:56.83
26 Miller, Josh SW Baptist 17:05.55
27 Trapp, Andrew William Jewell 17:11.65
28 Benn, Mason Allen County 17:18.00
29 Farris, Aaron Allen County 17:19.00
30 Kramer, Ross Central Arkansas 17:19.40
31 Amy, Harlie Missouri Valley 17:40.11
32 Horstick, J.T. Mid Am Nazarene 17:48.79
33 Mundie, Michael Benedictine 17:53.22
34 Sant, Tyler Haskell 17:57.70
35 Bencenti III, Leo Haskell 18:47.29
-- Pohren, Matt NW Missouri DNF
Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Wright, Decosma Lincoln 7.96q 9
2 Smith, Pete Lincoln 8.10q 8
3 Dunkle, Jeremy Pittsburg State 8.33q 6
4 Berry, Khai NW Missouri 8.41q 4
5 Dixon, Howard Johnson County 8.42q 3
6 Prescott, Matt Central Missouri 8.51q 7
7 Horn, Phillip Coffeyville 8.53q 6
8 Smithey, Ross Central Missouri 8.53q 7
9 Sims, Jamel Unattached 8.53q 6
10 Ackermann, Joe Truman State 8.55q 1
11 Haskins, Legonn Butler 8.57q 2
12 Williams, Aundrea Butler 8.57q 7
13 Geisinger, Luke William Jewell 8.59 3
14 Bergstedt, Sean Truman State 8.60 5
15 Wicke, Neil Central Missouri 8.63 8
16 Kephart, Russell NW Missouri 8.71 3
17 Ackermann, Jake Truman State 8.72 5
18 Boswell, Josh Central Missouri 8.75 9
19 Colbert, Alonzo Cowley 8.78 2
20 Jackson, Ryan Truman State 8.80 3
21 Thomas, Micheal Central Arkansas 8.82 9
22 Henderson, Benjamin Unattached 8.82 1
23 Allen, Aaron Central Missouri 8.95 4
24 Clark, Nick William Jewell 8.96 1
25 Threet, Joseph Cowley 9.01 1
26 Dumpert, Noah Pittsburg State 9.02 6
27 Ruble, Zach Evangel 9.03 7
28 Wood, Kevin William Jewell 9.03 7
29 Fowler, Lance NW Missouri 9.05 8
30 Hester, Tommy NW Missouri 9.06 5
31 Vondenkamp, Jeremy Benedictine 9.10 5
32 Thomas, Nathan Pittsburg State 9.11 6
33 Stevenson, Mark William Jewell 9.15 8
34 Douglas, Aaron Butler 9.15 2
35 Murdock, Lee NW Missouri 9.17 2
36 Johnson, Chad C.Methodist 9.20 6
37 James, Matthew Baker 9.43 2
38 Schull, Dustin Coffeyville 9.50 4
39 Engel, Chase William Jewell 9.54 3
40 Stoppel, Nick Butler 9.78 1
41 Schultz, Chris Highland 9.87 1
42 Parker, Tyler Mid Am Nazarene 9.95 3
43 Stoppel, Kaleb Missouri KC 10.27 7
44 Kuhn, Taylor Benedictine 10.32 4
-- Shelton, Kyle C.Methodist DQ 5
Men 60 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Wright, Decosma Lincoln 7.85 2
2 Smith, Pete Lincoln 7.98 2
3 Dunkle, Jeremy Pittsburg State 8.25 2
4 Dixon, Howard Johnson County 8.27 2
5 Berry, Khai NW Missouri 8.41 2
6 Haskins, Legonn Butler 8.43 1
7 Horn, Phillip Coffeyville 8.46 1
8 Ackermann, Joe Truman State 8.46 1
9 Smithey, Ross Central Missouri 8.49 1
10 Prescott, Matt Central Missouri 8.57 2
-- Sims, Jamel Unattached FS 1
Men 4x440 Yard Relay
==========================================================================
School Finals H# Points
==========================================================================
1 University of Central Missouri 'A' 3:18.57 5
2 Johnson County CC 'A' 3:22.75 5
3 Butler Community College 'A' 3:23.07 5
4 Lindenwood 'A' 3:24.54 5
5 Lincoln 'A' 3:25.02 5
6 University of Central Missouri 'B' 3:26.99 3
7 Johnson County CC 'B' 3:28.50 4
8 Truman State University 'A' 3:29.45 4
9 William Jewell 'A' 3:29.55 4
10 Missouri Valley College 'A' 3:30.87 5
11 Pittsburg State University 'A' 3:31.03 3
12 Benedictine 'A' 3:31.29 2
13 Northwest Missouri 'A' 3:32.73 4
14 Central Arkansas 'A' 3:33.17 3
15 Northwest Missouri 'B' 3:34.00 3
16 University of Central Missouri 'C' 3:34.40 2
17 Park University 'A' 3:35.62 4
18 Johnson County CC 'C' 3:37.13 2
19 Mid America Nazarene 'A' 3:37.21 2
20 Cowley College 'A' 3:37.97 3
21 Coffeyville Community College 'A' 3:38.08 3
22 Missouri Valley College 'B' 3:41.16 2
23 Benedictine 'B' 3:42.15 1
24 University of Central Missouri 'D' 3:42.88 1
25 Coffeyville Community College 'B' 3:47.68 1
26 Butler Community College 'B' 3:47.97 4
27 Allen County CC 'A' 3:49.37 1
Men Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Cowley College 'A' 10:38.57
2 Butler Community College 'A' 10:44.12
3 Lincoln 'A' 10:44.98
4 Missouri Valley College 'A' 10:54.28
5 Pittsburg State University 'A' 11:06.13
6 Central Arkansas 'A' 11:11.83
7 Central Methodist 'A' 11:28.24
8 Cowley College 'B' 11:30.15
9 Butler Community College 'B' 11:32.55
Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Adio, Bayo NW Missouri 2.02m 6-07.50
2 Clawson, Greg Pittsburg State 2.02m 6-07.50
2 Henry, Milton Johnson County 2.02m 6-07.50
4 Huggins, Kevin Lindenwood 1.97m 6-05.50
5 Clark, Jason Johnson County 1.97m 6-05.50
6 Oliver, Justin Butler 1.97m 6-05.50
7 Snyder, Tristan Pittsburg State 1.97m 6-05.50
8 Baron, Andy Johnson County 1.92m 6-03.50
8 O'Brien, Marshall Emporia State 1.92m 6-03.50
8 House, Keith Central Missouri 1.92m 6-03.50
11 Stoppel, Nick Butler 1.87m 6-01.50
11 Stoppel, Kaleb Missouri KC 1.87m 6-01.50
11 Ford, Kevin Benedictine 1.87m 6-01.50
11 Schmidt, Wade Butler 1.87m 6-01.50
11 Ogboaloh, Simon Central Arkansas 1.87m 6-01.50
11 Wolkins, Adam Cowley 1.87m 6-01.50
11 Schmidt, Drew Highland 1.87m 6-01.50
11 Thomas, Nathan Pittsburg State 1.87m 6-01.50
19 Butterworth, Jace Central Missouri 1.82m 5-11.50
19 Gragg, Nathan Central Missouri 1.82m 5-11.50
19 Ralls, Dustin Benedictine 1.82m 5-11.50
19 Groom, Glenn Highland 1.82m 5-11.50
23 Dupin, Jacob NW Missouri 1.77m 5-09.75
23 Bosch, Dillon Missouri Valley 1.77m 5-09.75
23 Houston, Brock NW Missouri 1.77m 5-09.75
-- Schultz, Chris Highland NH
-- Sailor, Jack Missouri Valley NH
-- Threet, Joseph Cowley NH
-- Murdock, Lee NW Missouri NH
-- Woodward, Clayton Missouri Valley NH
Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Hough, Christopher Unattached 4.60m 15-01.00
2 McIntosh, Clif NW Missouri 4.60m 15-01.00
3 Pleus, Travis Central Missouri 4.30m 14-01.25
3 Pilkington, Joe Coffeyville 4.30m 14-01.25
5 Houser, Luke Cowley 4.30m 14-01.25
6 Fadler, Matt Central Missouri 4.15m 13-07.25
6 Cox, Bradley NW Missouri 4.15m 13-07.25
8 Threet, Joseph Cowley 4.15m 13-07.25
9 Horn, Phillip Coffeyville 4.15m 13-07.25
10 Pote, Jordan Cowley 4.15m 13-07.25
11 Hacker, William Unattached 4.00m 13-01.50
11 Yarrington, Andy C.Methodist 4.00m 13-01.50
13 Brinker, Ryan Lindenwood 3.70m 12-01.50
13 Stewart, Brian Highland 3.70m 12-01.50
13 Shelton, Kyle C.Methodist 3.70m 12-01.50
13 Smithey, Ross Central Missouri 3.70m 12-01.50
17 Pitcher, Zachary Central Missouri 3.55m 11-07.75
-- Dalby, Taylor Lindenwood FAIL
-- Uhl, Kevin Central Missouri FAIL
-- Page, Cody Central Missouri FAIL
-- Baer, Lee Fort Scott FAIL
-- Powell, Layton Central Missouri FAIL
Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Henry, Milton Johnson County 7.13m 23-04.75
2 Turner, Dustin Johnson County 7.05m 23-01.75
3 Cook, Sheldon NW Missouri 6.98m 22-11.00
4 Ford, Kevin Benedictine 6.85m 22-05.75
5 Bryant, Tony Butler 6.83m 22-05.00
6 Walker, Wasim Lincoln 6.80m 22-03.75
7 Hopgood, Dennis Central Missouri 6.71m 22-00.25
8 Madry, Darrell Missouri Valley 6.65m 21-10.00
9 Cooper, Jonathan William Jewell 6.57m 21-06.75
10 Gieselman, Kyle Missouri Valley 6.54m 21-05.50
10 Bell, Steffan Unattached 6.54m 21-05.50
12 Baron, Andy Johnson County 6.48m 21-03.25
13 Conkling, Kyle Park 6.43m 21-01.25
13 Dumpert, Noah Pittsburg State 6.43m 21-01.25
15 Wenger, Brandon Pittsburg State 6.41m 21-00.50
