Licensed to Precision Timing Services - Contractor License
                                                          Hy-Tek's Meet Manager
                                  Mule Relays                                  
                        University of Central Missouri                         
                                Warrensburg Mo.                                
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Woolery, Marcia              Lincoln                   7.67q  5 
  2 Cameron, Nandelle            Lincoln                   7.69q  8 
  3 Robinson, Karen              Lincoln                   7.74q  9 
  4 Johnson, Elise               Central Missouri          7.78q  4 
  5 Nelson, Rosalyn              Fort Scott                7.83q  7 
  6 Antoine, Crishanda           Johnson County            7.83q  2 
  7 Luck, Chelsea                Central Missouri          7.83q  3 
  8 Patterson, Gabrielle         Johnson County            7.89q  3 
  9 Cook, Kailea                 NW Missouri               7.90q  1 
 10 Gomez, Evelise               Central Missouri          7.91q  6 
 11 Berkley, Shamekia            Pittsburg State           7.92q  5 
 12 Mullings, Paula              Lincoln                   7.96q  3 
 13 Thompson, Meisha             Lincoln                   7.98   8 
 14 Leimkueher, Linze            Missouri Valley           8.00   1 
 14 Morris, Nikki                Unattached                8.00   9 
 16 Smith, Keyonna               Truman State              8.03   1 
 17 Taylor, Shamille             Central Arkansas          8.04   5 
 18 Sanderson, Latoya            Butler                    8.05   2 
 19 Wilson, Amisha               Missouri Valley           8.06   7 
 20 Reynolds, Shantelle          Missouri Valley           8.06   9 
 21 Kent, Brooke                 Emporia State             8.07   6 
 22 Hayes, Neosha                Truman State              8.09   4 
 23 Codlyn, Okine                Lincoln                   8.11   5 
 24 Holmes, Jallanteria          Cloud County              8.12   2 
 25 Royster, Kristina            Butler                    8.15   6 
 26 Dorsey, Aubree               Cowley                    8.17   4 
 27 Eiken, Beth                  Central Missouri          8.22   3 
 28 Nichols, Lynnsey             Emporia State             8.23   2 
 29 Hughes, Krystal              Central Arkansas          8.25   6 
 30 Roldan, Brittanie            Central Missouri          8.26   8 
 31 Pointer-Allen, LeKesha       Cloud County              8.29   9 
 32 Dightman, Chelsea            NW Missouri               8.30   4 
 33 Towe, McCall                 SW Baptist                8.30   9 
 34 Levingston, Rachael          SW Baptist                8.39   1 
 35 Reed, Amber                  NW Missouri               8.40   2 
 36 Roberts, LaTasha             Baker                     8.41   7 
 37 Biermann, Katrina            Truman State              8.50   5 
 38 Rucker, Catherine            Central Missouri          8.54   6 
 39 Johnson, Jessica             Cowley                    8.54   1 
 40 Oliver, Sasha                Cowley                    8.63   8 
 41 Hargadine, Katrina           Cloud County              8.73   3 
 42 Williams, Shayle             Highland                  9.02   8 
 43 Forde, Angel                 Lincoln                   9.19   4 
 44 Flowers, Kelly               SW Baptist                9.19   3 
 
Women 60 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Robinson, Karen              Lincoln                   7.54   2 
  2 Cameron, Nandelle            Lincoln                   7.55   2 
  3 Woolery, Marcia              Lincoln                   7.60   2 
  4 Johnson, Elise               Central Missouri          7.67   2 
  5 Nelson, Rosalyn              Fort Scott                7.68   2 
  6 Berkley, Shamekia            Pittsburg State           7.79   1 
  7 Luck, Chelsea                Central Missouri          7.85   1 
  8 Antoine, Crishanda           Johnson County            7.88   2 
  9 Cook, Kailea                 NW Missouri               7.89   1 
 10 Mullings, Paula              Lincoln                   7.92   1 
 11 Patterson, Gabrielle         Johnson County            7.96   1 
 -- Gomez, Evelise               Central Missouri            DQ   1 
 
Women 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cameron, Nandelle            Lincoln                  25.23  12 
  2 Berkley, Shamekia            Pittsburg State          25.74  11 
  3 Robinson, Karen              Lincoln                  25.77  12 
  4 Johnson, Elise               Central Missouri         26.04  11 
  5 Smith, Subryna               Mid Am Nazarene          26.11  10 
  6 Cook, Kailea                 NW Missouri              26.34  11 
  7 Thompson, Meisha             Lincoln                  26.36  12 
  8 Anderson, Racquel            Mid Am Nazarene          26.50  10 
  9 Morris, Nikki                Unattached               26.51   6 
 10 Smith, Keyonna               Truman State             26.54  11 
 11 Antoine, Crishanda           Johnson County           26.66  12 
 12 Stump, Natalie               Benedictine              26.71   9 
 13 Mendicki, Haley              Pittsburg State          26.78   9 
 14 Eiken, Beth                  Central Missouri         26.85  10 
 15 Hayes, Neosha                Truman State             26.92   9 
 16 Clayton, Amber               Truman State             26.97  10 
 17 Sedivy, Danielle             Emporia State            27.03   8 
 18 Burns, Alison                Central Missouri         27.13   8 
 19 Taylor, Shamille             Central Arkansas         27.17   4 
 20 Hughes, Krystal              Central Arkansas         27.30   7 
 21 Dorsey, Aubree               Cowley                   27.31   8 
 22 Reed, Amber                  NW Missouri              27.31   6 
 23 Codlyn, Okine                Lincoln                  27.56   7 
 24 Diles, Chansity              Butler                   27.58   7 
 25 Herron, Chemia               Central Arkansas         27.61   4 
 26 Nelson, Rosalyn              Fort Scott               27.62   9 
 27 Berth, Shelly-Ann            Lincoln                  27.62   4 
 28 Wilson, Amisha               Missouri Valley          27.77   5 
 29 Levingston, Rachael          SW Baptist               27.85   4 
 30 Kohler, Katie                Central Missouri         27.94   7 
 31 Ware, Katie                  SW Baptist               28.06   3 
 32 Raffety, Kelly               NW Missouri              28.08   8 
 33 Avilez, Johanna              NW Missouri              28.20   5 
 34 Hampton, Patricia            Central Arkansas         28.33   2 
 35 Houston, Jennifer            William Jewell           28.49   2 
 36 Burgess, Erica               Cloud County             28.81   1 
 37 Long, Shayla                 Mid Am Nazarene          28.84   5 
 38 Dochtermann, Shaina          Truman State             28.94   6 
 39 Blinzler, Kristen            SW Baptist               28.95   5 
 40 Hargadine, Katrina           Cloud County             29.02   3 
 41 Anderson, Shannon            William Jewell           29.09   2 
 42 Morrissey, Haley             Central Missouri         29.29   2 
 43 Hankins, Heather             C.Methodist              29.34   1 
 44 Johnson, Jessica             Cowley                   29.44   3 
 45 Stottlemyre, April           Missouri Valley          29.77   1 
 46 Brame, Courtney              William Jewell           29.86   6 
 47 Forde, Angel                 Lincoln                  30.00   3 
 48 Weisel, Sarah                C.Methodist              30.15   1 
 49 Rayburn, Danielle            Evangel                  32.07   1 
 
Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Spencer, Meleshia            Lincoln                  57.99   6 
  2 Robinson, Monique            Lincoln                  58.11   6 
  3 Sanderson, Latoya            Butler                   58.97   6 
  4 Chapot, Perrine              Central Missouri       1:00.50   6 
  5 Peterson, Neisha             Cowley                 1:00.88   4 
  6 Mullings, Paula              Lincoln                1:00.97   6 
  7 Harrison, Keyon              Park                   1:01.30   5 
  8 Sedivy, Danielle             Emporia State          1:01.71   5 
  9 Kohler, Katie                Central Missouri       1:02.24   3 
 10 Bailey, Audrey               NW Missouri            1:02.42   5 
 11 Berth, Shelly-Ann            Lincoln                1:02.50   4 
 12 Hampton, Patricia            Central Arkansas       1:03.32   3 
 13 Block, Kristen               Highland               1:03.37   3 
 14 Holmes, Jallanteria          Cloud County           1:03.50   2 
 15 Herron, Chemia               Central Arkansas       1:03.58   3 
 16 Phillips, Michelle           Mid Am Nazarene        1:03.69   2 
 17 Towe, McCall                 SW Baptist             1:03.70   4 
 18 Diles, Chansity              Butler                 1:03.98   4 
 19 Chelagat, Linah              Mid Am Nazarene        1:04.09   2 
 20 Shaffer, Ali                 Pittsburg State        1:04.20   2 
 21 Clemons, Anjah               Johnson County         1:04.45   3 
 22 Vignery, Blair               Butler                 1:04.65   5 
 23 Hoke, Deena                  Johnson County         1:04.88   4 
 24 Heter, Samatha               Pittsburg State        1:05.03   1 
 25 Howard, Lindsey              Missouri KC            1:05.14   4 
 26 Denny, Megan                 Benedictine            1:05.29   3 
 27 Simmons, Kerry               Central Arkansas       1:06.06   1 
 28 Stewart, Deynonna            Central Arkansas       1:07.19   2 
 29 Hankins, Heather             C.Methodist            1:07.40   1 
 30 Clemmons, Samonia            Lincoln                1:08.56   5 
 31 Weisel, Sarah                C.Methodist            1:08.86   1 
 32 Nelson, Rosalyn              Fort Scott             1:10.18   1 
 33 Valley, Alex                 Cowley                 1:11.95   1 
 
Women 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Paul, Nessa                  Lincoln                5:14.62  
  2 VanGundy, Amy                Pittsburg State        5:20.94  
  3 Kosgei, Irene                Cowley                 5:21.73  
  4 Kelley, Alison               Central Missouri       5:23.74  
  5 Fortney, Lucinda             Pittsburg State        5:25.28  
  6 Howell, Kaydian              Lincoln                5:25.76  
  7 Doddema, Jillian             Central Missouri       5:26.16  
  8 Jansen, Melinda              Park                   5:27.06  
  9 Strahm, Chelsea              SW Baptist             5:34.38  
 10 Jones, Julie                 Pittsburg State        5:34.40  
 11 Merritt, Lauren              Central Arkansas       5:38.04  
 12 Eversgerd, Kim               NW Missouri            5:40.58  
 13 Pointer-Allen, LeKesha       Cloud County           5:43.79  
 14 Williams, Fiona              Truman State           5:44.20  
 15 Johnson, Heather             William Woods          5:44.95  
 16 Holloway, Amanda             Butler                 5:45.74  
 17 Jahrling, Emily              C.Methodist            5:46.32  
 18 Hooper, Rene                 Central Arkansas       5:48.00  
 19 Bowness, Jane                NW Missouri            5:50.42  
 20 Anderson, Shanda             Butler                 5:51.01  
 21 Buller, Christy              Cowley                 5:53.55  
 22 Ghidoni, Jennifer            William Jewell         5:53.89  
 23 Tillett, Georgie             C.Methodist            5:54.05  
 24 Edwards, Kristin             SW Baptist             5:59.06  
 25 Lickteig, Ingrid             Benedictine            6:00.87  
 26 Floyd, Addie                 Park                   6:02.45  
 27 Pastor, Arely                Allen County           6:03.47  
 28 Shearer, Tennille            NW Missouri            6:04.32  
 29 Talley, Christine            William Jewell         6:13.76  
 30 Brooks, Michelle             Evangel                6:24.76  
 31 Rahal, Sarah                 William Jewell         6:24.78  
 32 Woody, Vanessa               Haskell                6:51.20  
 33 Briedenbach, Lindsay         Evangel                6:56.41  
 
Women 600 Yard Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Blair, Jenny                 SW Baptist             1:28.36  
  2 Clayton, Amber               Truman State           1:29.14  
  3 Gillespie, Jennifer          SW Baptist             1:29.74  
  4 Long, Shayla                 Mid Am Nazarene        1:30.42  
  5 Robben, Katie                Pittsburg State        1:31.09  
  6 Gomez, Ali                   Butler                 1:32.50  
  7 Fisher, Erycka               Park                   1:32.55  
  8 Williams, Shayle             Highland               1:32.62  
  9 Bunn, Lisa                   SW Baptist             1:32.85  
 10 Sherlock, Cassie             NW Missouri            1:33.08  
 11 Tate, Mallory                Central Arkansas       1:33.80  
 12 Price, Sierra                Butler                 1:33.85  
 13 Ream, Courtnee               NW Missouri            1:34.34  
 14 Floyd, Erin                  Pittsburg State        1:34.40  
 15 Biermann, Lindsay            NW Missouri            1:34.57  
 16 Esry, Rachel                 SW Baptist             1:34.82  
 17 Dochtermann, Shaina          Truman State           1:34.86  
 18 Wegemer, Katey               Baker                  1:35.07  
 19 Sanderson, Melissa           Central Missouri       1:35.32  
 20 Folk, Aubrey                 Emporia State          1:36.30  
 21 Jorgenson, Ali               Cowley                 1:36.91  
 22 Hackathorne, Kelsey          Baker                  1:37.36  
 23 Shaw, Cambrielle             Johnson County         1:37.94  
 24 Rucker, Catherine            Central Missouri       1:38.15  
 25 Bruna, Brigitte              Highland               1:38.47  
 26 Glunz, Ashlyn                Benedictine            1:39.49  
 27 Weston, Rachel               Highland               1:39.59  
 28 Heise, Miranda               Mid Am Nazarene        1:40.52  
 29 Seidl, Lori                  Baker                  1:40.67  
 30 Watkins, Rosalie             Park                   1:41.58  
 31 Mayden, Stefany              Central Missouri       1:42.89  
 32 Sandmann, Lauren             Cowley                 1:44.07  
 33 Swearengin, Larrisa          Mid Am Nazarene        1:45.60  
 34 Jacobson, Sarah              William Jewell         1:46.68  
 35 Eustice, Erin                Johnson County         1:47.44  
 36 Dopp, Mari                   Allen County           1:49.29  
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Paul, Nessa                  Lincoln                2:19.98  
  2 Howell, Kaydian              Lincoln                2:20.40  
  3 Maggart, Alyssa              SW Baptist             2:20.62  
  4 O'Brien, Anna                NW Missouri            2:22.07  
  5 Ballock, Megan               Pittsburg State        2:22.30  
  6 VanGundy, Amy                Pittsburg State        2:26.80  
  7 Nicolls, Romona              Park                   2:27.17  
  8 Smith, Thelma                Lincoln                2:27.20  
  9 Harris, Reece                Benedictine            2:27.87  
 10 Chelagat, Linah              Mid Am Nazarene        2:28.17  
 11 Dupree, Sarah                Johnson County         2:28.51  
 12 Houltberg, Danielle          Johnson County         2:28.60  
 13 Roth, Mallory                SW Baptist             2:30.08  
 14 Dinsmore, Jennifer           Butler                 2:31.30  
 15 James, Amanda                Missouri KC            2:31.42  
 16 Cherono, Jeniffer            Cowley                 2:31.74  
 17 Pitoniak, Christine          Central Arkansas       2:32.89  
 18 Phillips, Michelle           Mid Am Nazarene        2:33.12  
 19 Moore, Lindsey               Cloud County           2:33.79  
 20 DeHaan, Amber                Mid Am Nazarene        2:33.87  
 21 Taylor, Michaela             William Jewell         2:34.42  
 22 Flippin, Christine           SW Baptist             2:34.43  
 23 Pitoniak, Michelle           Central Arkansas       2:35.75  
 24 Henson, Megan                Butler                 2:36.38  
 25 Schmidt, Bethany             Cowley                 2:36.64  
 26 Holloway, Brianna            Butler                 2:37.59  
 27 Turner, Megan                Butler                 2:37.61  
 28 Farwig, Becky                C.Methodist            2:38.51  
 29 Niehues, Cheyenne            Cloud County           2:39.44  
 30 McCall, Rachel               Highland               2:40.06  
 31 Miller, Kari                 Park                   2:40.40  
 32 Dailey, Patricia             Cowley                 2:40.90  
 33 Masserelli, Callie           Central Arkansas       2:41.16  
 34 Laxton, Christy              C.Methodist            2:41.60  
 35 Garside, Lori                Central Arkansas       2:42.14  
 36 Valencia, Alecia             William Jewell         2:43.33  
 37 Shumard, Laura               Cloud County           2:44.21  
 38 Zaragoza, Elizabeth          C.Methodist            2:45.16  
 39 Brooks, Michelle             Evangel                2:45.96  
 40 Williams, Jolie              Highland               2:46.23  
 41 Tally, Chelsea               Mid Am Nazarene        2:46.62  
 42 Wagoner, Jenna               Johnson County         2:47.94  
 43 Davis, Jessie                Johnson County         2:48.05  
 44 Cumberbatch, Shari           Cloud County           2:48.31  
 45 Barron, Shawnee              Baker                  2:50.58  
 46 Bowman, Susan                SW Baptist             2:52.53  
 47 Briedenbach, Lindsay         Evangel                3:00.35  
 
Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Faust, Jacquie               Truman State          10:14.89  
  2 Chebogut, Valentine          Mid Am Nazarene       10:32.11  
  3 Kelly, Danna                 Truman State          10:44.83  
  4 Nagel, Brenda                Unattached            10:49.82  
  5 Ogle, Erica                  Pittsburg State       10:51.58  
  6 Spader, Karah                NW Missouri           11:02.09  
  7 Dittburner, Jennifer         NW Missouri           11:02.21  
  8 Colon, Kristen               SW Baptist            11:04.90  
  9 Joyce, Katie                 William Woods         11:11.16  
 10 Thomason, Kay                Johnson County        11:13.25  
 11 Locke, Rachelle              William Woods         11:19.31  
 12 Welch, Whitney               Central Arkansas      11:23.61  
 13 Whitfield, Erica             SW Baptist            11:32.98  
 14 McManigal, Maggie            NW Missouri           11:38.72  
 15 Buller, Christy              Cowley                11:46.96  
 16 Owensby, Andrea              SW Baptist            11:58.43  
 17 Dailey, Patricia             Cowley                12:15.41  
 18 Ghidoni, Jennifer            William Jewell        12:25.93  
 19 McKinney, Janell             Missouri Valley       12:37.01  
 20 Laxton, Angela               C.Methodist           12:39.48  
 21 Huston, Abby                 William Jewell        12:59.81  
 22 Mathews, Becca               Mid Am Nazarene       13:29.58  
 23 Mahlburg, Paula              William Jewell        13:33.42  
 -- Koehn, Julie                 Benedictine                DNF  
 
Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kipwambok, Jackline          Cowley                18:01.57  
  2 Davidson, Sandy              Central Missouri      18:20.16  
  3 Cherono, Jeniffer            Cowley                18:20.79  
  4 DeHaan, Amber                Mid Am Nazarene       18:46.54  
  5 Wagaman, Dani                Central Missouri      18:47.19  
  6 Ayers, Courtney              SW Baptist            19:00.85  
  7 Addison, Christina           Butler                19:12.79  
  8 Cronin, Ashley               Cowley                19:28.94  
  9 Perry, Lindsay               Mid Am Nazarene       19:29.61  
 10 Renaud, Megan                Mid Am Nazarene       19:43.65  
 11 Weltmer, Vanessa             Mid Am Nazarene       19:45.94  
 12 Page, Dale                   Butler                20:19.94  
 13 Slayton, Briana              Haskell               20:31.99  
 14 Tackett, Becky               Park                  20:39.79  
 15 Mad Plume, Jessica           Haskell               21:05.86  
 16 Wikoff, Brittani             Butler                21:17.49  
 17 Loretto, Lenora              Haskell               22:01.51  
 18 Waddle, Betsy                William Jewell        22:16.20  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Luck, Chelsea                Central Missouri          8.69q  7 
  2 Robinson, Kerry-Ann          Lincoln                   9.02q  6 
  3 Roldan, Brittanie            Central Missouri          9.14q  2 
  4 Henry, Hannah                NW Missouri               9.21q  3 
  5 Honeywell, Brandi            NW Missouri               9.31q  5 
  6 Avilez, Johanna              NW Missouri               9.34q  1 
  7 Holmes, Jallanteria          Cloud County              9.35q  2 
  8 Dightman, Chelsea            NW Missouri               9.46q  5 
  9 Carlson, Anne                Central Missouri          9.48q  4 
 10 Cunningham, Crystal          Truman State              9.61q  3 
 11 Churchman, Emily             NW Missouri               9.67q  6 
 12 Heter, Samatha               Pittsburg State           9.77q  1 
 13 Price, Sierra                Butler                    9.80   1 
 14 Block, Kristen               Highland                  9.87   6 
 15 Folk, Aubrey                 Emporia State             9.92   7 
 16 Varner, Cody                 Central Missouri          9.92   4 
 17 Kerschen, Michelle           Benedictine               9.92   7 
 18 Moore, Kelsey                Pittsburg State           9.95   6 
 19 Weston, Rachel               Highland                 10.03   2 
 20 Conley, Jamie                Cloud County             10.07   3 
 21 Hampton, Patricia            Central Arkansas         10.10   5 
 22 Doplick, Jennifer            Missouri KC              10.22   1 
 23 Seidl, Lori                  Baker                    10.38   4 
 24 Bartlett, Molly              Benedictine              10.39   4 
 25 Shaffer, Ali                 Pittsburg State          10.41   2 
 26 Hammond, Stephanie           Butler                   10.63   6 
 27 Valley, Alex                 Cowley                   10.65   3 
 28 Stottlemyre, April           Missouri Valley          10.77   1 
 29 Walker, Meghan               C.Methodist              10.94   2 
 30 Gree, Ryan                   Emporia State            11.00   7 
 31 Rayburn, Danielle            Evangel                  11.17   3 
 32 LaBoube, Molly               William Jewell           11.54   7 
 33 Silvey, Monica               William Jewell           11.63   5 
 34 Peterson, Neisha             Cowley                   12.75   2 
 
Women 60 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Luck, Chelsea                Central Missouri          8.65   2 
  2 Robinson, Kerry-Ann          Lincoln                   8.92   2 
  3 Henry, Hannah                NW Missouri               9.16   2 
  4 Roldan, Brittanie            Central Missouri          9.29   2 
  5 Avilez, Johanna              NW Missouri               9.37   2 
  6 Holmes, Jallanteria          Cloud County              9.41   1 
  7 Dightman, Chelsea            NW Missouri               9.44   1 
  8 Cunningham, Crystal          Truman State              9.46   1 
  9 Carlson, Anne                Central Missouri          9.51   1 
 10 Churchman, Emily             NW Missouri               9.56   1 
 11 Heter, Samatha               Pittsburg State           9.64   1 
 12 Honeywell, Brandi            NW Missouri              10.07   2 
 
Women 4x440 Yard Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 University of Central Missouri  'A'                 4:00.47   3 
  2 Lincoln  'A'                                        4:05.97   3 
  3 Butler Community College  'A'                       4:10.29   3 
  4 Pittsburg State University  'A'                     4:12.88   3 
  5 University of Central Missouri  'B'                 4:13.63   2 
  6 Cowley College  'A'                                 4:16.16   3 
  7 Northwest Missouri  'A'                             4:17.38   2 
  8 Benedictine  'A'                                    4:17.82   1 
  9 University of Central Missouri  'C'                 4:24.18   1 
 10 Central Arkansas  'A'                               4:24.65   2 
 11 Southwest Baptist University  'A'                   4:25.35   2 
 12 Butler Community College  'B'                       4:25.46   3 
 13 William Jewell  'A'                                 4:38.83   1 
 
Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Johnson County CC  'A'                             12:47.82  
  2 Northwest Missouri  'A'                            12:52.93  
  3 Cowley College  'A'                                13:01.43  
  4 Mid America Nazarene  'A'                          13:10.63  
  5 Park University  'A'                               13:24.96  
  6 Central Arkansas  'A'                              13:47.31  
  7 Butler Community College  'A'                      14:15.39  
  8 William Jewell  'A'                                15:45.49  
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Middleton, Emily             Pittsburg State          1.68m    5-06.00 
  2 Garside, Lori                Central Arkansas         1.68m    5-06.00 
  3 Lund, Kiley                  Pittsburg State          1.63m    5-04.25 
  3 Morrissey, Haley             Central Missouri         1.63m    5-04.25 
  3 Robinson, Jennifer           Emporia State            1.63m    5-04.25 
  6 Thompson, Notoya             Lincoln                  1.63m    5-04.25 
  7 Frisbie, Samantha            Central Missouri         1.63m    5-04.25 
  8 Tally, Chelsea               Mid Am Nazarene          1.58m    5-02.25 
  8 Eaton, Tierney               NW Missouri              1.58m    5-02.25 
  8 Tenkku, Kathryn              Missouri KC              1.58m    5-02.25 
  8 Carlson, Anne                Central Missouri         1.58m    5-02.25 
 12 Block, Kristen               Highland                 1.53m    5-00.25 
 12 Avilez, Johanna              NW Missouri              1.53m    5-00.25 
 12 Rolfs, Caitlin               Pittsburg State          1.53m    5-00.25 
 12 Bartlett, Molly              Benedictine              1.53m    5-00.25 
 12 Moore, Shannon               Butler                   1.53m    5-00.25 
 17 Gillilan, April              Highland                 1.48m    4-10.25 
 17 Varner, Cody                 Central Missouri         1.48m    4-10.25 
 17 Honeywell, Brandi            NW Missouri              1.48m    4-10.25 
 17 Herron, Chemia               Central Arkansas         1.48m    4-10.25 
 21 Kiss, Jennifer               NW Missouri              1.43m    4-08.25 
 21 Hammond, Stephanie           Butler                   1.43m    4-08.25 
 21 Hill, Christen               Coffeyville              1.43m    4-08.25 
 21 Viles, Taylor                Evangel                  1.43m    4-08.25 
 21 Doplick, Jennifer            Missouri KC              1.43m    4-08.25 
 21 Carter, Ebonee               Cloud County             1.43m    4-08.25 
 -- Price, Sierra                Butler                      NH            
 -- LaBoube, Molly               William Jewell              NH            
 -- Ammons, Lauren               Mid Am Nazarene             NH            
 -- Phillips, Michelle           Mid Am Nazarene             NH            
 -- Gree, Ryan                   Emporia State               NH            
 -- Lafrenz, Melissa             Central Missouri            NH            
 -- Durkin, Jenny                Pittsburg State             NH            
 -- Wieczorek, Brooke            Mid Am Nazarene             NH            
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Klesh, Kristin               Truman State             3.35m   10-11.75 
  2 Ovalle, Peggy                Lindenwood               3.20m   10-06.00 
  3 Kennison, Amy                Central Missouri         3.20m   10-06.00 
  4 Conley, Jamie                Cloud County             3.20m   10-06.00 
  4 Welch, Angela                Cowley                   3.20m   10-06.00 
  6 Eustice, Sara                Cowley                   3.05m   10-00.00 
  7 Platt, Lizz                  C.Methodist              2.90m    9-06.25 
  8 Ramsey, Angie                Pittsburg State          2.90m    9-06.25 
  9 Sandmann, Lauren             Cowley                   2.75m    9-00.25 
  9 Gerke, Cara                  Central Missouri         2.75m    9-00.25 
  9 Merrill, Rachel              William Jewell           2.75m    9-00.25 
 12 Weston, Rachel               Highland                 2.75m    9-00.25 
 12 Hughes, Carissa              Pittsburg State          2.75m    9-00.25 
 14 York, Amanda                 Highland                 2.60m    8-06.25 
 15 Schultz, Emily               Highland                 2.45m    8-00.50 
 15 Burgess, Erica               Cloud County             2.45m    8-00.50 
 -- Boshae, Julie                William Jewell              NH            
 -- Falkenstien, Whitney         Allen County                NH            
 -- Carver, Erin                 Central Missouri            NH            
 -- Erdman, Ashley               Pittsburg State             NH            
 -- Grace, Heidi                 Cowley                      NH            
 
Women Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lewis, Amelia                Cowley                   5.61m   18-05.00 
  2 Harrison, Keyon              Park                     5.49m   18-00.25 
  3 Stump, Natalie               Benedictine              5.43m   17-09.75 
  4 Wilson, Amisha               Missouri Valley          5.42m   17-09.50 
  5 Nelson, Rosalyn              Fort Scott               5.37m   17-07.50 
  6 Robinson, Jennifer           Emporia State            5.26m   17-03.25 
  7 Lauer, Christen              Truman State             5.25m   17-02.75 
  8 Honeywell, Brandi            NW Missouri              5.23m   17-02.00 
  9 Robinson, Karen              Lincoln                  5.18m   17-00.00 
 10 Churchman, Emily             NW Missouri              5.03m   16-06.00 
 11 Dyke, Stephanie              Mid Am Nazarene          5.01m   16-05.25 
 12 Moore, Shannon               Butler                   5.00m   16-05.00 
 13 Avilez, Johanna              NW Missouri              4.94m   16-02.50 
 14 Peterson, Neisha             Cowley                   4.91m   16-01.50 
 15 Eaton, Tierney               NW Missouri              4.86m   15-11.50 
 15 Oliver, Sasha                Cowley                   4.86m   15-11.50 
 17 Garside, Lori                Central Arkansas         4.81m   15-09.50 
 18 Schuler, Megan               Cloud County             4.78m   15-08.25 
 18 Hammond, Stephanie           Butler                   4.78m   15-08.25 
 20 Kent, Brooke                 Emporia State            4.76m   15-07.50 
 21 Daniels, Kayla               Central Arkansas         4.75m   15-07.00 
 22 Koerner, Chrissy             Emporia State            4.74m   15-06.75 
 23 Doplick, Jennifer            Missouri KC              4.73m   15-06.25 
 24 Baker, Teri                  Benedictine              4.67m   15-04.00 
 25 Nichols, Lynnsey             Emporia State            4.64m   15-02.75 
 26 Fisher, Megan                Pittsburg State          4.63m   15-02.25 
 27 Gree, Ryan                   Emporia State            4.53m   14-10.50 
 28 Carter, Ebonee               Cloud County             4.48m   14-08.50 
 29 Thompson, Notoya             Lincoln                  4.43m   14-06.50 
 30 Price, Jaci                  Missouri Valley          4.41m   14-05.75 
 31 Schwindt, Amy                William Jewell           4.19m   13-09.00 
 32 Valley, Alex                 Cowley                   3.88m   12-08.75 
 33 Schwalm, Jessica             William Jewell           3.87m   12-08.50 
 -- Biermann, Lindsay            NW Missouri                 ND            
 
Women Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Robinson, Kerry-Ann          Lincoln                 11.89m   39-00.25 
  2 Dettenwanger, Lynn           Missouri Valley         11.19m   36-08.50 
  3 Biermann, Lindsay            NW Missouri             11.18m   36-08.25 
  4 Lauer, Christen              Truman State            11.17m   36-07.75 
  5 Stump, Natalie               Benedictine             11.11m   36-05.50 
  6 Biermann, Katrina            Truman State            11.08m   36-04.25 
  7 Churchman, Emily             NW Missouri             11.06m   36-03.50 
  8 Lewis, Amelia                Cowley                  10.96m   35-11.50 
  9 Robinson, Jennifer           Emporia State           10.92m   35-10.00 
 10 Kent, Brooke                 Emporia State           10.55m   34-07.50 
 11 Moore, Lindsey               Cloud County            10.29m   33-09.25 
 12 Oliver, Sasha                Cowley                  10.27m   33-08.50 
 13 Daniels, Kayla               Central Arkansas        10.24m   33-07.25 
 14 Schuler, Megan               Cloud County            10.22m   33-06.50 
 15 Gillilan, April              Highland                10.13m   33-03.00 
 16 Baker, Teri                  Benedictine             10.12m   33-02.50 
 17 Viles, Taylor                Evangel                  9.93m   32-07.00 
