Emporia State University                                    Hy-Tek's MEET MANAGER
                              Division II Challenge                        Page 1
             Welch Stadium Emporia,Kansas - Saturday April 14, 2001              
                                                                                 
                          COMPLETE RESULTS - ALL ROUNDS                          
                                                                                 
WOMEN'S TEAM SCORES: 1. North Dakota State, 122; 2. South Dakota, 88.50; 3. 
Emporia State, 83; 4. Lewis, 81; 5. Truman, 75; 6. North Dakota, 64; 7. Fort Hays
State, 62; 8. Nebraska-Omaha, 54; 9. Nebraska-Kearney, 45.50; 10. Pittsburg State, 
38; 11. Central Missouri, 29; 12. Northwest Missouri, 21; 13. Western State, 14; 
14. Colorado School of Mines, 1.                                                 
                                                                                 
MEN'S TEAM SCORES: 1. Emporia State, 98.25; 2. Lewis, 90; 3. Fort Hays State, 80.50; 
4. Nebraska-Kearney, 80; 5. Central Missouri, 72; 6. South Dakota, 68; 7. Northwest 
Missouri, 66; 8. Pittsburg State, 56; 9. North Dakota State, 48; 10. Colorado School 
of Mines, 47; 11. North Dakota, 20.25; 12. Truman, 10; 13. Western State, 3.     
                                                                                 
Women's 100 Meter Dash                                                           
Preliminaries - Saturday 04/14/01 (Top 8 Advance By Time)                        
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME       HT  
===== ================================= ========================= ========== ==  
    1 McCormick, Ashavnta               Lewis                     11.83  2.2  5  
    2 Menghini, Sarah                   South Dakota              12.22  2.4  4  
    3 Kuhn, Erica                       Fort Hays                 12.23  1.5  3  
    4 House, April                      Northwest Missouri        12.28  2.2  5  
    5 Fehrenback, Holly                 Fort Hays                 12.29  2.4  4  
    5 Butler, Bree                      Fort Hays                 12.29  2.2  5  
    7 Lambert, Carly                    Nebraska Omaha            12.31  2.5  2  
    8 Lowry, Jill                       Truman                    12.34  2.4  4  
    9 Johnson, Evita                    Lewis                     12.41  1.4  1  
   10 Burden, Tiffany                   Emporia                   12.42  1.5  3  
   11 Walker, JeJe                      South Dakota              12.47  1.4  1  
   12 McNally, Cindy                    Lewis                     12.49  2.5  2  
   13 Kitchens, Rita                    Nebraska Omaha            12.58  2.5  2  
   14 Shaw, Keonna                      Nebraska Omaha            12.59  1.4  1  
   14 Watson, Emily                     Emporia                   12.59  2.2  5  
   16 Thieschafer, Amanda               North Dakota State        12.60  2.4  4  
   17 Betrand, LaQuisha                 Pittsburg State           12.73  2.5  2  
   18 Collins, Ayanna                   Lewis                     12.75  2.5  2  
   19 Goodman, Becca                    North Dakota              12.84  1.5  3  
   20 McGlown, Jonisa                   Nebraska Omaha            12.85  1.5  3  
   21 Henson, Shannon                   Central Missouri          12.86  2.2  5  
   22 Burden, Melissa                   Emporia                   12.93  2.4  4  
   23 Oakes, Natasha                    Emporia                   13.12  1.4  1  
   24 Brown, Latisha                    Northwest Missouri        13.17  2.5  2  
   25 Dykstra, Ann                      Northwest Missouri        13.22  2.4  4  
   26 Rucker, Elizabeth                 Central Missouri          13.39  1.4  1  
   27 Conway, Katie Clare               Lewis                     13.46  1.5  3  
   28 Dunseath, Melissa                 Central Missouri          14.23  2.4  4  
                                                                                 
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME       PTS 
===== ================================= ========================= ========== === 
    1 McCormick, Ashavnta               Lewis                     11.68  3.8  10 
    2 Kuhn, Erica                       Fort Hays                 11.95  3.8   8 
    3 Lambert, Carly                    Nebraska Omaha            11.97  3.8   6 
    4 Fehrenback, Holly                 Fort Hays                 12.16  3.8   5 
    5 Butler, Bree                      Fort Hays                 12.20  3.8   4 
    6 Lowry, Jill                       Truman                    12.32  3.8   3 
    7 House, April                      Northwest Missouri        12.51  3.8   2 
                                                                                 
Women's 200 Meter Dash                                                           
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                    SCHOOL                    TIME       HT PTS
===== =============================== ========================= ========== == ===
    1 Deckert, Sara                   South Dakota              24.19  4.3  7 10 
    2 McCormick, Ashavnta             Lewis                     24.54  4.3  7  8 
    3 Lambert, Carly                  Nebraska Omaha            25.23  4.3  7  6 
    4 Butler, Bree                    Fort Hays                 25.24  3.9  5  5 
    5 Lowry, Jill                     Truman                    25.28  2.4  6  4 
    6 Fehrenback, Holly               Fort Hays                 25.47  3.9  5  3 
    7 Singleton, Karena               Truman                    25.57  2.4  6  2 
    8 McNally, Cindy                  Lewis                     25.62  3.9  5  1 
    9 Walker, Andrea                  Nebraska Omaha            25.79  2.7  4    
   10 Bachmeier, Kristen              North Dakota State        25.82  2.4  6    
   11 Shaw, Keonna                    Nebraska Omaha            25.88  3.9  5    
   11 Collins, Ayanna                 Lewis                     25.88  3.5  3    
   13 Betrand, LaQuisha               Pittsburg State           26.09  4.3  2    
   14 Burden, Melissa                 Emporia                   26.22  3.9  5    
   15 Kitchens, Rita                  Nebraska Omaha            26.29  3.9  5    
   16 Henson, Shannon                 Central Missouri          26.38  3.5  3    
   16 Walker, JeJe                    South Dakota              26.38  4.3  7    
   18 Goodman, Becca                  North Dakota              26.47  3.5  3    
   19 Vincent, Amand                  Western State             26.55  2.7  4    
   20 Sharp, Marla                    Nebraska Kearney          26.57  2.7  4    
   21 Dykstra, Ann                    Northwest Missouri        26.60  4.3  2    
   22 Hajicek, Cassie                 North Dakota              26.65  3.5  3    
   23 Rechterman, Kara                Central Missouri          26.66  2.7  4    
   24 Merz, Syd                       Nebraska Omaha            26.69  3.9  5    
   25 Brown, Latisha                  Northwest Missouri        26.73  4.3  1    
   26 Seider, Carmen                  Central Missouri          26.77  4.3  2    
   27 Rotan, Jennier                  Nebraska Omaha            27.07  4.3  2    
   28 Rucker, Elizabeth               Central Missouri          27.11  2.7  4    
   29 McGlown, Jonisa                 Nebraska Omaha            27.25  4.3  2    
   30 Sorensen, Angela                Nebraska Kearney          27.31  3.9  5    
   31 Willert, Charlene               Western State             27.52  4.3  1    
   32 Conway, Katie Clare             Lewis                     27.65  4.3  2    
   33 Malone, Yasmine                 Nebraska Omaha            27.99  4.3  2    
   34 Simmons, Jenny                  Northwest Missouri        28.21  3.5  3    
   35 Dunseath, Melissa               Central Missouri          28.57  4.3  1    
    - Wolf, Angie                     North Dakota State           FS  NWI  6    
                                                                                 
Women's 400 Meter Dash                                                           
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME    HT PTS 
===== ================================= ========================= ======= == === 
    1 Jekabsone, Lana                   Lewis                       54.00  5 10  
    2 Brundy, Tamara                    North Dakota State          54.89  5  8  
    3 Deckert, Sara                     South Dakota                55.72  5  6  
    4 Scott, Nyasha                     Lewis                       56.76  5  5  
    5 Faul, Heidi                       North Dakota                56.82  5  4  
    6 Williams, Jess                    North Dakota                57.19  5  3  
    7 Jones, Candi                      Truman                      57.37  5  2  
    8 Curry, Jamille                    Truman                      58.51  4  1  
    9 Merz, Syd                         Nebraska Omaha              58.64  3     
   10 Epley, Jennifer                   Nebraska Omaha              58.92  4     
   11 Foight, Karisa                    Nebraska Omaha              59.00  4     
   12 Walker, Andrea                    Nebraska Omaha              59.15  3     
   13 Young, April                      Lewis                       59.32  5     
   14 Thorpe, Treisha                   Central Missouri            59.63  4     
   15 Hahn, Kasye                       Truman                      59.79  4     
   16 Fox, Emily                        South Dakota                59.94  3     
   17 Allen, Amy                        Emporia                   1:00.05  4     
   18 Scheckel, Amber                   Pittsburg State           1:00.17  2     
   19 Haden, Shilo                      Pittsburg State           1:00.57  2     
   20 Vincent, Amand                    Western State             1:00.86  3     
   21 Trittle, Courtney                 South Dakota              1:01.01  2     
   22 Johnston, Marisa                  Central Missouri          1:01.26  3     
   23 Funk, Angela                      Fort Hays                 1:01.30  1     
   24 Grace, LeeAnne                    Fort Hays                 1:02.06  4     
   25 Rechterman, Kara                  Central Missouri          1:02.10  3     
   26 Rotan, Jennier                    Nebraska Omaha            1:02.45  2     
   27 Willert, Charlene                 Western State             1:02.72  2     
   28 Klith, Tina                       South Dakota              1:03.01  3     
   29 Jolly, Sarah                      Nebraska Kearney          1:03.81  2     
   30 McDaniel, Lisa                    Northwest Missouri        1:04.07  1     
   31 Sexton, Toni                      Northwest Missouri        1:06.54  1     
    - Bedenbender, Heather              Emporia                       DNF  4     
                                                                                 
Women's 800 Meter Run                                                            
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME    HT PTS 
===== ================================= ========================= ======= == === 
    1 Zunda, Ieva                       Lewis                     2:10.49  4 10  
    2 Leppard, Becky                    North Dakota              2:15.98  4  8  
    3 Ward, Cortney                     North Dakota State        2:16.45  4  6  
    4 Childers, Robin                   Emporia                   2:16.77  4  5  
    5 Christensen, Tammy                South Dakota              2:17.00  4  4  
    6 Randlett, Loranie                 Western State             2:17.30  4  3  
    7 Duran, Wendy                      Emporia                   2:18.75  4  2  
    8 Hudspeth, Tara                    Emporia                   2:19.59  4  1  
    9 Schill, Jessica                   North Dakota              2:20.40  3     
   10 Marschel, Katie                   North Dakota              2:20.73  4     
   11 Ellis, Brianna                    Lewis                     2:21.48  2     
   12 Maine, April                      North Dakota              2:21.88  4     
   13 Short, Melissa                    Central Missouri          2:22.04  4     
   14 Shanks, Jody                      Truman                    2:22.05  3     
   15 Mahan, Amanda                     Nebraska Omaha            2:22.12  3     
   16 VanGundy, Carissa                 Pittsburg State           2:22.59  3     
   17 Cheers, Ronda                     Northwest Missouri        2:22.94  2     
   18 Robinson, Jill                    Northwest Missouri        2:22.99  2     
   19 Call, Jill                        Central Missouri          2:23.29  3     
   20 Dell, Tara                        Western State             2:23.47  3     
   21 Gass, Laura                       Nebraska Omaha            2:23.56  3     
   22 Fleming, Maggie                   Pittsburg State           2:23.82  3     
   23 Huncousky, Lexy                   Fort Hays                 2:25.28  3     
   24 Lievig, Linsey                    Nebraska Kearney          2:25.34  3     
   25 Johnson, Amy                      Truman                    2:26.20  2     
   26 Block, Abbey                      Pittsburg State           2:26.23  3     
   27 Roche, Katie                      Colorado School of Mines  2:26.69  3     
   28 Johnson, Kelly                    Nebraska Kearney          2:28.05  2     
   29 Cook, Colleen                     Central Missouri          2:28.82  2     
   30 Scheer, April                     Nebraska Omaha            2:28.96  2     
   31 Reif, Kristi                      Fort Hays                 2:29.51  2     
   32 Liebig, Lynsey                    Nebraska Kearney          2:30.13  2     
   33 Branch, Melinda                   Central Missouri          2:31.34  2     
   34 Wright, Stephanie                 Nebraska Omaha            2:34.29  2     
                                                                                 
Women's 1,500 Meter Run                                                          
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME    HT PTS 
===== ================================= ========================= ======= == === 
    1 Leppard, Becky                    North Dakota              4:35.47  2 10  
    2 Marschel, Katie                   North Dakota              4:38.89  2  8  
    3 Maine, April                      North Dakota              4:39.42  2  6  
    4 Mott, Jeanette                    Pittsburg State           4:40.59  2  5  
    5 Hudspeth, Tara                    Emporia                   4:41.51  2  4  
    6 Malone, Natile                    Nebraska Omaha            4:44.38  2  3  
    7 Dougherty, Annie                  North Dakota State        4:44.43  2  2  
    8 VanGundy, Carissa                 Pittsburg State           4:49.48  2  1  
    9 Ellingson, Michelle               Nebraska Omaha            4:49.81  1     
   10 Shanks, Jody                      Truman                    4:50.54  1     
   11 Sullivan, Lisa                    Fort Hays                 4:50.93  1     
   12 Verhaghe, Missy                   Lewis                     4:51.46  2     
   12 Schissler, Meg                    Colorado School of Mines  4:51.46  2     
   14 Leffler, Brandy                   Truman                    4:56.39  1     
   15 Preston, Darcy                    Nebraska Omaha            4:56.95  2     
   16 Cheers, Ronda                     Northwest Missouri        4:57.24  1     
   17 Block, Abbey                      Pittsburg State           4:57.56  1     
   18 Tesmer, Jennifer                  Truman                    4:57.83  2     
   19 Scarborough, Kim                  Northwest Missouri        5:09.21  1     
                                                                                 
Women's 3,000 Meter Run                                                          
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME     PTS   
===== ================================= ========================= ======== ===   
    1 Mott, Jeanette                    Pittsburg State           10:10.00  10   
    2 Harvey, Rachel                    Central Missouri          10:18.10   8   
    3 Malone, Natile                    Nebraska Omaha            10:42.10   6   
    4 Luebbering, Beth                  Truman                    10:43.40   5   
    5 Murphy, JoAnn                     North Dakota              10:44.10   4   
    6 Ellingson, Michelle               Nebraska Omaha            10:49.00   3   
    7 Leffler, Brandy                   Truman                    10:54.90   2   
    8 Preston, Darcy                    Nebraska Omaha            11:03.30   1   
    9 Gelatti, Gina                     Northwest Missouri        11:17.30       
   10 Goltz, Elizbeth                   Nebraska Kearney          11:22.80       
   11 Smyth, Alisha                     Truman                    11:30.00       
   12 Isaacson, Kristie                 Fort Hays                 11:43.30       
   13 Sullivan, Lisa                    Fort Hays                 11:53.50       
   14 Neumann, Tonia                    Central Missouri          12:20.60       
                                                                                 
Women's 5,000 Meter Run                                                          
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME     PTS   
===== ================================= ========================= ======== ===   
    1 Wedel, Molly                      South Dakota              17:40.20  10   
    2 Luebbering, Beth                  Truman                    18:42.63   8   
    3 Pilcher, Michelle                 North Dakota State        18:56.13   6   
    4 Smyth, Alisha                     Truman                    19:11.23   5   
    5 Stine, Cynthe                     Nebraska Kearney          19:16.06   4   
    6 Rudkin, Jane                      Central Missouri          19:25.44   3   
    7 Riedel, Carrie                    Central Missouri          19:26.78   2   
    8 Taylor, Nicole                    Fort Hays                 19:53.58   1   
    9 Heigert, Lori                     Fort Hays                 20:06.32       
   10 Lytle, Tiffany                    Emporia                   20:14.02       
   11 Hill, Mel                         Central Missouri          20:16.77       
   12 Carlton, Kelly                    Northwest Missouri        20:24.18       
   13 Carver, Cathy                     Emporia                   21:03.83       
                                                                                 
Women's 100 Meter Low Hurdles                                                    
Preliminaries - Saturday 04/14/01 (Top 8 Advance By Time)                        
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME       HT  
===== ================================= ========================= ========== ==  
    1 Prewitt, Maisha                   Fort Hays                 14.09  1.3  2  
    2 Williams, Megan                   Truman                    14.18  2.3  4  
    3 Cooper, Gretechen                 North Dakota State        14.42  1.6  3  
    4 Kueifl, Tonya                     South Dakota              14.97  1.3  2  
    5 Runnebaum, Nikki                  Emporia                   14.99  2.2  1  
    6 Nutt, Sarah                       Emporia                   15.11  1.3  2  
    7 Ackerson, Ruth                    Lewis                     15.25  1.6  3  
    7 Nycz, Michelle                    Western State             15.25  1.3  2  
    9 Reinch, Jessica                   Nebraska Kearney          15.26  2.2  1  
   10 Walford, Tori                     Nebraska Kearney          15.28  2.3  4  
   11 Anderson, Sommer                  Pittsburg State           15.37  1.6  3  
   12 Riebold, Kim                      Central Missouri          15.39  1.6  3  
   13 Crowder, Randi                    Colorado School of Mines  15.46  2.2  1  
   14 Ruggiero, Mary                    Fort Hays                 15.55  1.6  3  
   15 Phillips, Nina                    Lewis                     15.57  2.2  1  
   16 Cable, Becky                      North Dakota              15.60  2.2  1  
   17 Withers, Sky                      Western State             15.71  2.3  4  
   18 Malone, Yasmine                   Nebraska Omaha            15.78  1.3  2  
   19 Wuertz, Sarah                     Emporia                   15.80  2.2  1  
   20 Kunigenaite, Edita                Lewis                     15.97  1.3  2  
   21 Schmitz, Laura                    South Dakota              16.40  2.3  4  
   22 Gordon, Rochell                   Nebraska Omaha            16.71  2.3  4  
   23 Skudlarek, Sara                   North Dakota State        16.74  2.2  1  
   24 Miles, Kiley                      Fort Hays                 17.22  2.3  4  
   25 Horn, Jodi                        North Dakota              17.26  1.6  3  
   26 Hajicek, Cassie                   North Dakota              17.62  1.6  3  
                                                                                 
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME       PTS 
===== ================================= ========================= ========== === 
    1 Williams, Megan                   Truman                    13.94  1.5  10 
    2 Prewitt, Maisha                   Fort Hays                 13.94  1.5   8 
    3 Cooper, Gretechen                 North Dakota State        14.47  1.5   6 
    4 Runnebaum, Nikki                  Emporia                   14.68  1.5   5 
    5 Ackerson, Ruth                    Lewis                     15.10  1.5   4 
    6 Nutt, Sarah                       Emporia                   15.15  1.5   3 
    7 Nycz, Michelle                    Western State             15.21  1.5   2 
                                                                                 
Women's 400 Meter High Hurdles                                                   
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME    HT PTS 
===== ================================= ========================= ======= == === 
    1 Coles, Kinsey                     North Dakota State        1:02.55  4 10  
    2 Jessen, Sara                      Truman                    1:03.66  4  8  
    3 Anderson, Sommer                  Pittsburg State           1:04.17  3  6  
    4 Bennett, Krista                   Western State             1:04.17  4  5  
    5 Nycz, Michelle                    Western State             1:05.13  3  4  
    6 Berg, Missy                       North Dakota              1:05.42  4  3  
    7 Brune, Kristin                    Emporia                   1:05.82  4  2  
    8 Roe, Jen                          Pittsburg State           1:05.91  2  1  
    9 Danner, Adrian                    Nebraska Omaha            1:06.15  4     
   10 Celeste, DeTiege                  Emporia                   1:06.17  3     
   11 Withers, Sky                      Western State             1:07.58  2     
   12 Horn, Jodi                        North Dakota              1:07.63  3     
   13 Riebold, Kim                      Central Missouri          1:07.94  1     
   14 Scheckel, Amber                   Pittsburg State           1:08.00  2     
   15 Schmitz, Laura                    South Dakota              1:08.11  3     
   16 Nutt, Sarah                       Emporia                   1:08.18  3     
   17 Leverington, Megan                Emporia                   1:08.57  2     
   18 Wolfram, Laura                    Fort Hays                 1:09.07  2     
   19 Ruggiero, Mary                    Fort Hays                 1:09.62  1     
   20 Schleff, Erin                     South Dakota              1:10.17  1     
   21 Kartenbach, Jill                  South Dakota              1:10.71  4     
   22 Sorensen, Angela                  Nebraska Kearney          1:13.09  1     
   23 Ackerson, Ruth                    Lewis                     1:13.35  4     
   24 Strong, Jamie                     South Dakota              1:13.78  1     
   25 Phillips, Nina                    Lewis                     1:17.62  1     
                                                                                 
Women's 3,000 Meter Steeplechase                                                 
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                      SCHOOL                    TIME     PTS   
===== ================================= ========================= ======== ===   
    1 Dunlop, Aimee                     South Dakota              11:41.62  10   
    2 Buller, Jennie                    South Dakota              11:45.82   8   
    3 Neal, Amber                       Central Missouri          11:50.72   6   
    4 Hoffent, Jordan                   North Dakota State        11:51.74   5   
    5 Kantack, Tricia                   Emporia                   11:52.56   4   
    6 Hill, Kami                        North Dakota State        11:58.31   3   
    7 Johnson, Amy                      Truman                    12:09.40   2   
    8 Schneider, Stephanie              Nebraska Kearney          12:19.68   1   
    9 Busse, Carolyn                    North Dakota              12:33.06       
   10 Yamnitz, Sonya                    Truman                    12:35.16       
   11 Stein, Jessica                    Fort Hays                 12:52.03       
   12 Carlson, Megan                    Northwest Missouri        12:59.45       
   13 Baker, Jaclyn                     Northwest Missouri        13:08.44       
                                                                                 
Women's 4x100 Meter Relay                                                        
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE  RELAY     AFFILIATION               TIME  HT PTS                          
=====  =================================== ===== == ===                          
    1  LEW       Lewis                     46.86  2 10                           
    2  FHSU      Fort Hays                 46.95  2  8                           
    3  NDSU      North Dakota State        47.20  2  6                           
    4  UNO       Nebraska Omaha            47.58  2  5                           
    5  TSU       Truman                    47.94  2  4                           
    6  SD        South Dakota              48.05  2  3                           
    7  PSU       Pittsburg State           48.63  1  2                           
    8  NWMS      Northwest Missouri        48.87  1  1                           
    9  WEST      Western State             49.21  1                              
   10  CMSU      Central Missouri          49.23  1                              
   11  ND        North Dakota              49.54  1                              
   12  UNK       Nebraska Kearney          49.70  1                              
   13  ESU       Emporia                   49.75  2                              
                                                                                 
Women's 4x400 Meter Relay                                                        
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE  RELAY     AFFILIATION               TIME    HT PTS                        
=====  =================================== ======= == ===                        
    1  LEW       Lewis                     3:43.02  2 10                         
    2  TSU       Truman                    3:48.10  2  8                         
    3  ND        North Dakota              3:48.88  2  6                         
    4  UNO       Nebraska Omaha            3:49.33  2  5                         
    5  NDSU      North Dakota State        3:51.39  2  4                         
    6  ESU       Emporia                   3:55.15  2  3                         
    7  SD        South Dakota              3:56.35  2  2                         
    8  PSU       Pittsburg State           3:57.77  1  1                         
    9  FHSU      Fort Hays                 3:58.31  1                            
   10  UNK       Nebraska Kearney          3:59.13  1                            
   11  CMSU      Central Missouri          4:00.41  1                            
   12  WEST      Western State             4:12.34  1                            
   13  NWMS      Northwest Missouri        4:12.49  1                            
                                                                                 
Women's High Jump                                                                
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                SCHOOL                    MARK          PTS    
===== =========================== ========================= =====         ===    
    1 Larsen, Suzanne             Nebraska Omaha            1.72m 5'07.75 10     
    2 Nyberg, Becki               North Dakota State        1.67m 5'05.75  8     
    3 Kueifl, Tonya               South Dakota              1.67m 5'05.75  6     
    4 Kunigenaite, Edita          Lewis                     1.67m 5'05.75  5     
    5 Davis, Jamie                South Dakota              1.62m 5'03.75  3.50  
    5 Stanley, Jill               Northwest Missouri        1.62m 5'03.75  3.50  
    7 Wuertz, Sarah               Emporia                   1.62m 5'03.75  2     
    8 Crowder, Randi              Colorado School of Mines  1.62m 5'03.75  1     
    9 Kendrick, Janea             Lewis                     1.57m 5'01.75        
    9 Newkirk, Kelli              Central Missouri          1.57m 5'01.75        
    9 Hunter, Lindsey             Nebraska Omaha            1.57m 5'01.75        
    9 Vorachek, Shosti            North Dakota              1.57m 5'01.75        
    9 Robinson, Carrie            Fort Hays                 1.57m 5'01.75        
    9 Powell, Annie               Northwest Missouri        1.57m 5'01.75        
    9 Knebel, Katie               Lewis                     1.57m 5'01.75        
    9 Kassler, Liz                Pittsburg State           1.57m 5'01.75        
    9 Cooper, Gretechen           North Dakota State        1.57m 5'01.75        
    9 Woolard, Jennifer           Pittsburg State           1.57m 5'01.75        
    9 Malone, Yasmine             Nebraska Omaha            1.57m 5'01.75        
   20 Enyia, Ngozi                Lewis                     1.52m 4'11.75        
   21 Grant, Tynneal              Lewis                     1.47m 4'09.75        
    - Cantu, Jenny                Pittsburg State              NH                
                                                                                 
Women's Pole Vault                                                               
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME                   SCHOOL                    MARK           PTS
===== ============================== ========================= =====          ===
    1 Stevenson, Cristie             Central Missouri          3.49m 11'05.25 10 
    2 Pelkofer, Sandy                South Dakota              3.34m 10'11.50  8 
    3 Morton, Kristi                 Truman                    3.34m 10'11.50  6 
    4 Cantu, Jenny                   Pittsburg State           3.34m 10'11.50  5 
    5 Simmons, Jenny                 Northwest Missouri        3.19m 10'05.50  4 
    6 Barchert, Shelley              North Dakota State        3.19m 10'05.50  3 
    7 Marco, Iana                    Nebraska Kearney          3.19m 10'05.50  2 
    8 Woolard, Jennifer              Pittsburg State           3.04m 9'11.75   1 
    9 Cable, Becky                   North Dakota              3.04m 9'11.75     
   10 Kirkaldie, Lacey               Emporia                   2.89m 9'05.75     
   10 Strong, Jamie                  South Dakota              2.89m 9'05.75     
   10 Kartenbach, Jill               South Dakota              2.89m 9'05.75     
   13 Lewis, Betsy                   Fort Hays                 2.74m 8'11.75     
   13 Barrier, Hannah                Emporia                   2.74m 8'11.75     
   13 Bell, Lisa                     North Dakota              2.74m 8'11.75     
   16 Janish, Stacy                  South Dakota              2.59m 8'06.00     
    - Ruggiero, Mary                 Fort Hays                    NH             
    - Johnson, Tina                  Western State                NH             
    - Kunkel, Jodie                  Lewis                        NH             
    - Sexton, Toni                   Northwest Missouri           NH             
    - Freeman, Ryan                  Fort Hays                    NH             
                                                                                 
Women's Long Jump                                                                
Finals - Saturday 04/14/01                                                       
                                                                                 
PLACE ATHLETE NAME           SCHOOL                    MARK                 PTS  
===== ====================== ========================= =====                ===  
    1 Thieschafer, Amanda    North Dakota State        5.82m  1.8  19'01.25 10   
    2 Hamlin, Emilee         Emporia                   5.73m  1.4  18'09.75  8   
    3 Prewitt, Maisha        Fort Hays                 5.61m  NWI  18'05.00  6   
    4 Kueifl, Tonya          South Dakota              5.60m  NWI  18'04.50  5   
    5 House, April           Northwest Missouri        5.56m  NWI  18'03.00  4   
    6 Long, Sarah            Nebraska Omaha            5.47m  NWI  17'11.50  3   
    7 Reinch, Jessica        Nebraska Kearney          5.43m  NWI  17'09.75  1.50
    7 Fisher, Jill           Northwest Missouri        5.43m  NWI  17'09.75  1.50
    9 Wuertz, Sarah          Emporia                   5.40m  NWI  17'08.75      
   10 McGlown, Jonisa        Nebraska Omaha            5.28m  NWI  17'04.00      
   11 Skudlarek, Sara        North Dakota State        5.22m  NWI  17'01.50      
   12 Malone, Yasmine        Nebraska Omaha            5.16m  NWI  16'11.25      
   12 Prosser, Julie         Western State             5.16m  NWI  16'11.25      
   14 Mitchell, Nicole       South Dakota              5.15m  NWI  16'10.75      
   15 Stokes, Kristen        North Dakota              5.14m  NWI  16'10.50       
   16 Lewis, Leah            Nebraska Kearney          5.13m  NWI  16'10.00       
   16 Marco, Iana            Nebraska Kearney          5.13m  NWI  16'10.00       
   18 Betrand, LaQuisha      Pittsburg State           5.01m  NWI  16'05.25       
   19 Seider, Carmen         Central Missouri          5.00m  NWI  16'05.00       
   20 Appel, Brianne         Lewis                     4.95m  NWI  16'03.00       
   21 Sharp, Marla           Nebraska Kearney          4.90m  NWI  16'01.00       
   21 Halstenson, Jen        North Dakota              4.90m  NWI  16'01.00       
   23 Roeber, Patricia       Western State             4.63m  NWI  15'02.25       
   24 Meisinger, Melissa     Nebraska Omaha            4.61m  NWI  15'01.50       
   25 Grant, Tynneal         Lewis                     4.59m  NWI  15'00.75       
   26 Freeman, Victoria      Central Missouri          3.76m  NWI  12'04.00       
                                                                                  
Women's Triple Jump                                                               
Finals - Saturday 04/14/01                                                        
                                                                                  
PLACE ATHLETE NAME            SCHOOL                    MARK                  PTS 
===== ======================= ========================= ======                === 
    1 Thieschafer, Amanda     North Dakota State        11.92m  0.6  39'01.25 10  
    2 Ushaite, Vaida          Lewis                     11.81m  3.3  38'09.00  8  
    3 Lewis, Leah             Nebraska Kearney          11.72m  1.8  38'05.50  6  
    4 Singleton, Karena       Truman                    11.70m  3.2  38'04.75  5  
    5 Gordon, Rochell         Nebraska Omaha            11.66m  2.0  38'03.25  4  
    6 Hamlin, Emilee          Emporia                   11.52m  2.7  37'09.50  3  
    7 Vorachek, Shosti        North Dakota              11.22m  NWI  36'09.75  2  
    8 Mitchell, Nicole        South Dakota              11.09m  NWI  36'04.75  1  
    9 Skudlarek, Sara         North Dakota State        11.08m  NWI  36'04.25     
   10 Sharp, Marla            Nebraska Kearney          10.90m  NWI  35'09.25     
   11 Enyia, Ngozi            Lewis                     10.86m  NWI  35'07.75     
   12 Meisinger, Melissa      Nebraska Omaha            10.84m  NWI  35'06.75                        
   13 Stokes, Kristen         North Dakota              10.79m  NWI  35'05.00                        
   14 Freeman, Victoria       Central Missouri          10.73m  NWI  35'02.50                        
   14 Seider, Carmen          Central Missouri          10.73m  NWI  35'02.50                        
   16 Appel, Brianne          Lewis                     10.72m  NWI  35'02.00                        
   17 Schneider, Erin         Emporia                   10.66m  NWI  34'11.75                        
   18 Halstenson, Jen         North Dakota              10.61m  NWI  34'09.75                        
   19 Prosser, Julie          Western State             10.39m  NWI  34'01.25                        
   20 Long, Sarah             Nebraska Omaha            10.36m  NWI  34'00.00                        
   21 Shields, Sarah          Fort Hays                 10.34m  NWI  33'11.25                        
   22 Fisher, Jill            Northwest Missouri        10.03m  NWI  32'11.00                        
   23 Bauman, Megan           Northwest Missouri         9.33m  NWI  30'07.50                        
    - Roeber, Patricia        Western State               FOUL  NWI                                  
