Central Missouri State Univ. Hy-Tek's MEET MANAGER
2001 INDOOR MULE RELAYS Page 1
1A - 2A
WARRENSBURG MO. - Tuesday 03/20/01
COMPLETE RESULTS FOR ALL ROUNDS
Girls 55 Meter Dash
% Meet: 7.44 Gordon-Lexington, LIZ FERGUSON-PEMBROKE 2000
$ Building: 7.01 Muna Lee, Kansas City Central 1998
Preliminary Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ====== ==
1 Beth Eiken Blair Oaks 7.72 2
2 Ashley Burnside Plattsburg 7.73 2
3 Jenni Henderson Carrollton 7.78 3
4 Shelly Seider Rich Hill 7.89 2
5 Brooke Plymell Higginsville 8.10 7
6 Katy Parker Cole Camp 8.11 6
7 Ashley Prenger Blair Oaks 8.13 1
8 Todd Jessica Wellington-Napolean 8.21 4
8 Kristen Chapman Orrick 8.21 1
10 Megan Frew St. Mary's 8.22 8
11 Elizabeth Allison Tipton 8.24 1
12 Natalie Sloap Lawson 8.25 3
13 Tabatha Whistler Tipton 8.28 4
14 Ashley Bennett South Harrison 8.29 3
15 Stephanie Days Blue Ridge Christian 8.30 6
16 Jessica Backs Lexington 8.31 3
17 Tiffany Steele Heartland 8.35 2
18 Keely Hammontree Cass Midway 8.36 6
19 Joann Benfield Missouri School For Deaf 8.38 3
20 Megan Ellis Windsor 8.39 4
21 Ashley Cumpton Archie 8.40 7
22 Kendra Laughlin Archie 8.43 8
22 Shareka Mason Lexington 8.43 1
22 Maggie Schibler Springfield Catholic 8.43 7
25 Cortney Elliott Lawson 8.45 6
26 Kassie Harmon Plattsburg 8.57 8
27 Desi McWilliams Carrollton 8.59 6
28 Emily France New Life Academy 8.60 7
29 Ashley Thorman Higginsville 8.62 8
30 Amanda Baldwin Missouri School For Deaf 8.70 6
31 Emily Weisz Hardin-Central 8.71 5
32 Cori Nichols Gallatin 8.74 5
33 Tiffany Brown New Life Academy 8.82 8
34 Heather Hoffman Windsor 8.84 5
35 Rachel Sylvester Cass Midway 8.87 5
36 Sarah Rapp Rich Hill 8.91 4
37 Jessica Hoskins Orrick 9.01 4
38 Brittany Teel North Callaway 9.13 1
39 Ashley Moses South Harrison 9.14 5
40 Samantha Hoehns Smithton 9.32 2
41 Latasha Young Blue Ridge Christian 9.43 7
42 Beth Hays St. Mary's 9.45 2
43 Charity Davis Heartland 9.70 1
Central Missouri State Univ. Hy-Tek's MEET MANAGER
2001 INDOOR MULE RELAYS Page 2
1A - 2A
WARRENSBURG MO. - Tuesday 03/20/01
COMPLETE RESULTS FOR ALL ROUNDS
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ====== ====
1 Beth Eiken Blair Oaks 7.68
2 Ashley Burnside Plattsburg 7.69
3 Jenni Henderson Carrollton 7.85
4 Shelly Seider Rich Hill 7.87
5 Brooke Plymell Higginsville 8.00
6 Katy Parker Cole Camp 8.03
Girls 400 Meter Dash
% Meet: 1:00.24 Cochran, St. Teresa's Academy 1981
$ Building: 57.65 Robyn Osborn, Kansas City Central 1986
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 Kayli Burrell Gallatin 1:05.7h 7
2 Keely Hammontree Cass Midway 1:05.8h 7
3 Megan Ellis Windsor 1:07.5h 4
4 Lindsay McAfee Carrollton 1:08.0h 7
5 Charlea Freels North Callaway 1:08.1h 7
6 Heather Bozarth Lawson 1:08.2h 7
7 Tiffany Steele Heartland 1:08.4h 1
8 Christina Talley Plattsburg 1:08.6h 6
9 Aryn Price Tipton 1:09.0h 5
10 Becca Seitz Lexington 1:09.3h 6
11 Kendra Laughlin Archie 1:09.4h 7
12 Suzanne Jagels Rich Hill 1:10.0h 5
13 McKenzie Ahnefeld Carrollton 1:10.5h 6
14 Sara McKee Lawson 1:10.8h 4
15 Katie Ward Gallatin 1:11.0h 5
16 Katy Parker Cole Camp 1:11.1h 2
17 Alex Schauer Plattsburg 1:11.6h 3
18 Alaina Goddard Cass Midway 1:12.0h 6
19 Jordan Williams Springfield Catholic 1:12.8h 2
20 Amanda Baldwin Missouri School For Deaf 1:13.0h 1
21 Allison Groner Blair Oaks 1:13.9h 5
21 Brittany Teel North Callaway 1:13.9h 6
23 Ashley Hackler Archie 1:14.3h 5
24 Megan Pace St. Mary's 1:15.0h 3
25 Audra Armstrong Wellington-Napolean 1:15.1h 4
26 Clemma Sperry South Harrison 1:15.3h 4
27 Shawna Price Blue Ridge Christian 1:15.5h 3
28 Sarah Petty Rich Hill 1:16.0h 3
29 Kelly Backes Blair Oaks 1:16.6h 5
30 Kelly Register Higginsville 1:17.2h 2
31 Angie Blankenship Lexington 1:17.5h 6
32 Nicole Cahill Orrick 1:21.7h 2
33 Bernice Meeks Missouri School For Deaf 1:22.1h 1
34 Amanda Kliethermes Tipton 1:22.9h 4
35 Lynsey Lawson Blue Ridge Christian 1:24.5h 2
Girls 800 Meter Run
% Meet: 2:30.74 Jennifer Atkinson, Archie 1983
$ Building: 2:26.04 Marci Gray, Blue Springs 1990
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 Kay Geter Springfield Catholic 2:43.5h 4
2 Alicia Joanes Blair Oaks 2:44.4h 4
3 Kasey Lee Cass Midway 2:44.6h 4
4 Roxi Davitt Gallatin 2:44.9h 4
5 Christina Griesenar Springfield Catholic 2:45.3h 4
6 Kami Burrell Gallatin 2:45.7h 4
7 Melanie Jeske Lexington 2:46.1h 4
8 Allison Zuk Windsor 2:46.3h 4
9 Lauren Jurgens Archie 2:47.4h 3
10 Elyse Steffan North Callaway 2:50.3h 4
11 Christen Denny Blair Oaks 2:51.8h 3
12 MACKENZIE Ahnefeld Carrollton 2:52.4h 4
13 Emily Hart Carrollton 2:52.6h 3
14 Julie Bauer Cass Midway 2:53.3h 4
14 Elizabeth Allen Sherwood 2:53.3h 1
16 Laura Clinton Lawson 2:54.2h 3
17 Brittany Smith Sherwood 2:57.4h 1
18 Megan McGhee St. Mary's 2:57.5h 3
19 Leigh Merryfield Windsor 3:00.8h 3
20 Silvia Bernardo Plattsburg 3:01.3h 1
21 Sheryl Hunter Rich Hill 3:02.7h 3
22 Krystal Nichols Lawson 3:03.1h 3
23 Jenna Soendker Wellington-Napolean 3:03.9h 2
24 Shelly Miller Plattsburg 3:06.5h 2
25 Rachel Hayes Blue Ridge Christian 3:07.1h 2
26 Harrison Tania Lexington 3:07.8h 3
27 Sarah Petty Rich Hill 3:10.0h 2
28 Liz Lassman Higginsville 3:12.80 3
29 Emily Page Smithton 3:13.8h 2
30 Jill Preston South Harrison 3:19.7h 1
31 Audra Armstrong Wellington-Napolean 3:20.9h 2
32 Kari Smith Heartland 3:23.1h 1
33 Chapman Jocelyn Orrick 3:26.3h 2
34 Kelly Gray St. Mary's 3:28.0h 1
35 Christe Brown Archie 3:30.5h 2
36 Whitney Fletchall South Harrison 3:33.1h 3
37 Sonya Spinar Cole Camp 3:38.5h 1
- Ona Whelove North Callaway NT 4
Girls 1 Mile Run
% Meet: 5:24.9h Ashley McLeod, Hermann 1997
$ Building: 5:13.1h Ann Brooks, St. Joseph Central 1997
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 Allison Zuk Windsor 5:59.3h 2
2 Rochelle Davitt Gallatin 6:04.1h 2
3 Tara Cockran Archie 6:09.0h 2
4 Rachel Madasz Blue Ridge Christian 6:10.7h 2
5 Bonnie Treichel Plattsburg 6:20.9h 2
6 Elizabeth Allen Sherwood 6:24.2h 1
7 Lindsey Love Gallatin 6:29.4h 2
8 Rachel Boley Rich Hill 6:30.3h 1
9 Jenny Bailey Carrollton 6:30.5h 2
9 Ellen Wake St. Mary's 6:30.5h 1
11 Janelle Todd Wellington-Napolean 6:36.3h 2
12 Rabecca Howard Lexington 6:38.1h 2
13 Jacquelyn Crandall Cass Midway 6:41.6h 1
14 Ashley Owen Lawson 6:42.9h 2
15 Melissa Mayes Springfield Catholic 6:44.9h 1
16 Celia Brammer Carrollton 6:46.1h 2
17 Bethany Moe Blue Ridge Christian 6:53.7h 2
18 Laura Rehmer Cole Camp 6:59.6h 1
19 Alison Maddox North Callaway 7:03.8h 1
20 Liz Lassman Higginsville 7:06.9h 1
21 Emily Page Smithton 7:08.5h 2
22 Megan Jasper Cole Camp 7:11.0h 1
23 Kelly Gray St. Mary's 7:14.0h 1
23 Mandy Dennis Cass Midway 7:14.0h 1
25 Dawn Clark Missouri School For Deaf 7:15.6h 1
26 Laura Tuttle Higginsville 7:19.6h 2
27 Nichole Gullett Missouri School For Deaf 7:24.8h 1
28 Tabitha Bunner Higginsville 7:39.3h 1
29 Stacey Edwards Tipton 7:45.5h 2
30 Rosie McCoy Leeton 7:49.8h 2
31 Mindie Minton Archie 8:07.0h 1
32 Ambra Harter Plattsburg 8:23.0h 1
Girls 2 Mile Run
% Meet: 12:02.7h Ashley McLeod, Hermann 1997
$ Building: 11:14.0h AMY CHAPMAN - BLUE SPRINGS 1999
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========== == ====
1 Rochelle Davitt Gallatin 13:52.8h 2
2 Rachel Madasz Blue Ridge Christian 14:00.7h 2
3 Roxi Davitt Gallatin 14:23.8h 2
4 Narci Hagenhoff Blair Oaks 14:25.7h 2
5 Jenny Bailey Carrollton 14:46.9h 2
6 Melissa Mayes Springfield Catholic 14:50.5h 1
7 Rachel Swearingin Lawson 14:56.6h 2
8 Ellen Wake St. Mary's 14:57.3h 1
9 Jonna Grohs Carrollton 15:07.4h 2
10 Rabecca Howard Lexington 15:09.1h 2
11 Kim Hendrix North Callaway 15:11.6h 1
12 Bethany Moe Blue Ridge Christian 15:45.9h 1
13 Mindy Forester Higginsville 15:47.0h 1
14 Christina Switzner Plattsburg 16:16.8h 2
15 Laura Rehmer Cole Camp 16:50.2h 1
16 Amy Stocks Lawson 16:56.8h 2
17 Abby Houseworth Lexington 17:02.7h 2
18 Corina Cook Cass Midway 17:13.6h 1
19 Stephani Almai Heartland 18:32.8h 1
20 Tara Wyrick Missouri School For Deaf 21:46.4h 1
Girls 55 Meter High Hurdles
% Meet: 8.74 Gordon, Lexington 1981
$ Building: 8.35 SHANEATRA NEELEY - HICKMAN MILLS 2000
Preliminary Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======= ==
1 Laura Stegeman Blair Oaks 10.08 1
2 Emily France New Life Academy 10.20 5
3 Tracey Germann Carrollton 10.48 4
4 Melissa Gann Higginsville 10.49 4
5 Samantha Carr Lawson 10.55 1
6 Keira Story Gallatin 10.61 4
7 Joann Benfield Missouri School For Deaf 10.64 2
8 Jordan Tebbenkamp Carrollton 10.67 3
9 Allison Groner Blair Oaks 11.15 1
10 Kristen Chapman Orrick 11.17 2
10 Tomke Boekhoff St. Mary's 11.17 3
12 Katie Browning Sherwood 11.18 2
13 Amanda Vanderpool Lawson 11.47 2
14 Samantha Hoehns Smithton 11.52 1
15 Tiffany Reynolds Wellington-Napolean 11.54 3
16 Dawn Clark Missouri School For Deaf 11.55 1
17 Jessica Hoskins Orrick 11.61 3
18 Jennifer Ray Windsor 12.04 3
19 Mindy Forester Higginsville 12.05 4
20 Laquita Ray Lexington 12.09 1
21 Heather Carver Cass Midway 12.14 5
22 Julie Gerloff Tipton 12.41 5
23 Jessica Hulbert Blue Ridge Christian 12.55 4
24 Rachel Sylvester Cass Midway 12.65 4
25 Melissa Lind New Life Academy 12.69 2
26 Brittany Entrikin Rich Hill 12.74 5
27 Britany McCoy Archie 14.60 3
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======= ====
1 Laura Stegeman Blair Oaks 9.89
2 Samantha Carr Lawson 10.09
3 Tracey Germann Carrollton 10.11
4 Emily France New Life Academy 10.29
5 Melissa Gann Higginsville 10.30
6 Keira Story Gallatin 10.73
Girls 4x220 Yard Relay
% Meet: 1:53.8h Higginsville 1991
$ Building: 1:49.7h RAYTOWN SOUTH 1999
Finals Results - Tuesday 03/20/01
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ========= == ====
1 BOAK Blair Oaks 1:59.1h 4
2 PLAT Plattsburg 2:00.7h 2
3 ARCH Archie 2:01.6h 3
4 SPCA Springfield Catholic 2:01.8h 3
5 CASS Cass Midway 2:02.3h 4
6 NCAL North Callaway 2:02.6h 4
6 HIGG Higginsville 2:02.6h 1
8 RICH Rich Hill 2:05.2h 3
9 LEX Lexington 2:05.7h 4
10 LAWS Lawson 2:06.1h 3
11 STMR St. Mary's 2:06.9h 2
12 TIPT Tipton 2:07.0h 3
13 HDCN Hardin-Central 2:07.2h 2
14 CARR Carrollton 2:07.9h 4
15 WELL Wellington-Napolean 2:08.2h 1
16 WIND Windsor 2:08.4h 2
17 SHAR South Harrison 2:09.2h 3
18 HEAR Heartland 2:10.2h 1
19 NLAC New Life Academy 2:11.9h 2
20 GALL Gallatin 2:14.3h 2
21 MSD Missouri School For Deaf 2:15.0h 1
22 BRC Blue Ridge Christian 2:15.7h 4
23 ORRK Orrick 2:19.4h 1
24 COLE Cole Camp 2:21.9h 1
Girls 4x440 Yard Relay
% Meet: 4:24.94 Marionville 1985
$ Building: 4:16.94 Oak Grove 1985
Finals Results - Tuesday 03/20/01
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ========= == ====
1 SPCA Springfield Catholic 4:38.4h 3
2 GALL Gallatin 4:39.9h 4
3 CARR Carrollton 4:41.4h 3
4 CASS Cass Midway 4:42.3h 4
5 HIGG Higginsville 4:44.1h 1
6 BOAK Blair Oaks 4:44.6h 4
7 ARCH Archie 4:44.8h 3
8 LAWS Lawson 4:45.0h 4
9 RICH Rich Hill 4:47.3h 3
10 LEX Lexington 4:47.6h 3
10 WIND Windsor 4:47.6h 3
12 PLAT Plattsburg 4:52.7h 2
13 NCAL North Callaway 4:57.2h 4
14 SHAR South Harrison 4:59.0h 4
15 HEAR Heartland 5:03.7h 1
16 TIPT Tipton 5:06.7h 2
17 HDCN Hardin-Central 5:10.4h 2
18 MSD Missouri School For Deaf 5:14.1h 1
19 NLAC New Life Academy 5:16.5h 2
20 STMR St. Mary's 5:18.2h 2
21 WELL Wellington-Napolean 5:39.8h 1
Girls High Jump
% Meet: 5'06.00" (1.68m) Kelli Newkirk, Warsaw 1995
$ Building: 5'08.00" (1.73m) JENNIFER DRUM - SEDALIA SMITH-COTTON 1999
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ========== ====
1 Kelly Backes Blair Oaks 4'09.00" 1.45m
1 Lindsay McAfee Carrollton 4'09.00" 1.45m
3 Kristen Buhrmester Hardin-Central 4'09.00" 1.45m
4 Jessica Hulbert Blue Ridge Christia 4'09.00" 1.45m
5 Jill Preston South Harrison 4'09.00" 1.45m
6 Katy Tittsworth South Harrison 4'07.00" 1.40m
7 Stephanie McNellis Plattsburg 4'07.00" 1.40m
8 Keira Story Gallatin 4'07.00" 1.40m
9 Bailey Anderson Lexington 4'05.00" 1.35m
9 Whitney Owen Lawson 4'05.00" 1.35m
11 Lindsey Reed Tipton 4'03.00" 1.30m
11 Katie Heldenbrand Gallatin 4'03.00" 1.30m
11 Tracey Germann Carrollton 4'03.00" 1.30m
11 Michelle Hicks Sherwood 4'03.00" 1.30m
15 Holly Weltsch Cass Midway 4'01.00" 1.24m
15 Kayrin Gutshall Cass Midway 4'01.00" 1.24m
15 Jessica Lucas Archie 4'01.00" 1.24m
15 Ashley Pollard Lawson 4'01.00" 1.24m
15 Karen Copsey Rich Hill 4'01.00" 1.24m
20 Kissy Madnra New Life Academy 3'09.00" 1.14m
20 Allison Groner Blair Oaks 3'09.00" 1.14m
20 Jessica Colin Rich Hill 3'09.00" 1.14m
- Jenna Soendker Wellington-Napolean NH
- Alison Maddox North Callaway NH
- Holly Walker Cole Camp NH
- Allison Zuk Windsor NH
- Audra Abbott Windsor NH
Central Missouri State Univ. Hy-Tek's MEET MANAGER
2001 INDOOR MULE RELAYS Page 9
1A - 2A
WARRENSBURG MO. - Tuesday 03/20/01
COMPLETE RESULTS FOR ALL ROUNDS
Girls Pole Vault
% Meet: 7'06.00" (2.29m) KIM WAGNER-SP. CATH. RACHEL BOLEY-RICH 2000
$ Building: 10'06.00" (3.20m) AMBER MYERS - LEE'S SUMMIT 2000
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ========== ====
1 Erin Shryock North Callaway 9'00.00" % 2.74m
2 Erin Carver Cass Midway 8'00.00" % 2.44m
3 Katrina Schapeler Rich Hill 7'06.00" % 2.29m
4 Abby Linder Cass Midway 7'06.00" % 2.29m
5 Stephanie McNellis Plattsburg 7'00.00" 2.13m
6 Allison Groner Blair Oaks 7'00.00" 2.13m
7 Megan Brock Carrollton 6'06.00" 1.98m
7 Lauren Jurgens Archie 6'06.00" 1.98m
9 Jenny Prenger Blair Oaks 6'00.00" 1.83m
10 Laura Franklin Carrollton 5'00.00" 1.52m
10 Addy McCann Springfield Catholi 5'00.00" 1.52m
- Holly Logan Plattsburg NH
- Rachel Boley Rich Hill NH
Girls Long Jump
% Meet: 17'07.00" (5.36m) Angela Hunsaker, North Andrews 1994
$ Building: 18'10.75" (5.76m) Paine, Grandview 1981
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== =========== ====
1 Jenni Henderson Carrollton 15'09.00" 4.80m
2 Amy Shepard Plattsburg 14'06.50" 4.43m
3 Shelly Seider Rich Hill 14'06.00" 4.42m
4 Laura Stegeman Blair Oaks 13'11.00" 4.24m
5 Suzanne Jagels Rich Hill 13'10.50" 4.23m
6 Joann Benfield Missouri School For 13'09.50" 4.20m
7 Stefanie Jones South Harrison 13'07.75" 4.16m
8 Tiffany Brown New Life Academy 13'06.00" 4.11m
9 Kristen Buhrmester Hardin-Central 13'04.25" 4.07m
9 Becca Seitz Lexington 13'04.25" 4.07m
11 Tabatha Whistler Tipton 13'03.25" 4.04m
12 Heather Carver Cass Midway 13'02.00" 4.01m
12 Stephanie Ferrell Lawson 13'02.00" 4.01m
14 Lindsay McAfee Carrollton 13'01.50" 4.00m
15 Keira Story Gallatin 13'00.50" 3.98m
16 Alaina Goddard Cass Midway 12'11.00" 3.94m
16 Laquita Ray Lexington 12'11.00" 3.94m
18 Amber Rugen Tipton 12'08.75" 3.88m
19 Heather Harrman North Callaway 12'08.00" 3.86m
20 Katie Burnside St. Mary's 12'06.25" 3.82m
21 Sally Castell North Callaway 12'05.00" 3.78m
22 Emily Weisz Hardin-Central 12'04.00" 3.76m
23 Cassie Woodard South Harrison 12'03.50" 3.75m
24 Leigh Merryfield Windsor 12'01.00" 3.68m
25 Lauran Horflicker Higginsville 12'00.00" 3.66m
26 Megan Pace St. Mary's 11'10.50" 3.62m
27 Suzie Danner Wellington-Napolean 11'09.00" 3.58m
28 Ashley Hackler Archie 11'07.50" 3.54m
29 Stephanie Days Blue Ridge Christia 11'03.50" 3.44m
29 Jodi Greer Orrick 11'03.50" 3.44m
31 Audra Abbott Windsor 11'03.00" 3.43m
32 Katie Rice Orrick 11'02.00" 3.40m
33 Leann Swigert Higginsville 11'01.75" 3.40m
34 April Mezzarasa Missouri School For 10'11.50" 3.34m
35 Allison McLaughlin Gallatin 10'10.50" 3.31m
36 Camille Ehlers Cole Camp 10'06.00" 3.20m
37 Lindsey Ferrell Lawson 10'05.00" 3.18m
38 Jessica Granger Archie 9'02.50" 2.81m
39 Tiffany Fish New Life Academy 7'08.50" 2.35m
40 Jessica Hulbert Blue Ridge Christia 6'02.25" 1.89m
- Ashley Burnside Plattsburg FOUL
- Katy Parker Cole Camp FOUL
- Beth Eiken Blair Oaks ND
Girls Shot Put
% Meet: 42'02.00" (12.85m) LINDSEY MARKWORTH - LEXINGTON 2000
$ Building: 46'08.00" (14.22m) Valeyta Althouse, Blue Springs 1992
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== =========== ====
1 Lindsey Markworth Lexington 40'05.75" 12.34m
2 Melissa Johnson Missouri School For 33'01.50" 10.10m
3 Molly Murray Lawson 32'11.75" 10.05m
4 Monica Stull Lawson 32'07.75" 9.95m
5 Lindsay Frerking Higginsville 32'05.00" 9.88m
6 Maggie Schibler Springfield Catholi 31'04.00" 9.55m
7 Jolene Bultman Carrollton 30'04.00" 9.25m
8 Jessica Guy New Life Academy 29'09.50" 9.08m
9 Hannah Johnson Heartland 29'09.00" 9.07m
10 Janessa Dyer Cass Midway 29'08.00" 9.04m
11 Angela Bradley South Harrison 28'10.50" 8.80m
11 Emily Struckhoff Springfield Catholi 28'10.50" 8.80m
13 Pam Dunbar Windsor 27'10.00" 8.48m
14 Amanda Livesay South Harrison 27'02.00" 8.28m
15 Ros Reedy Lexington 27'01.00" 8.25m
16 Jennifer Williams Blue Ridge Christia 26'10.50" 8.19m
17 April Norris Sherwood 26'09.00" 8.15m
18 Shayna Steffan North Callaway 26'08.75" 8.15m
19 Jennifer Smith North Callaway 26'08.50" 8.14m
20 Whitney Smith Orrick 26'08.00" 8.13m
21 Abbey Mayden Carrollton 26'06.75" 8.10m
22 Jennifer Bauer Cass Midway 26'06.50" 8.09m
23 Becky Vick Orrick 26'03.00" 8.00m
24 Jessica Yarbrough Rich Hill 25'08.00" 7.82m
25 Tera Hoenshell Archie 25'01.50" 7.66m
26 Dana Martin Tipton 24'05.00" 7.44m
27 Miranda Keith Missouri School For 24'04.50" 7.43m
28 Allison Dahmer Heartland 24'03.00" 7.39m
29 Terri Prichard Hardin-Central 24'02.50" 7.38m
29 Amanda Boyd Gallatin 24'02.50" 7.38m
31 Deidra Leonard Sherwood 24'00.00" 7.32m
32 Ashley Ellis Archie 22'10.00" 6.96m
32 Kerri Romesburg Higginsville 22'10.00" 6.96m
34 Sarah Rapp Rich Hill 22'05.00" 6.83m
35 Tara Lively Wellington-Napolean 21'04.00" 6.50m
36 Jenny Corkran Blue Ridge Christia 20'11.00" 6.38m
37 Jessica Hodges New Life Academy 20'01.50" 6.13m
38 Stephaine Halvorson Tipton 19'10.50" 6.06m
39 Ambra Harter Plattsburg 18'00.00" 5.49m
Boys 55 Meter Dash
% Meet: 6.64 Ray, Butler 1984
$ Building: 6.38 William Lacy, Park Hill 1998
Preliminary Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ====== ==
1 Michael Barge Missouri School For Deaf 6.90 2
2 Clint Todd Lexington 6.91 3
3 Stephone White Carrollton 6.96 8
4 Mathis Rich Carrollton 6.98 6
5 Chris Shipers South Harrison 6.99 1
6 Jonathan Lenhart South Harrison 7.06 5
7 William Schmitz Lexington 7.07 4
7 Matt Bohon Cole Camp 7.07 8
9 Adam Nichols Sherwood 7.11 7
10 Jason Bozarth Lawson 7.12 5
10 J.R. Graham Plattsburg 7.12 6
12 Tyler Vansickle Plattsburg 7.16 7
13 Jon Byrd New Life Academy 7.24 6
13 Kevin Luebbering Blair Oaks 7.24 1
15 Jeremy Wardlow Cass Midway 7.27 1
15 Davey Karause Higginsville 7.27 3
17 Aaron Gorman Missouri School For Deaf 7.31 3
18 Brad Homan Tipton 7.36 5
19 Charles McGrath St. Mary's 7.39 7
19 Tyler Higgins Tipton 7.39 3
21 Keith Dugan Orrick 7.41 3
22 Peter Bauer Springfield Catholic 7.43 8
22 Dan Raithel Blair Oaks 7.43 2
24 Preston Robertson New Life Academy 7.46 5
25 Joel Chambers Archie 7.48 6
26 Kevin Roney Lawson 7.49 7
27 Luke Hoeppner Cass Midway 7.50 8
27 Chris Bunch Cole Camp 7.50 7
29 Kevin Niewig Wellington-Napolean 7.51 5
30 Matt Reiter Springfield Catholic 7.53 2
31 Elliott Rice Orrick 7.56 2
32 Adam Burris Rich Hill 7.66 8
33 Sean Houston Higginsville 7.68 4
33 Ben Breckenridge Wellington-Napolean 7.68 6
35 Blake Mason Hardin-Central 7.70 4
36 Sam Seager Blue Ridge Christian 7.71 3
37 Michael Spencer Sherwood 7.78 6
38 Michael Auvigne Heartland 7.88 4
39 Kent Fletcher Rich Hill 7.99 5
40 Steve Hill Heartland 8.14 1
41 Joe Anderson Smithton 8.28 4
42 Drew Felz St. Mary's 8.36 8
43 Tony Foster Windsor 8.97 2
44 Mark Meyer Smithton 9.77 1
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ====== ====
1 Michael Barge Missouri School For Deaf 6.81
2 Clint Todd Lexington 6.87
3 Chris Shipers South Harrison 6.90
4 Mathis Rich Carrollton 6.91
5 Stephone White Carrollton 6.93
6 Jonathan Lenhart South Harrison 7.11
Central Missouri State Univ. Hy-Tek's MEET MANAGER
2001 INDOOR MULE RELAYS Page 13
1A - 2A
WARRENSBURG MO. - Tuesday 03/20/01
COMPLETE RESULTS FOR ALL ROUNDS
Boys 400 Meter Dash
% Meet: 51.5h Butch Portell, Warsaw 1983
$ Building: 49.7h Edwin Harris, Knob Noster 1997
Finals Results - Tuesday 03/20/01
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 Michael Dishman Lexington 55.9h 8
2 Brian Wheeler Hardin-Central 56.0h 8
3 Dustin Turner Lexington 56.2h 8
4 Bryan Vaughn Orrick 56.8h 8
5 Randy Eaton Gallatin 56.9h 6
6 John Grant Sherwood 57.3h 7
6 Jon Lynhart South Harrison 57.3h 3
8 Jacob Lisby New Life Academy 57.4h 3
9 Jeremy Wardlow Cass Midway 57.5h 8
9 Robert Heldenbrand Gallatin 57.5h 6
11 Matt Bohon Cole Camp 58.1h 2
12 Trae Vanderpool Lawson 58.2h 7
13 Loyal Hunter Blue Ridge Christian 58.3h 4
14 Luke Hoeppner Cass Midway 58.4h 5
15 Matt Bulloc St. Mary's 58.7h 7
16 Josh Graham Sherwood 59.1h 7
17 Chris Hopkins Wellington-Napolean 59.2h 4
18 Britton Fields Smithton 59.8h 5
19 Josh Randolph Carrollton 59.9h 6
20 Andrew Moody Blair Oaks 1:00.1h 8
21 Blake Mason Hardin-Central 1:00.2h 5
21 Scott Hoffstetter Smithton 1:00.2h 5
23 Kyle Hayward Cole Camp 1:00.5h 2
23 Michael Norton Rich Hill 1:00.5h 3
25 Brad Taylor St. Mary's 1:00.9h 4
26 Thomas Knox Missouri School For Deaf 1:01.1h 2
26 Jared Davis Heartland 1:01.1h 1
26 Kenny Hagenhoff Blair Oaks 1:01.1h 6
29 Josh Sullins Rich Hill 1:01.2h 2
30 Jake Deenan Windsor 1:02.2h 3
30 Dustin King South Harrison 1:02.2h 2
32 Michael Auvigne Heartland 1:02.3h 1
33 Clifford Kelsey Plattsburg 1:02.6h 3
34 Scott Jewell Orrick 1:02.9h 6
35 Jared McBain Lawson 1:03.0h 4
36 Daniel Walden North Callaway 1:03.4h 1
37 Matt Shepard Plattsburg 1:04.7h 4
38 Matt Mulheron Wellington-Napolean 1:05.3h 6
39 Brandon Thomas Missouri School For Deaf 1:05.7h 1
40 Daniel Altis Blue Ridge Christian 1:08.5h 3
Central Missouri State Univ. Hy-Tek's MEET MANAGER
2001 INDOOR MULE RELAYS Page 14
1A - 2A
WARRENSBURG MO. - Tuesday 03/20/01
COMPLETE RESULTS FOR ALL ROUNDS
Boys 800 Meter Run
% Meet: 2:01.92 Luke Borghoms, California 1990
