Central Missouri State Univ. Hy-Tek's MEET MANAGER
1999 INDOOR MULE RELAYS Page 1
1A - 2A
WARRENSBURG MO. - Tuesday March 23, 1999
COMPLETE RESULTS FOR FINALS
Girls 55 Meter Dash Girls 400 Meter Dash (Continued)
-----------------------------------------------------------------
--------------- Finals Results - Monday 03/23/98 ---------------- --------------- Finals Results - Monday 03/23/98 ----------------
PL ATHLETE NAME SCHOOL TIME PTS PL ATHLETE NAME SCHOOL TIME HT PTS
=== ========================= ================ ==== === === ========================= ================ ======= == ===
1 Monica Joannes Blair Oaks 7.60 36 Angie Twywan Orrick 1:23.5h 3
2 Nicole Harris Plattsburg 7.64 37 Jessica Roth St Mary's 1:23.6h 3
3 Tricia Tucker North Cal 7.73 38 M Thomas Russelville 1:24.5h 3
4 Renae Miller Worth County 7.74 39 Renada Carrawell Missouri Sch 1:25.6h 2
5 F. Linebach Higginsville 7.80 40 Anne Lindhorst St Mary's 1:26.0h 2
6 Valyn McClellan Worth County 7.84 41 Geri Marcak Missouri Sch 1:56.0h 1
Girls 400 Meter Dash Girls 800 Meter Run
----------------------------------------------------------------- -----------------------------------------------------------------
--------------- Finals Results - Monday 03/23/98 ---------------- --------------- Finals Results - Monday 03/23/98 ----------------
PL ATHLETE NAME SCHOOL TIME HT PTS PL ATHLETE NAME SCHOOL TIME HT PTS
=== ========================= ================ ======= == === === ========================= ================ ======= == ===
1 Monica Joannes Blair Oaks 1:00.2h 8 1 Sheena Farnan Drexel 2:36.0h 4
2 Alisha Matthews Lathrop High 1:04.8h 1 2 Keely Hammontree Cass Midway 2:41.5h 4
3 Kasey Lee Cass Midway 1:05.7h 8 3 Brandy Paris Carrollton 2:41.7h 4
4 Carrie Lehmen New Bloomfie 1:05.8h 7 4 Tennille Stocking Windsor 2:47.3h 3
5 Valerie Williams Lathrop High 1:06.9h 1 5 Mary Tipton Lawson 2:47.7h 4
6 Beth Eiken Blair Oaks 1:08.1h 7 6 Jennifer Mais Springfield 2:48.2h 4
7 Amber Lindsey Plattsburg 1:08.4h 5 7 Rochelle Davitt Gallatin 2:50.2h 1
8 Lyndsay Mcatee Carrollton 1:08.7h 7 8 Alicia Sample Grain Valley 2:51.0h 2
9 Amber Wood Lawson 1:09.0h 6 9 Jordon Williams Springfield 2:52.3h 4
10 Ranelle Johnson Grain Valley 1:09.1h 6 10 Rebecca Smith New Bloomfie 2:52.8h 4
11 Cathy Ellis Archie 1:10.2h 8 11 Stacey Anderson Blue Ridge C 2:55.2h 2
12 Beth Hunger New Bloomfie 1:10.5h 6 12 Ashley Hackler Archie 2:55.6h 3
13 Tasa Duckworth North Cal 1:11.1h 2 13 Abbey Niendick Wellington-N 2:56.0h 2
14 Rebecca Stith Gallatin 1:11.2h 2 14 Meagan Arbogast Lexington 2:57.8h 3
15 Rochelle Davitt Gallatin 1:11.4h 1 14 Casey Barnskoetter Blair Oaks 2:57.8h 2
16 Jenny Dunfee Worth County 1:12.2h 5 16 Shannon Sellens St Mary's 3:01.0h 2
17 Cassie Blan Drexel 1:12.3h 7 17 Nicolette Weaver Wentworth 3:02.7h 3
18 Angie Blankenship Lexington 1:12.4h 6 18 Natalie Weller Plattsburg 3:04.2h 2
19 Brooke Knehans Higginsville 1:13.6h 8 18 Cassie Young Blue Ridge C 3:04.2h 3
20 Jadrian Findley Worth County 1:13.7h 7 20 Jill Stone St Mary's 3:04.9h 1
21 Kassie Harmon Plattsburg 1:13.9h 4 21 Kelly Backes Blair Oaks 3:05.7h 3
22 Carrie Smith Rich Hill 1:16.4h 5 22 Amanda Fish Plattsburg 3:06.1h 3
22 Rachelle Northern Otterville 1:16.4h 6 23 Darci Lasley Grain Valley 3:07.6h 4
24 Michelle Sampler Grain Valley 1:17.0h 7 24 Ashley McGregor Lathrop High 3:08.5h 1
25 Elizabeth Moore North Cal 1:17.4h 2 25 Nicole Siegel Otterville 3:09.0h 1
26 Heather Parrish Wellington-N 1:17.5h 3 26 April Wendel Lawson 3:10.6h 2
27 Tiffany Reynolds Wellington-N 1:17.6h 3 27 Jaclyn Taylor Lexington 3:12.3h 2
28 Stephanie Kesler Heartland 1:17.9h 5 28 Kari Smith Heartland 3:15.8h 1
29 Emily Gourley Heartland 1:18.6h 8 29 Melissa Gann Higginsville 3:23.5h 2
30 Shivon Scott Blue Ridge C 1:19.8h 4 30 Tara Cradic Missouri Sch 3:34.6h 1
31 Onome Obahor Blue Ridge C 1:20.3h 4 31 Kim Whitledge Missouri Sch 3:47.9h 1
32 Kelly Vincent Windsor 1:20.8h 3
33 Shannon Graves Orrick 1:21.0h 6
34 Rachel Kesterson Windsor 1:21.6h 4
35 Amanda Siegel Otterville 1:22.6h 2
Central Missouri State Univ. Hy-Tek's MEET MANAGER
1999 INDOOR MULE RELAYS Page 2
1A - 2A
WARRENSBURG MO. - Tuesday March 23, 1999
COMPLETE RESULTS FOR FINALS
Girls 1 Mile Run Girls 2 Mile Run (Continued)
-----------------------------------------------------------------
--------------- Finals Results - Monday 03/23/98 ---------------- --------------- Finals Results - Monday 03/23/98 ----------------
PL ATHLETE NAME SCHOOL TIME HT PTS PL ATHLETE NAME SCHOOL TIME HT PTS
=== ========================= ================ ======= == === === ========================= ================ ======== == ===
1 Leann Forck Blair Oaks 5:44.8h 2 5 Megan Mcgee St Mary's 14:05.9h 1
2 Sheena Farnan Drexel 5:50.6h 2 6 Alicia Joannes Blair Oaks 14:06.0h 2
3 Sarah Phillips Lawson 5:53.6h 2 7 Sandy Sloat Missouri Sch 14:10.6h 1
4 Lauren Jurgens Archie 6:03.2h 2 8 Laura Pasieniuk Orrick 14:13.9h 2
5 Melanie Jeske Lexington 6:06.4h 2 9 Amber Hart Heartland 14:19.0h 1
6 Katie Harmon Springfield 6:07.6h 2 10 Brenda Willis Archie 14:42.1h 1
7 Mindy Coronado Lathrop High 6:07.8h 1 11 Lauren Merrifield Windsor 14:42.9h 1
8 Dawn King Carrollton 6:09.5h 2 12 Kristen Sunby Lexington 14:43.2h 1
9 Jennifer Behrens Worth County 6:11.0h 1 13 Christine Ensign Lathrop High 14:55.3h 1
10 Tennille Stocking Windsor 6:17.9h 2 14 Tricia Duley Lawson 14:59.6h 2
11 Alania Goddard Cass Midway 6:20.3h 2 15 Jennifer Richardson Rich Hill 15:00.4h 2
12 Laura Hohlbaugh St Mary's 6:24.9h 2 16 Rebekeh Swank Carrollton 15:04.0h 1
13 Laura Pasieniuk Orrick 6:29.6h 1 17 Paige Vandevelde Blair Oaks 15:30.4h 1
14 Amber Hart Heartland 6:31.3h 1 18 Stephanie Alamai Heartland 15:33.4h 1
15 Christine Ensign Lathrop High 6:31.7h 1 19 Allyson Whalen Drexel 15:37.4h 2
16 Becky Fletchall Worth County 6:33.6h 1 20 Sarah Martel Blue Ridge C 15:53.4h 2
17 Shawna Price Blue Ridge C 6:33.9h 1 21 Corina Cook Cass Midway 15:57.2h 1
18 Felicia Baxter Plattsburg 6:34.8h 2 22 Stormi Kammer Lathrop High 16:23.8h 1
19 Jennifer Richardson Rich Hill 6:38.0h 2 23 Dana Lybarger Cass Midway 16:40.1h 1
20 Charity Thompson Lexington 6:41.8h 2 24 Michele Hessenflow Higginsville 16:50.8h 2
21 Leah Simon New Bloomfie 6:51.0h 1 25 Marcee Griner Windsor 16:52.9h 1
22 Jessica Hayes Lawson 6:52.0h 2 26 Heather Stiles Drexel 17:58.9h 2
23 Tammy McCoy Carrollton 6:52.1h 1 27 Shawna Price Blue Ridge C 18:05.8h 2
24 Nichole Gullett Missouri Sch 6:52.7h 1 28 Ambra Harter Plattsburg 18:07.4h 1
25 Jesse Simon New Bloomfie 6:54.6h 1
26 Kimberly Hendrix North Cal 6:54.9h 2 Girls 55 Meter High Hurdles
27 Paige Vandevelde Blair Oaks 6:55.2h 2 -----------------------------------------------------------------
28 Allyson Whalen Drexel 7:00.5h 1 --------------- Finals Results - Monday 03/23/98 ----------------
29 Michele Hessenflow Higginsville 7:03.0h 1 PL ATHLETE NAME SCHOOL TIME PTS
30 Tiffany Hudson Grain Valley 7:04.2h 1 === ========================= ================ ===== ===
31 Kari Smith Heartland 7:05.3h 1 1 Renae Miller Worth County 9.18
32 Ashley Schwab Springfield 7:08.0h 2 2 Bethany Cernech Springfield 9.34
33 Corina Cook Cass Midway 7:14.5h 1 3 Megan Falke Carrollton 9.61
34 Sabrina Boley Grain Valley 7:17.4h 1 4 Sara Hatcher North Cal 9.83
35 Katie Ison Plattsburg 7:17.8h 1 5 Jennifer McDonnell Archie 9.91
36 Sarah Samuel Blue Ridge C 7:21.5h 2 6 Shelby Coats Lathrop High 10.20
37 A. Kleinbeck Higginsville 7:34.6h 1
Girls 4x220 Yard Relay
Girls 2 Mile Run -----------------------------------------------------------------
----------------------------------------------------------------- --------------- Finals Results - Monday 03/23/98 ----------------
--------------- Finals Results - Monday 03/23/98 ---------------- PLACE RELAY AFFILIATION TIME HT PTS
PL ATHLETE NAME SCHOOL TIME HT PTS ===== ======== ========================= ======= == ===
=== ========================= ================ ======== == === 1 SPRC Springfield Catholic 1:58.2h 4
1 Beth Modin Lawson 12:57.5h 2 2 CARR Carrollton 1:58.5h 4
2 Katie Harmon Springfield 13:19.8h 2 3 LATH Lathrop High School 1:58.6h 1
3 Melanie Jeske Lexington 13:36.3h 2 4 BLOK Blair Oaks 1:58.8h 3
4 Jennifer Behrens Worth County 13:38.8h 2 5 NBLM New Bloomfield 1:59.1h 4
Central Missouri State Univ. Hy-Tek's MEET MANAGER
1999 INDOOR MULE RELAYS Page 3
1A - 2A
WARRENSBURG MO. - Tuesday March 23, 1999
COMPLETE RESULTS FOR FINALS
Girls 4x220 Yard Relay (Continued) Girls High Jump
-----------------------------------------------------------------
--------------- Finals Results - Monday 03/23/98 ---------------- --------------- Finals Results - Monday 03/23/98 ----------------
PLACE RELAY AFFILIATION TIME HT PTS PL ATHLETE NAME SCHOOL MARK PTS
===== ======== ========================= ======= == === === ======================= ============ ======== ===
6 WNAP Wellington-Napoleon 2:00.2h 2 1 Lisa McBee Missouri Sch 5'02.00" 1.57m
7 WORT Worth County 2:00.7h 4 2 Alisha Hilker Lexington 4'10.00" 1.47m
8 PLAT Plattsburg 2:00.8h 4 3 Kelly Backes Blair Oaks 4'08.00" 1.42m
9 CASS Cass Midway 2:03.0h 4 4 Lyndsay Mcatee Carrollton 4'08.00" 1.42m
10 HIGG Higginsville 2:05.5h 3 5 Ashley Nelson Lathrop High 4'08.00" 1.42m
11 HRTL Heartland 2:06.1h 2 6 Ashley Dirk North Cal 4'08.00" 1.42m
12 GRAV Grain Valley 2:07.7h 1 7 Valyn McClellan Worth County 4'06.00" 1.37m
13 BRCH Blue Ridge Christian 2:09.0h 3 8 Ashley Hackler Archie 4'06.00" 1.37m
14 LAWS Lawson 2:09.2h 2 8 Jennifer Eichholz Blair Oaks 4'06.00" 1.37m
14 RUSS Russelville 2:09.2h 3 8 Ashley Casner Carrollton 4'06.00" 1.37m
16 LEX Lexington 2:09.6h 3 11 Natalie Weller Plattsburg 4'04.00" 1.32m
17 WIND Windsor 2:11.0h 3 11 Kayt Bialczak Higginsville 4'04.00" 1.32m
18 MSD Missouri School for Deaf 2:12.7h 1 13 Danielle Dibben Cass Midway 4'02.00" 1.27m
19 GALL Gallatin 2:12.8h 1 13 Alania Goddard Cass Midway 4'02.00" 1.27m
20 OTTR Otterville 2:13.0h 1 13 Cassie Young Blue Ridge C 4'02.00" 1.27m
21 STMA St Mary's 2:15.5h 2 13 Dana Hoppins Lathrop High 4'02.00" 1.27m
22 DREX Drexel 2:16.0h 2 17 Kelly Hoesch Blue Ridge C 4'00.00" 1.22m
23 ORR Orrick 2:22.1h 2 17 Teri Hoenshell Archie 4'00.00" 1.22m
17 Megan Frew St Mary's 4'00.00" 1.22m
Girls 4x440 Yard Relay 17 Jenny Swim Heartland 4'00.00" 1.22m
----------------------------------------------------------------- - Cassie Shumate Drexel NH
--------------- Finals Results - Monday 03/23/98 ---------------- - Heather Bledsoe Drexel NH
PLACE RELAY AFFILIATION TIME HT PTS - Kristina Niemeyer St Mary's NH
===== ======== ========================= ======= == === - Sarah Hofflicker Higginsville NH
1 BLOK Blair Oaks 4:28.7h 4 - Becky Fletchall Worth County NH
2 CASS Cass Midway 4:37.8h 3
3 LATH Lathrop High School 4:38.3h 1 Girls Pole Vault
4 NCAL North Callaway 4:44.7h 1 -----------------------------------------------------------------
5 SPRC Springfield Catholic 4:45.3h 4 --------------- Finals Results - Monday 03/23/98 ----------------
6 ARCH Archie 4:46.4h 3 PL ATHLETE NAME SCHOOL MARK PTS
7 PLAT Plattsburg 4:48.4h 2 === ======================= ============ ======== ===
8 CARR Carrollton 4:50.7h 4 1 Kim Wegner Springfield 7'06.00" 2.29m
9 WORT Worth County 4:50.8h 4 2 Ashley Casner Carrollton 7'06.00" 2.29m
10 LEX Lexington 4:51.4h 3 3 Sara Hatcher North Cal 7'00.00" 2.13m
11 DREX Drexel 4:52.0h 3 3 Julie Bauer Cass Midway 7'00.00" 2.13m
12 LAWS Lawson 4:55.9h 3 5 Heather Carver Cass Midway 6'06.00" 1.98m
13 WIND Windsor 4:57.6h 2
14 HRTL Heartland 4:58.70 2 Girls Long Jump
15 GRAV Grain Valley 4:58.8h 1 -----------------------------------------------------------------
16 NBLM New Bloomfield 5:15.9h 4 --------------- Finals Results - Monday 03/23/98 ----------------
17 BRCH Blue Ridge Christian 5:16.0h 3 PL ATHLETE NAME SCHOOL MARK PTS
18 HIGG Higginsville 5:33.9h 4 === ======================= ============ ========= ===
19 MSD Missouri School for Deaf 5:34.7h 1 1 Sara Wilke Grain Valley 15'07.25" 4.76m
20 STMA St Mary's 5:35.4h 2 2 Casey Ellis Drexel 15'02.00" 4.62m
3 Valyn McClellan Worth County 15'01.00" 4.60m
4 Victoria Freeman Blair Oaks 14'08.25" 4.48m
5 Lyndsay Mcatee Carrollton 14'05.75" 4.41m
Central Missouri State Univ. Hy-Tek's MEET MANAGER
1999 INDOOR MULE RELAYS Page 4
1A - 2A
WARRENSBURG MO. - Tuesday March 23, 1999
COMPLETE RESULTS FOR FINALS
Girls Long Jump (Continued) Girls Shot Put (Continued)
--------------- Finals Results - Monday 03/23/98 ---------------- --------------- Finals Results - Monday 03/23/98 ----------------
PL ATHLETE NAME SCHOOL MARK PTS PL ATHLETE NAME SCHOOL MARK PTS
=== ======================= ============ ========= === === ======================= ============ ========= ===
6 Jessica Todd Wellington-N 14'04.50" 4.38m 12 Lindsey Bruchett Cass Midway 28'05.00" 8.66m
7 Alisha Hilker Lexington 14'02.75" 4.34m 13 Robin Aldridge Lathrop High 28'04.00" 8.64m
8 Kasey Lee Cass Midway 14'00.25" 4.27m 14 Molly Murray Lawson 27'02.00" 8.28m
9 Blaire Taylor Lathrop High 13'10.75" 4.24m 15 Anny Eads St Mary's 27'00.00" 8.23m
10 Emily Gourley Heartland 13'09.50" 4.20m 15 Tera Hoenshell Archie 27'00.00" 8.23m
11 Jessica Holaman New Bloomfie 13'08.00" 4.17m 17 Jessica Todd Wellington-N 26'11.00" 8.20m
12 Melissa McGurn Lathrop High 13'07.75" 4.16m 17 Jessica Palan Lathrop High 26'11.00" 8.20m
13 Jenny Dunfee Worth County 13'07.50" 4.15m 19 Lindsey Frerking Higginsville 26'10.00" 8.18m
14 Jenny Swim Heartland 13'06.00" 4.11m 20 Misty Moore Higginsville 26'08.00" 8.13m
15 Courtney Houghton Gallatin 13'02.25" 4.02m 21 C. McLellan Heartland 26'06.00" 8.08m
16 Jessica Straus Springfield 13'02.00" 4.01m 22 Julie Bauer Cass Midway 26'05.00" 8.05m
17 Brooke Plymell Higginsville 13'00.75" 3.98m 22 Amanda Brock Carrollton 26'05.00" 8.05m
18 K Lindhart Russelville 13'00.50" 3.98m 24 Katherine Mayden Carrollton 26'04.00" 8.03m
19 Heather Stiles Drexel 13'00.25" 3.97m 25 Kristen Reiter Springfield 26'02.00" 7.98m
20 Jennifer George Blue Ridge C 12'08.75" 3.88m 26 Mindy Twyman Orrick 25'06.00" 7.77m
21 Desi McWilliams Carrollton 12'07.50" 3.85m 27 Penny Shaw Blue Ridge C 24'04.00" 7.42m
21 Kristen Reiter Springfield 12'07.50" 3.85m 28 Crystal Sammons Plattsburg 23'06.50" 7.18m
23 JoAnn Benfield Missouri Sch 12'06.25" 3.82m 29 Johanna Verhalen Springfield 23'02.50" 7.07m
24 A Proctor Russelville 12'05.00" 3.78m 30 Sandy Sloat Missouri Sch 23'02.00" 7.06m
25 Kelly Hoesch Blue Ridge C 12'04.25" 3.77m 31 Stacey Bounds Worth County 22'08.00" 6.91m
26 Sarah Hofflicker Higginsville 12'03.75" 3.75m 32 Brandy Finley New Bloomfie 22'00.00" 6.71m
27 Kelly Forck Blair Oaks 12'03.00" 3.73m 33 Emily Parker Blue Ridge C 21'03.00" 6.48m
28 Karie Schaefer New Bloomfie 11'10.75" 3.63m 34 Amanda Boyd Gallatin 20'11.50" 6.39m
29 Brenda Willis Archie 11'10.50" 3.62m 35 Rebecca Seymore New Bloomfie 20'10.00" 6.35m
29 Ashley Hackler Archie 11'10.50" 3.62m 36 Cassandra Jenkins Missouri Sch 20'09.00" 6.32m
31 LaTonya Stone Plattsburg 11'09.00" 3.58m 37 Leigh Ann Campbell Windsor 20'08.00" 6.30m
32 Julie Macy Gallatin 11'08.25" 3.56m 38 Steph Harris Drexel 20'07.00" 6.27m
33 Tara Hughson Lawson 11'06.00" 3.51m 39 Beth Nelson Grain Valley 20'00.00" 6.10m
34 Tara Branham Orrick 10'08.00" 3.25m 40 Stephanie Wolf Archie 18'09.00" 5.72m
35 Joelene Smith Rich Hill 10'01.00" 3.07m
Boys 55 Meter Dash
Girls Shot Put -----------------------------------------------------------------
----------------------------------------------------------------- --------------- Finals Results - Monday 03/23/98 ----------------
--------------- Finals Results - Monday 03/23/98 ---------------- PL ATHLETE NAME SCHOOL TIME PTS
PL ATHLETE NAME SCHOOL MARK PTS === ========================= ================ ==== ===
=== ======================= ============ ========= === 1 Joel Terry Worth County 6.81
1 Lindsey Markworth Lexington 37'07.00" 11.46m 2 Cliff King Heartland 6.84
2 Kendra Brazzle Lawson 34'01.00" 10.39m 3 Wamen Williams Lexington 6.84
3 Tasha Fabela St Mary's 33'07.00" 10.24m 4 Tiral Luke Carrollton 6.89
4 Brenna Begemann Lexington 33'07.00" 10.24m 5 Brad Hubbard Lawson 6.92
5 Jackie Bradley Rich Hill 33'06.00" 10.21m 6 Juston May Lathrop High 6.94
6 Casey Ellis Drexel 32'00.00" 9.75m
7 Casey Jaco Otterville 31'10.00" 9.70m
8 Claudia Gladstone Worth County 30'06.00" 9.30m
9 Pam Dunbar Windsor 29'05.00" 8.97m
10 Stacey Kempker Blair Oaks 29'01.00" 8.86m
11 Hannah Johnson Heartland 28'07.00" 8.71m
Central Missouri State Univ. Hy-Tek's MEET MANAGER
1999 INDOOR MULE RELAYS Page 5
1A - 2A
WARRENSBURG MO. - Tuesday March 23, 1999
COMPLETE RESULTS FOR FINALS
Boys 400 Meter Dash Boys 800 Meter Run
----------------------------------------------------------------- -----------------------------------------------------------------
--------------- Finals Results - Monday 03/23/98 ---------------- --------------- Finals Results - Monday 03/23/98 ----------------
PL ATHLETE NAME SCHOOL TIME HT PTS PL ATHLETE NAME SCHOOL TIME HT PTS
=== ========================= ================ ======= == === === ========================= ================ ======= == ===
1 Wamen Williams Lexington 51.7h 9 1 Jamie Campbell Carrollton 2:08.3h 4
2 Joel Terry Worth County 53.2h 9 2 Josh Kiralfy South Harris 2:12.7h 4
3 Josh Wardlow Cass Midway 53.8h 9 3 Shaun Edwards Higginsville 2:14.5h 4
4 Matt DeFries Lawson 54.1h 9 4 Tommy Triplett Lexington 2:16.2h 4
5 Brad Hubbard Lawson 54.2h 9 5 Josh Triplett Carrollton 2:17.2h 4
6 Abraham Owen Carrollton 54.8h 9 6 Daniel Madasz Blue Ridge C 2:17.4h 4
7 Michael Harker Carrollton 55.0h 8 7 Dustin Turner Lexington 2:18.0h 4
8 Jed Morin Worth County 55.5h 8 8 Jason Harkins Springfield 2:19.9h 3
9 Kris Eubanks New Bloomfie 56.2h 8 9 Chris Dennis Cass Midway 2:20.0h 3
10 Michael Dishman Lexington 56.6h 8 10 Greg Phillips Blue Ridge C 2:20.4h 3
11 Brad Cox Plattsburg 58.0h 5 11 Chris Brown Grain Valley 2:21.4h 4
12 Tristian Windsor Windsor 58.2h 7 11 Kevin Jones Lawson 2:21.4h 3
13 Vance Bailey Lathrop High 58.6h 1 13 Ian Baldwin South Harris 2:22.2h 3
13 Shawn Lollis Heartland 58.6h 7 14 Jeremy Rich Rich Hill 2:23.3h 4
13 Randy Eaton Gallatin 58.6h 2 15 Derek Peters New Bloomfie 2:23.4h 4
16 David Adams Orrick 58.7h 7 16 Matt Pezold North Cal 2:24.2h 3
17 Jeremy Wardlow Cass Midway 59.1h 7 17 Jay Ross Rich Hill 2:25.2h 3
18 Craig York Grain Valley 59.2h 5 18 Shane Morrow Worth County 2:26.9h 2
19 Matt Hufford Lathrop High 59.6h 1 19 Aaron Sowder Missouri Sch 2:27.1h 1
20 Andy McPherson Grain Valley 59.7h 6 20 Jared Davis Heartland 2:27.3h 4
21 Curtis Goeller Blair Oaks 59.8h 6 21 Justin Tone Pah Hote Orrick 2:28.3h 3
22 Jay Ross Rich Hill 59.9h 4 21 Jason Searles Worth County 2:28.3h 2
23 Luke Davis Heartland 1:00.0h 6 23 Austin Story Gallatin 2:30.0h 1
24 Rick Holtmeyer Blair Oaks 1:00.1h 6 24 Andrew Stevenson Wentworth 2:30.7h 1
25 Jamison Beck New Bloomfie 1:00.2h 8 25 Jason Boessen Blair Oaks 2:33.4h 3
26 Adam Booth Higginsville 1:00.3h 7 26 Curtis Goeller Blair Oaks 2:33.5h 3
27 Nathan Bradley North Cal 1:00.6h 3 27 Colt Roberts Grain Valley 2:34.0h 3
27 Adam Whitney Gallatin 1:00.6h 3 28 Denver Lybarger Cass Midway 2:34.3h 1
29 John Leazenby South Harris 1:01.4h 6 29 Bud Clark Lathrop High 2:34.6h 1
30 Kevin Nieweg Wellington-N 1:01.5h 2 30 Devin Barry Lathrop High 2:34.8h 1
31 Justin Traskewich Wentworth 1:02.1h 7 31 Drew Wallace Windsor 2:35.0h 2
32 Paul Wartenbee Orrick 1:02.3h 4 32 Chris Larson St Mary's 2:35.1h 3
33 Joe Muelleman St Mary's 1:02.8h 4 33 Paul Stonechiper North Cal 2:36.3h 1
34 Jesse Simpson Blue Ridge C 1:02.9h 4 34 Mark Blanton St Mary's 2:38.0h 2
35 Thomas Knox Missouri Sch 1:03.4h 2 35 J. Montgomery Heartland 2:38.1h 2
36 Jason Shirk Wellington-N 1:05.4h 5 36 Jordan Elbert Gallatin 2:38.6h 1
37 Wes Graber Blue Ridge C 1:06.0h 5 37 Boone Palmer Plattsburg 2:41.1h 2
37 Jeremy Glenn South Harris 1:06.0h 4 38 John McCarter Wentworth 2:42.0h 2
39 Chris Smith Higginsville 1:06.7h 6 39 Seth Hendricks Plattsburg 2:47.4h 2
40 Adam Lewis Windsor 1:06.9h 5 40 Jonnie Mcgowen Drexel 3:14.1h 1
41 Thomas Mun Missouri Sch 1:07.0h 2
42 Aaron Fredrich Drexel 1:07.7h 1
43 Jeff Marks Drexel 1:09.9h 2
44 Ed McGinnis Plattsburg 1:10.6h 3
44 Donald Shelton Archie 1:10.6h 5
46 David Messbarger St Mary's 1:16.6h 3
Central Missouri State Univ. Hy-Tek's MEET MANAGER
1999 INDOOR MULE RELAYS Page 6
1A - 2A
WARRENSBURG MO. - Tuesday March 23, 1999
COMPLETE RESULTS FOR FINALS
Boys 1 Mile Run Boys 2 Mile Run
----------------------------------------------------------------- -----------------------------------------------------------------
--------------- Finals Results - Monday 03/23/98 ---------------- --------------- Finals Results - Monday 03/23/98 ----------------
PL ATHLETE NAME SCHOOL TIME HT PTS PL ATHLETE NAME SCHOOL TIME HT PTS
=== ========================= ================ ======= == === === ========================= ================ ======== == ===
1 Joe Huff Springfield 4:46.4h 3 1 Joe Huff Springfield 10:33.4h 2
2 Clint Berger St Mary's 4:48.9h 3 2 Clint Berger St Mary's 10:35.2h 2
3 Josh Williams Lexington 4:59.5h 3 3 Sean Thompson Blair Oaks 11:01.3h 2
4 Chris Sanders Heartland 5:00.9h 3 4 Cale Clayton Drexel 11:12.0h 2
5 Michael Lichte Lexington 5:01.8h 3 5 Chris Sanders Heartland 11:24.6h 2
6 Byron Roberts Gallatin 5:03.2h 1 6 Byron Roberts Gallatin 11:26.4h 1
7 Cale Clayton Drexel 5:04.2h 3 7 Reid Oyster Cass Midway 11:26.8h 2
8 Alan Sanders Missouri Sch 5:06.5h 1 8 Jorge Arana Lexington 11:30.4h 2
9 Chris Dennis Cass Midway 5:09.3h 3 9 Chase Clayton Drexel 11:34.8h 1
10 Chris Brown Grain Valley 5:10.6h 3 10 Adam Rich Lexington 11:39.2h 2
11 Kevin Veach Lawson 5:11.9h 2 11 Travis Patterson Rich Hill 11:42.1h 2
12 Travis Patterson Rich Hill 5:12.9h 2 12 Mark Lint Heartland 11:54.1h 1
13 Micah Owensby Blue Ridge C 5:13.5h 2 13 Patrick Lewis Worth County 11:54.3h 1
14 Chase Clayton Drexel 5:14.0h 2 14 Tommy Neal Leeton 11:54.5h 2
15 Rob Freels North Cal 5:14.8h 3 15 Kyle Shull Higginsville 11:55.8h 1
16 Nathan Switzner Plattsburg 5:15.6h 3 16 Will Leonard Carrollton 11:57.2h 2
17 Jerad Preston South Harris 5:19.7h 3 17 Paul Bogan Missouri Sch 11:58.2h 1
18 Chris Cowsert Lawson 5:20.9h 2 18 Jeremy Riddle Blue Ridge C 12:01.1h 2
19 Matt Silvius Lathrop High 5:21.0h 1 19 Noah Moore Lawson 12:05.4h 2
20 Andy Pace St Mary's 5:24.6h 2 20 Brian Dixon Springfield 12:08.5h 2
21 Mark Lint Heartland 5:26.1h 2 21 Jeff Torbert Archie 12:16.5h 2
22 Eric Dier Windsor 5:26.7h 1 22 Sean Zeiler St Mary's 12:18.6h 1
23 Justin Carnes Blair Oaks 5:27.1h 2 23 Justin Carnes Blair Oaks 12:23.4h 2
24 Adam Buehler Carrollton 5:28.9h 3 24 Matt Silvius Lathrop High 12:30.9h 1
25 Austin Story Gallatin 5:31.1h 1 25 Jesse Stocking Windsor 12:32.9h 1
26 Dru Burns Worth County 5:32.4h 1 26 Jacob Backes Carrollton 12:42.8h 2
27 Kyle Wilbers Blair Oaks 5:33.9h 1 27 Josh Rich Worth County 12:45.9h 1
28 Justin Tone Pah Hote Orrick 5:35.8h 2 28 Jesse Reece New Bloomfie 12:46.9h 2
29 Jeff Torbert Archie 5:37.1h 2 29 Kyle Gassen Higginsville 12:55.6h 1
30 Chris Danner Worth County 5:37.3h 2 30 Jacob Rose South Harris 13:06.6h 1
31 Jesse Reece New Bloomfie 5:42.6h 3 31 Anthony Alexander South Harris 14:21.3h 1
32 Colt Roberts Grain Valley 5:42.8h 3 32 Jon Ives Bellers North Cal 15:14.9h 1
33 Bob Meagher Archie 5:43.9h 2 33 Michael Hodges New Bloomfie 15:27.1h 1
34 Kyle Shull Higginsville 5:44.6h 1 34 Jordan Elbert Gallatin 15:33.4h 1
35 Jason Baney Carrollton 5:48.5h 2 - Marcin Sliwinski Lathrop High DNF 1
36 Andrew McLain Blue Ridge C 5:54.9h 2
37 Matt Quinn Lathrop High 5:55.2h 1 Boys 55 Meter High Hurdles
38 Keith Dugan Orrick 5:58.3h 1 -----------------------------------------------------------------
39 Matt Tarwater Cass Midway 6:02.3h 2 --------------- Finals Results - Monday 03/23/98 ----------------
40 William Patrick Missouri Sch 6:02.7h 1 PL ATHLETE NAME SCHOOL TIME PTS
