Central Missouri State Univ.                                                                                  Hy-Tek's MEET MANAGER 
03/29/99 10:53 AM                               Vernon Kennedy Heptathlon Decathlon                                          Page 1 
                             Central Missouri State - Friday March 26, 1999 to Saturday March 27, 1999                              
                                                                                                                                    
                                                   Event 1 Decathlon Men Results                                                    
                                                                                                                                    
    Name                    Points      100       LJ       SP       HJ      400  Day 1    110HH       DT       PV       JT     1500 
    ------------------------------------------------------------------------------------------------------------------------------- 
  1 Eric Bredenkamp                   10.97    6.72m   10.51m    1.90m    52.28           15.32   33.94m    4.25m   44.50m  5:14.90 
    Nebraska Kearney                 w:-1.3   w: 0.5 34'05.75  6'02.75                   w: 1.2111'04.00 13'11.25146'00.00          
                              6585    (867)    (748)    (516)    (714)    (713)   3558    (811)    (543)    (688)    (508)    (477) 
                              ----------------------------------------------------------------------------------------------------- 
  2 Jon Coyle                         11.34    6.91m   10.80m    1.84m    50.29           15.00   31.44m    3.15m   44.52m  4:33.80 
    Truman State                     w:-0.5   w: 0.0 35'05.25  6'00.50                   w: 1.3103'02.00 10'04.00146'01.00          
                              6538    (786)    (792)    (534)    (661)    (801)   3574    (850)    (493)    (393)    (508)    (720) 
                              ----------------------------------------------------------------------------------------------------- 
  3 Sean Clark                        11.60    6.37m   10.59m    1.93m    53.08           16.01   37.02m    4.35m   39.38m  4:57.10 
    Central College                  w:-1.3   w: 1.8 34'09.00  6'04.00                   w: 1.5121'05.00 14'03.25129'02.00          
                              6401    (732)    (668)    (521)    (740)    (678)   3339    (732)    (604)    (716)    (433)    (577) 
                              ----------------------------------------------------------------------------------------------------- 
  4 Grant Dennis                      11.30    6.31m   13.20m    1.84m    50.81           16.08   37.22m    3.05m   42.92m  4:48.00 
    Missouri Kansas City             w:-1.3   w: 1.2 43'03.75  6'00.50                   w: 1.5122'01.00 10'00.00140'10.00          
                              6385    (795)    (655)    (679)    (661)    (778)   3568    (724)    (608)    (369)    (485)    (631) 
                              ----------------------------------------------------------------------------------------------------- 
  5 Doug Fredrick                     11.57    6.25m   10.62m    1.81m    50.23           15.37   34.34m    3.75m   35.68m  4:42.80 
    Missouri Kansas City             w:-1.3   w: 0.2 34'10.25  5'11.25                   w: 1.3112'08.00 12'03.50117'01.00          
                              6289    (738)    (641)    (523)    (636)    (804)   3342    (805)    (550)    (549)    (380)    (663) 
                              ----------------------------------------------------------------------------------------------------- 
  6 Roger Hawkins                     10.98    6.72m   12.36m    1.96m    50.69           15.78   33.98m    2.75m   46.66m  6:00.70 
    Unattached                       w:-0.5   w: 1.5 40'06.75  6'05.00                   w: 0.8111'06.00  9'00.25153'01.00          
                              6190    (865)    (748)    (628)    (767)    (783)   3791    (758)    (543)    (298)    (539)    (261) 
                              ----------------------------------------------------------------------------------------------------- 
  7 Kevin Warner                      11.84    6.09m   11.45m    1.81m    54.97           17.15   36.38m    3.85m   56.24m  5:04.80 
    Unattached                       w: 0.0   w: 0.3 37'06.75  5'11.25                   w: 1.5119'04.00 12'07.50184'06.00          
                              6087    (683)    (606)    (573)    (636)    (600)   3098    (609)    (591)    (576)    (681)    (532) 
                              ----------------------------------------------------------------------------------------------------- 
  8 Nik Kassler                       11.83    6.10m    8.87m    1.81m    51.28           16.46   30.06m    4.05m   36.78m  4:51.90 
    Pittsburg State                  w:-1.0   w: 0.4 29'01.25  5'11.25                   w: 1.4 98'07.00 13'03.50120'08.00          
                              5886    (685)    (608)    (418)    (636)    (757)   3104    (682)    (466)    (631)    (396)    (607) 
                              ----------------------------------------------------------------------------------------------------- 
  9 Trent Giffen                      11.57    6.31m    9.82m    1.75m    53.00           17.05   30.68m    3.05m   54.94m  4:51.60 
    Pittsburg State                  w: 0.0   w: 1.5 32'02.75  5'08.75                   w: 1.2100'08.00 10'00.00180'03.00          
                              5872    (738)    (655)    (475)    (585)    (682)   3135    (619)    (478)    (369)    (662)    (609) 
                              ----------------------------------------------------------------------------------------------------- 
 10 Andy Roberts                      11.67    5.80m   12.19m    1.63m    52.05           16.18   35.94m    3.25m   37.80m  5:12.00 
    Doane College                    w: 0.0   w: 0.0 40'00.00  5'04.25                   w: 0.8117'11.00 10'08.00124'00.00          
                              5707    (717)    (544)    (618)    (488)    (723)   3090    (713)    (583)    (418)    (410)    (493) 
                              ----------------------------------------------------------------------------------------------------- 
 11 Damian Passalacqua                11.31    6.10m   11.26m    1.63m    50.68           17.72   35.96m       NH   52.06m  4:35.80 
    Pittsburg State                  w: 0.0   w: 0.0 36'11.50  5'04.25                   w: 0.8118'00.00         170'09.00          
                              5695    (793)    (608)    (562)    (488)    (784)   3235    (551)    (583)      (0)    (619)    (707) 
                              ----------------------------------------------------------------------------------------------------- 
 12 Berg Heskin                       11.47    6.22m    9.00m    1.69m    53.30           16.16   28.88m    2.95m   49.20m  5:31.10 
    Central Missouri                 w:-1.3   w: 1.6 29'06.50  5'06.50                   w: 1.0 94'09.00  9'08.00161'05.00          
                              5498    (759)    (635)    (426)    (536)    (669)   3025    (715)    (442)    (345)    (577)    (394) 
                              ----------------------------------------------------------------------------------------------------- 
 13 Paul Hazard                       12.15    5.57m   11.07m    1.78m    54.81           16.42   28.28m    3.35m   41.14m  5:09.10 
    Doane College                    w:-1.0   w: 0.2 36'04.00  5'10.00                   w: 1.0 92'09.00 10'11.75135'00.00          
                              5412    (622)    (496)    (550)    (610)    (606)   2884    (686)    (431)    (444)    (459)    (508) 

Central Missouri State Univ.                                                                                  Hy-Tek's MEET MANAGER 
03/29/99 10:53 AM                               Vernon Kennedy Heptathlon Decathlon                                          Page 2 
                             Central Missouri State - Friday March 26, 1999 to Saturday March 27, 1999                              
                                                                                                                                    
                                                   Event 1 Decathlon Men Results                                                    
                                                                                                                                    
    Name                    Points      100       LJ       SP       HJ      400  Day 1    110HH       DT       PV       JT     1500 
    ------------------------------------------------------------------------------------------------------------------------------- 
 14 Aaron Crossley                    11.37    6.20m   10.03m    1.78m    53.92           20.03   30.64m    4.05m   35.28m  5:33.00 
    Unattached                       w: 0.0   w:-0.8 32'11.00  5'10.00                   w: 1.4100'06.00 13'03.50115'09.00          
                              5364    (780)    (630)    (487)    (610)    (643)   3150    (347)    (477)    (631)    (374)    (385) 
                              ----------------------------------------------------------------------------------------------------- 
 15 Alfie Bethel                      11.36    6.19m   12.40m    1.66m    54.10           20.15   35.40m    3.05m   49.06m  5:56.00 
    Central Missouri                 w:-0.5   w: 0.0 40'08.25  5'05.25                   w: 1.0116'02.00 10'00.00160'11.00          
                              5322    (782)    (628)    (631)    (512)    (635)   3188    (337)    (572)    (369)    (575)    (281) 
                              ----------------------------------------------------------------------------------------------------- 
 16 Brandon Clarke                    11.50    6.07m    9.57m    1.87m    52.28           19.23   28.28m    2.95m   34.24m  5:13.10 
    Central Missouri                 w:-1.3   w: 1.4 31'04.75  6'01.50                   w: 1.4 92'09.00  9'08.00112'04.00          
                              5250    (753)    (602)    (460)    (687)    (713)   3215    (413)    (431)    (345)    (359)    (487) 
                              ----------------------------------------------------------------------------------------------------- 
 17 Sonny Clark                       11.91    6.08m    9.45m    1.66m    52.78           19.35   30.86m    3.35m   34.92m  5:10.10 
    Central College                  w:-0.5   w: 0.5 31'00.00  5'05.25                   w: 1.0101'03.00 10'11.75114'07.00          
                              5128    (669)    (604)    (453)    (512)    (691)   2929    (402)    (481)    (444)    (369)    (503)