Adams State vs Central Missouri (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Central Missouri State Volleyball
Adams State vs Central Missouri (Aug 31, 2002 at Omaha, NE)
Adams State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Monica Garcia....... 4| 5 4 21 .048| 48| 3 1| 0| 13| 0 3 0| 1
5 Lisa Crowder........ 4| 5 5 27 .000| 7| 0 1| 1| 25| 0 1 0| 0
7 Elena Goldina....... 4| 15 6 42 .214| 0| 0 1| 1| 27| 0 1 0| 0
12 Emily Bussey........ 4| 10 7 42 .071| 0| 0 1| 1| 10| 0 4 0| 0
15 Marissa Sullivan.... 4| 11 4 35 .200| 0| 0 2| 0| 0| 0 3 3| 0
17 Amy Cousin.......... 4| 14 5 35 .257| 2| 0 0| 1| 1| 2 6 0| 0
4 Jocelyn Garcia...... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
10 Tawny Peters........ 4| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 1
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 31 203 .143| 57| 3 6| 8| 94| 2 18 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 48 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 7 52 .269 Adams State......... 30 28 24 23 1-2
3 14 9 57 .088 Central Missouri.... 28 30 30 30 3-0
4 11 9 46 .043
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robertson,Lindsay... 4| 1 5 19 -.211| 1| 0 1| 0| 18| 0 1 0| 0
7 Young,Kaci.......... 4| 0 1 2 -.500| 28| 1 0| 0| 6| 0 0 0| 1
8 Patterson,Anna...... 4| 8 3 28 .179| 0| 2 3| 2| 20| 0 1 0| 0
10 Potthast,Carrie..... 4| 19 3 36 .444| 0| 0 2| 0| 9| 1 3 1| 0
13 Haug,Becky.......... 4| 6 6 31 .000| 0| 0 0| 0| 4| 1 3 1| 0
17 Carter,Trudy........ 4| 17 6 51 .216| 1| 3 2| 0| 1| 0 3 0| 0
3 Barr,Jacque......... 4| 0 1 4 -.250| 1| 0 0| 0| 27| 0 0 0| 0
4 Rominger,Stephanie.. 2| 1 1 4 .000| 1| 1 0| 0| 3| 0 0 0| 0
11 Loerch,Natalie...... 4| 2 0 5 .400| 33| 1 1| 0| 7| 0 0 0| 1
14 Mohme,Elyse......... 4| 18 5 39 .333| 2| 0 0| 1| 2| 0 5 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 72 31 219 .187| 67| 8 9| 3| 97| 2 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 11 52 .115 Site: Omaha, NE (Sapp Fieldhouse)
2 19 5 58 .241 Date: Aug 31, 2002 Attend: 347 Time: 2:00
3 18 4 54 .259 Referees: Robb Walker, Dave Spencer
4 18 11 55 .127