Central Missouri vs Southwest Baptist (Sep 17, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Central Missouri State Volleyball
Central Missouri vs Southwest Baptist (Sep 17, 2002 at Bolivar, Mo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 2 2 7 .000| 2| 0 1| 0| 7| 0 1 0| 0
8 Patterson,Anna...... 3| 8 1 20 .350| 1| 2 0| 1| 10| 0 0 2| 1
10 Potthast,Carrie..... 3| 4 2 11 .182| 0| 0 0| 0| 1| 1 1 1| 0
11 Loerch,Natalie...... 3| 1 0 1 1.000| 18| 0 2| 2| 6| 0 0 0| 2
13 Haug,Becky.......... 3| 9 1 14 .571| 0| 1 1| 0| 1| 1 3 1| 0
14 Mohme,Elyse......... 3| 12 0 19 .632| 0| 2 1| 0| 3| 4 3 3| 0
3 Barr,Jacque......... 3| 0 0 0 .000| 0| 0 0| 0| 21| 0 0 0| 1
4 Rominger,Stephanie.. 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
5 Perrin,Kristin...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Young,Kaci.......... 3| 0 0 0 .000| 14| 0 0| 0| 5| 0 0 0| 0
12 Choinka,Susie....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Carter,Trudy........ 3| 6 0 17 .353| 2| 0 0| 0| 1| 0 4 2| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 6 94 .394| 37| 5 5| 4| 55| 6 12 9| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 2 32 .469 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 29 .448 Central Missouri.... 30 30 30 8-3 (1-0)
3 12 3 33 .273 Southwest Baptist... 23 12 18 6-5 (0-2)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zane,Candace........ 3| 3 0 6 .500| 25| 1 2| 0| 1| 1 1 1| 1
7 Martinez,Monica..... 3| 7 5 25 .080| 0| 1 1| 1| 7| 0 0 1| 1
10 Crawford,Tamara..... 3| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
13 Cochran,Keri........ 3| 3 4 17 -.059| 0| 0 0| 1| 5| 0 1 1| 0
22 Watts,Devon......... 3| 4 4 21 .000| 1| 1 0| 0| 6| 1 0 2| 0
23 Allain,Kristanella.. 3| 10 4 30 .200| 0| 0 0| 1| 8| 2 0 1| 1
2 King,Ashley......... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
6 Corbett,Jennifer.... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
9 Johnson,Lindsay..... 1| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
12 Shores,Tasha........ 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 101 .119| 26| 4 3| 5| 40| 4 2 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 4 34 .294 Site: Bolivar, Mo. (Davison Fieldhouse)
2 7 6 40 .025 Date: Sep 17, 2002 Attend: 312 Time: 1:12
3 8 7 27 .037 Referees:
SBU's home opener for the 2002 volleyball campaign
comes against the 14th ranked Jennies of Central
Missouri State.