Central Missouri vs Northwest Missouri (Sep 27, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Central Missouri State Volleyball
Central Missouri vs Northwest Missouri (Sep 27, 2002 at Maryville, Mo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robertson,Lindsay... 2| 1 3 7 -.286| 0| 1 1| 0| 5| 0 0 0| 0
3 Barr,Jacque......... 3| 0 0 0 .000| 2| 0 0| 0| 18| 0 0 0| 0
4 Rominger,Stephanie.. 2| 3 1 7 .286| 0| 1 0| 0| 7| 0 1 0| 0
5 Perrin,Kristin...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Young,Kaci.......... 3| 0 0 1 .000| 25| 2 1| 0| 13| 0 0 0| 0
8 Patterson,Anna...... 3| 3 1 14 .143| 0| 2 0| 0| 8| 0 0 0| 0
9 Breeze,Kay.......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
10 Potthast,Carrie..... 3| 8 3 18 .278| 0| 0 0| 0| 2| 0 0 0| 0
11 Loerch,Natalie...... 3| 0 0 2 .000| 20| 0 0| 0| 3| 0 0 0| 0
12 Choinka,Susie....... 1| 0 1 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0
13 Haug,Becky.......... 3| 9 2 24 .292| 1| 2 0| 0| 2| 1 1 0| 0
14 Mohme,Elyse......... 3| 16 4 30 .400| 1| 1 1| 0| 3| 0 1 0| 0
15 Fricke,Kristen...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Carter,Trudy........ 3| 12 3 29 .310| 5| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 19 142 .246| 54| 9 3| 0| 65| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Central Missouri.... 30 30 30 13-4, 3-0 MIAA
3 0 0 0 .000 Northwest Missouri.. 26 24 20 5-10, 1-3 MIAA
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Day,Leah............ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Gillette,Holli...... 3| 0 1 1-1.000| 12| 0 1| 0| 6| 0 0 0| 1
7 Rolf,April.......... 3| 1 0 1 1.000| 19| 0 0| 0| 17| 0 0 0| 1
9 Jones,Sarah......... 3| 3 5 19 -.105| 3| 0 0| 1| 9| 0 0 0| 0
10 Hoffert,Heidi....... 3| 8 3 25 .200| 1| 0 0| 3| 12| 1 7 0| 0
11 Steffens,Kerri...... 3| 4 4 15 .000| 1| 0 0| 0| 4| 0 2 0| 0
12 Zacharias,Melea..... 3| 7 2 23 .217| 4| 0 1| 5| 13| 1 2 0| 1
15 Hyland,Allison...... 3| 17 6 43 .256| 0| 0 0| 0| 2| 0 3 2| 0
16 Junker,Leslie....... 3| 2 2 10 .000| 1| 0 0| 0| 3| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 23 137 .139| 41| 0 2| 9| 69| 4 14 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Maryville, Mo. (Bearcat Arena)
2 0 0 0 .000 Date: Sep 27, 2002 Attend: 150 Time: 1:25
3 0 0 0 .000 Referees: